General note : Logs are published without any modifications. The All Aircraft List at the bottom of the page provides a compilation of all the logs and should be regarded as the most complete and correct information source for the session. |
Arrival Days |
No log received. |
Week 1 |
Wednesday, 16 November : credits to Sascha Jussen and BAR | ||||
Mission (in order of departure) | Take off time: 11:57-13:14 - Landing time: 13:40-14:23 |
|||
43+74 old navy c/s | Tornado IDS | GAF AKG-51 | 11:57-13:40 | |
43+69 new navy c/s | Tornado IDS | GAF AKG-51 | 11:57-13:40 | |
ZE835/HK | Tornado F.3 | RAF 111 Sqn | 12:46-14:23 | |
ZE811/HB | Tornado F.3 | RAF 111 Sqn | 12:46-14:23 | |
29+14 | MiG-29 | GAF JG-73 | 12:49-13:44 | |
29+15 | MiG-29 | GAF JG-73 | 12:49-13:44 | |
J-060 u/m | F-16A | KLu 311 Sqn | 13:00-14:05 | |
J-059 | F-16A | KLu 315 Sqn | 13:00-14:05 | |
MM7133/51-57 | AMX | AMI 103 °Gruppo | 13:01-14:11 | |
MM7151/51-42 | AMX | AMI 103 °Gruppo | 13:01-14:11 | |
45+33 | Tornado IDS | GN MFG-2 | 13:02-14:12 | |
44+86 | Tornado IDS | GAF JBG-38 | 13:02-14:12 | |
37+54 | F-4F | GAF JG-74 | 13:05-14:08 | |
FA-115 | F-16A | BAF 1 Sqn | 13:07-14:13 | |
FA-129 | F-16A | BAF 1 Sqn | 13:07-14:13 | |
ZD739/AC | Tornado GR.1 | RAF 9 Sqn | 13:07-14:15 | |
44+69 | Tornado IDS | GAF JBG-38 | 13:08-14:18 | |
44+53 | Tornado IDS | GAF JBG-38 | 13:08-14:18 | |
C.15-44/12-02 | EF-18A | EdA Ala 12 | 13:13-14:19 | |
C.15-58/12-16 | EF-18A | EdA Ala 12 | 13:13-14:19 | |
J-202 | F-16A | KLu 322 Sqn | 13:14-14:20 | |
J-868 | F-16A | KLu 323 Sqn | 13:14-14:20 | |
Left on the TLP ramp | ||||
29+09 | MiG-29 | GAF JG-73 | ||
37+08 | F-4F | GAF JG-74 | ||
ZD720/AG | Tornado GR.1 | RAF 9 Sqn | ||
Visitors/movements | ||||
CB-02 | Boeing 727 | BAF 15 Wing/21 Sqn | touch & go | |
CM-02 | Falcon 20 | BAF 15 Wing/21 Sqn | touch & goes 11:39-12:07 | |
ST-20 | SF.260MB | BAF 5 Sqn | touch & goes 11:19 | |
FA-99 | F-16A | BAF 1 Wing/349 Sqn | touch & go 12:33 | |
Residents (1 Sqn) : FA-98, FA-107, FA-111, FA-127, FA-131 | ||||
Residents (2 Sqn) : FA-118, FA-128, FA-130, FA-132, FA-134 | ||||
Thursday, 17 November : credits to BAR | ||||
Visitors/movements | ||||
37+97 | F-4F | GAF JG-74 | arr | |
38+05 | F-4F | GAF JG-74 | arr |
Week 2 |
Thursday, 24 November : credits to BAR | ||||
Visitors/movements | ||||
45+56 | Tornado IDS | GN MFG-2 | arr | |
J-616 | F-16A | KLu 322 Sqn | arr | |
J-202 | F-16A | KLu 322 Sqn | dep |
Week 3 |
Friday, 2 December : credits to Nicolas Niclot | ||||
Mission | ||||
FA-115 | F-16A | BAF 1 Sqn | ||
FA-129 | F-16A | BAF 1 Sqn | ||
FA-131 | F-16A | BAF 1 Sqn | ||
FA-98 | F-16A | BAF 2 Sqn | ||
29+09 | MiG-29 | GAF JG-73 | ||
29+15 | MiG-29 | GAF JG-73 | ||
29+18 | MiG-29 | GAF JG-73 | ||
37+08 | F-4F | GAF JG-74 | ||
38+11 | F-4F | GAF JG-74 | ||
37+54 | F-4F | GAF JG-74 | ||
43+74 | Tornado IDS | GAF AKG-51 | ||
43+82 | Tornado IDS | GAF AKG-51 | ||
44+69 | Tornado IDS | GAF JBG-38 | ||
44+86 | Tornado IDS | GAF JBG-38 | ||
45+33 | Tornado IDS | GN MFG-2 | ||
45+45 | Tornado IDS | GN MFG-2 | ||
45+52 | Tornado IDS | GN MFG-2 | ||
45+53 | Tornado IDS | GN MFG-2 | ||
MM6760/4-50 | F-104S ASA | AMI 4° Stormo | ||
MM6761/4-3 | F-104S ASA | AMI 4° Stormo | ||
MM7133/51-57 | AMX | AMI 51° St/103° Gr | ||
MM7151/51-42 | AMX | AMI 51° St/103° Gr | ||
J-616 | F-16A | KLu 322 Sqn | ||
J-194 | F-16A | KLu 322 Sqn | ||
J-868 | F-16A | KLu 323 Sqn | ||
J-021 u/m | F-16A | KLu | ||
J-060 u/m | F-16A | KLu | ||
C.15-44/12-02 | EF-18A | EdA Ala 12 | ||
C.15-47/12-05 | EF-18A | EdA Ala 12 | ||
C.15-58/12-16 | EF-18A | EdA Ala 12 | ||
CE.15-9/12-72 | EF-18B | EdA Ala 12 | ||
ZD720/AG | Tornado GR.1 | RAF 9 Sqn | ||
ZD739/AC | Tornado GR.1 | RAF 9 Sqn | ||
ZD746/AB | Tornado GR.1 | RAF 9 Sqn | ||
ZE342/HW | Tornado F.3 | RAF 111 Sqn | ||
ZE787/HM | Tornado F.3 | RAF 111 Sqn | ||
ZE811/HB | Tornado F.3 | RAF 111 Sqn | ||
ZE835/HK | Tornado F.3 | RAF 111 Sqn | ||
79/5-NF | Mirage 2000C | FrAF EC 01.005 | ||
84/5-NH | Mirage 2000C | FrAF EC 01.005 |
Week 4 |
Monday, 5 December : credits to Sascha Jussen | ||||
Mission (in order of departure) | Take off time: 11:50-12:05 - Landing time: 12:55-13:48 |
|||
84/5-NH | Mirage 2000C | FrAF EC 1/5 | 11:50-13:00 | |
79/5-NF | Mirage 2000C | FrAF EC 1/5 | 11:50-13:00 | |
MM6760/4-50 | F-104S | AMI 20° Gruppo | 11:51-12:55 | |
MM6761/4-3 | F-104S | AMI 9° Gruppo | 11:51-12:56 | |
J-194 | F-16A | KLu 322 Sqn | 11:52-13:05 | |
J-616 | F-16A | KLu 322 Sqn | 11:52-13:05 | |
J-021 | F-16A | KLu 311 Sqn | 11:55-13:05 | |
J-060 u/m | F-16A | KLu 311 Sqn | 11:55-13:05 | |
45+53 | Tornado IDS | GN MFG-2 | 11:56-13:37 | |
45+33 | Tornado IDS | GN MFG-2 | 11:56-13:41 | |
43+46 | Tornado IDS | AKG-51 | 11:57-13:40 | |
43+74 | Tornado IDS | AKG-51 | 11:57-13:40 | |
44+69 | Tornado IDS | GAF JBG-38 | 11:58-13:43 | |
44+86 | Tornado IDS | GAF JBG-38 | 11:58-13:43 | |
CE.15-9/12-72 | EF-18B | EdA Ala 12 | 11:59-13:44 | |
FA-131 | F-16A | BAF 1 Sqn | 12:00-13:41 | |
FA-135 | F-16A | BAF 1 Sqn | 12:00-13:41 | |
ZD746/AB | Tornado GR.1 | RAF 9 Sqn | 12:01-13:48 | |
ZD739/AC | Tornado GR.1 | RAF 9 Sqn | 12:01-13:45 | |
ZE835/HK | Tornado F.3 | RAF 111 Sqn | 12:04-13:35 | |
ZE787/HM | Tornado F.3 | RAF 111 Sqn | 12:04-13:35 | |
38+11 | F-4F | GAF JG-74 | 12:04-13:33 | |
37+54 | F-4F | GAF JG-74 | 12:04-13:33 | |
29+18 | MiG-29 | GAF JG-73 | 12:05-13:03 | |
29+15 | MiG-29 | GAF JG-73 | 12:05-13:03 | |
Left on the TLP ramp | ||||
44+53 | Tornado IDS | GAF JBG-38 | ||
? | MiG-29 | GAF JG-73 | ||
2 x | AMX | AMI | ||
C.15-44/12-02 | EF-18A | EdA Ala 12 | ||
ZD720/AG | Tornado GR.1 | RAF 9 Sqn | ||
ZE811/HB | Tornado F.3 | RAF 111 Sqn | ||
Visitors/movements | ||||
MT-14 spec c/s | CM.170R | BAF 33 Sqn | arr 10:49/dep 11:49 | |
529/5-AA | Mirage 2000B | FrAF EC 3/5 | arr 11:26/dep 14:09 | |
AT-06 camo c/s | Alpha Jet | BAF 9 Wing | overshoots 11:33 | |
43+67 | Tornado IDS | GAF AKG-51 | arr 12:10 | |
Residents (1 Sqn) : FA-103, FA-127 | ||||
Residents (2 Sqn) : FA-118, FA-128, FA-130, FA-134, FB-24 | ||||
Tuesday, 6 December : credits to BAR | ||||
Visitors/movements | ||||
ZD746/AB | Tornado GR.1 | RAF 9 Sqn | dep |
All Aircraft List |
BELGIUM - Belgian Air Force (BAF) | ||||
FA-98 | F-16A | 2 Wing/2 Sqn | f/n 02/12 | l/n 02/12 |
FA-115 | F-16A | 2 Wing/1 Sqn | f/n 16/11 | l/n 02/12 |
FA-129 | F-16A | 2 Wing/1 Sqn | f/n 16/11 | l/n 02/12 |
FA-131 | F-16A | 2 Wing/1 Sqn | f/n 02/12 | l/n 05/12 |
FA-135 | F-16A | 2 Wing/1 Sqn | noted 05/12 | |
FRANCE - French Air Force (FrAF) | ||||
79/5-NF | Mirage 2000C | EC 1/5 | f/n 02/12 | l/n 05/12 |
84/5-NH | Mirage 2000C | EC 1/5 | f/n 02/12 | l/n 05/12 |
GERMANY - German Air Force (GAF) | ||||
44+53 | Tornado IDS | JBG-38 | f/n 16/11 | l/n 05/12 |
44+69 | Tornado IDS | JBG-38 | f/n 16/11 | l/n 05/12 |
44+86 | Tornado IDS | JBG-38 | f/n 16/11 | l/n 05/12 |
43+46 | Tornado IDS | AKG-51 | noted 05/12 | |
43+67 | Tornado IDS | AKG-51 | noted 05/12 | |
43+69 new navy c/s | Tornado IDS | AKG-51 | noted 16/11 | |
43+74 old navy c/s | Tornado IDS | AKG-51 | f/n 16/11 | l/n 05/12 |
43+82 | Tornado IDS | AKG-51 | noted 02/12 | |
29+09 | MiG-29 | JG-73 | f/n 16/11 | l/n 02/12 |
29+14 | MiG-29 | JG-73 | noted 16/11 | |
29+15 | MiG-29 | JG-73 | f/n 16/11 | l/n 05/12 |
29+18 | MiG-29 | JG-73 | f/n 02/12 | l/n 05/12 |
37+08 | F-4F | JG-74 | f/n 16/11 | l/n 02/12 |
37+54 | F-4F | JG-74 | f/n 16/11 | l/n 05/12 |
37+97 | F-4F | JG-74 | arr 17/11 | |
38+05 | F-4F | JG-74 | arr 17/11 | |
38+11 | F-4F | JG-74 | f/n 02/12 | l/n 05/12 |
GERMANY - German Navy (GN) | ||||
45+33 | Tornado IDS | MFG-2 | f/n 16/11 | l/n 05/12 |
45+45 | Tornado IDS | MFG-2 | noted 02/12 | |
45+52 | Tornado IDS | MFG-2 | noted 02/12 | |
45+53 | Tornado IDS | MFG-2 | f/n 02/12 | l/n 05/12 |
45+56 | Tornado IDS | MFG-2 | arr 24/11 | |
ITALY - Italian Air Force/Aeronautica Militare Italiana (AMI) | ||||
MM6760/4-50 | F-104S ASA | 4° Stormo/20° Gr | f/n 02/12 | l/n 05/12 |
MM6761/4-3 | F-104S ASA | 4° Stormo/9° Gr | f/n 02/12 | l/n 05/12 |
MM7133/51-57 | AMX | 51° Stormo/103°Gr | f/n 16/11 | l/n 02/12 |
MM7151/51-42 | AMX | 51° Stormo/103°Gr | f/n 16/11 | l/n 02/12 |
NETHERLANDS - Royal Netherlands Air Force/Koninklijke Luchtmacht (KLu) | ||||
J-021 u/m | F-16A | f/n 02/12 | l/n 05/12 | |
J-059 | F-16A | 315 Sqn | noted 16/11 | |
J-060 u/m | F-16A | 311 Sqn | f/n 16/11 | l/n 05/12 |
J-194 | F-16A | 322 Sqn | f/n 02/12 | l/n 05/12 |
J-202 | F-16A | 322 Sqn | f/n 16/11 | dep 24/11 |
J-616 | F-16A | 322 Sqn | arr 24/11 | l/n 05/12 |
J-868 | F-16A | 323 Sqn | f/n 16/11 | l/n 02/12 |
SPAIN - Spanish Air Force/Ejército del Aire (EdA) | ||||
CE.15-9/12-72 | EF-18B | Ala 12 | f/n 02/12 | l/n 05/12 |
C.15-44/12-02 | EF-18A | Ala 12 | f/n 16/11 | l/n 05/12 |
C.15-47/12-05 | EF-18A | Ala 12 | noted 02/12 | |
C.15-58/12-16 | EF-18A | Ala 12 | f/n 16/11 | l/n 02/12 |
UNITED KINGDOM - Royal Air Force (RAF) | ||||
ZD720/AG | Tornado GR.1 | 9 Sqn | f/n 16/11 | l/n 05/12 |
ZD739/AC | Tornado GR.1 | 9 Sqn | f/n 16/11 | l/n 05/12 |
ZD746/AB | Tornado GR.1 | 9 Sqn | f/n 02/12 | dep 06/12 |
ZE342/HW | Tornado F.3 | 111 Sqn | noted 02/12 | |
ZE787/HM | Tornado F.3 | 111 Sqn | f/n 02/12 | l/n 05/12 |
ZE811/HB | Tornado F.3 | 111 Sqn | f/n 16/11 | l/n 05/12 |
ZE835/HK | Tornado F.3 | 111 Sqn | f/n 16/11 | l/n 05/12 |
Legends | ||||
arr | arrived | |||
dep | departed | |||
f/n | first noted | |||
l/n | last noted | |||
spec c/s | special colour scheme | |||
tbc | to be confirmed | |||
u/m | unmarked | |||
General note : Logs are published without any modifications. The All Aircraft List provides a compilation of all the logs and should be regarded as the most complete and correct information source for the session. If you use any of this information, please mention due credits to the Florennes Aviation Society web site. All pictures are copyright of the Florennes Aviation Society. |