General note : Logs are published without any modifications. The All Aircraft List at the bottom of the page provides a compilation of all the logs and should be regarded as the most complete and correct information source for the session. |
Arrival Days |
Friday, 29 June : credits to Laurent Vlieghe and other FAS members | ||||
Arrivals | ||||
188724 spec mkgs | CF-188 | CF 441 Sqn | Red Dog 21 | arr 11:00 |
188784 | CF-188 | CF | Red Dog 22 | arr 11:00 |
188732 | CF-188 | CF | Red Dog 23 | arr 11:00 |
188763 | CF-188 | CF | Red Dog 24 | arr 11:00 |
188712 spec mkgs | CF-188 | CF 416 Sqn | Lynx 11 | arr 11:00 |
188736 | CF-188 | CF | Lynx 12 | arr 11:00 |
188776 | CF-188 | CF | Lynx 13 | arr 11:00 |
188720 spec mkgs | CF-188 | CF | Lynx 14 | arr 11:00 |
All are parked on the TLP ramp. | ||||
Visitors/movements | ||||
J-211 | F-16BM | KLu 322 Sqn | Nasty | arr 12:30 |
130342 | CC-130H (tanker version) | CF | CF2769 | arr 14:05 |
Monday, 2 July : credits to Gilles Denis | ||||
Not much activity at Florennes today with the eight Canadian Hornets staying firmly on the ground and just three visitors (until 14:30). | ||||
Visitors/movements | ||||
130342 | CC-130H (tanker version) | CF | CF2769 | arr 10:35/dep 12:45 and was due back in Florennes at 16:30 on another rotation from Eggebek |
AT-20 | Alpha Jet | BAF 1 Wing | touch & go 11:59 | |
81/12-YI | Mirage 2000C | FrAF EC 01.012 | touch & go 13:40 | |
Tuesday, 3 July : credits to Gilles Denis | ||||
Visitors/movements | ||||
188712 | CF-188 | CF | Molson 01 | local mission 09:30-10:15 |
188732 | CF-188 | CF | Molson 02 | local mission 09:30-10:15 |
188763 | CF-188 | CF | Molson 11 | local mission 10:25-11:10 |
188776 | CF-188 | CF | Molson 12 | local mission 10:25-11:10 |
188724 | CF-188 | CF | Molson 31 | local mission 11:05-11:45 |
188784 | CF-188 | CF | Molson 32 | local mission 11:05-11:45 |
130342 | CC-130H (tanker version) | CF | CF2769 | arr 12:20 |
On the Belgian front, FA-47 was noted with an all-white tail-fin. | ||||
Friday, 6 July : credits to Philippe Vercauteren | ||||
Arrivals | ||||
88-0532/AV | F-16C | USAF | arr | |
89-2023/AV | F-16C | USAF | arr | |
90-0020 | F-16C | THK 161 Filo ? | arr | |
90-0024 | F-16D | THK 161 Filo ? | arr | |
36-02 | Tornado F.3 | AMI | arr | |
36-33 | Tornado F.3 | AMI | arr | |
91-0317/LN | F-15E | USAF | arr | |
91-0330/LN | F-15E | USAF | arr | |
Visitors/movements | ||||
188720 | CF-188 | CF | dep to Koksijde for the airshow | |
188724 | CF-188 | CF | dep to Koksijde for the airshow | |
188784 | CF-188 | CF | local mission | |
188732 | CF-188 | CF | local mission | |
188763 | CF-188 | CF | local mission | |
188736 | CF-188 | CF | local mission | |
69-033 | C-160D | THK | arr | |
69-034 | C-160D | THK | arr | |
Monday, 9 July : credits to Gilles Denis | ||||
Arrivals | ||||
ZD851/FP | Tornado GR.4 | RAF 12 Sqn | RFR7058 | arr 10:30 |
45+41 | Tornado IDS | GN MFG-2 | GNY4553A | arr 12:00 |
45+45 | Tornado IDS | GN MFG-2 | GNY4553B | arr 12:55 |
Visitors/movements | ||||
188724 | CF-188 | CF 441 Sqn | Molson 21 | back from Koksijde airshow 10:45 |
188720 | CF-188 | CF | Molson 22 | back from Koksijde airshow 10:50 |
L-10 | PC-7 | KLu 131 Sqn/EMVO | Diamond 11 | arr 13:15/dep 14:05 |
188732 | CF-188 | CF 416 Sqn | Molson 11 | local mission 13:55-14:45 |
188763 | CF-188 | CF 441 Sqn | Molson 12 | local mission 13:55-14:45 |
46-11 | C-130H | AMI 46a Brigata | I2001 | arr 14:35/dep 17:00 |
188776 | CF-188 | CF | Molson 11 | local mission 15:50-16:50 |
188784 | CF-188 | CF 441 Sqn | Molson 12 | local mission 15:50-16:50 |
? | F-16B | BAF 10 Wing | BAF453 | touch & go 16:20 |
FA-48 | F-16A | BAF 10 Wing | Tiger 36 | touch & go 16:40 |
Tuesday, 10 July : credits to Gilles Denis | ||||
Arrivals | ||||
91-0410/SP bl | F-16C | USAF 52FW/23FS | Sherry 1 | arr 10:45 |
91-0415/SP bl | F-16C | USAF 52FW/23FS | Sherry 2 | arr 10:45 |
ZG711 u/m | Tornado GR.4A | RAF | RFR7253A | arr 11:10 |
107/12-KQ | Mirage 2000C | FrAF EC 02.012 | FAF7640 | arr 11:45 |
(ZA3)98/S | Tornado GR.4A | RAF 2 Sqn | RFR7252 | arr 11:50 |
85/12-YE | Mirage 2000C | FrAF EC 01.012 | FAF7601 | arr 12:35 |
ZG779 | Tornado GR.4 | RAF 12 Sqn | RFR7059 | arr 12:50 |
C.15-75/11-03 | F/A-18A | EdA Ala 11 | AME1109 | arr 14:15 |
C.15-86 (tbc)/11-16 | F/A-18A | EdA Ala 11 | AME1109 | arr 14:15 |
ZD435/47 | Harrier GR.7 | RAF 3 Sqn | RFR7216 | arr 15:40 |
ZG501/72 | Harrier GR.7 | RAF 3 Sqn | RFR7216 | arr 15:40 |
Visitors/movements | ||||
188712 | CF-188 | CF 416 Sqn | Molson 11 | local mission 10:05-11:00 |
188784 | CF-188 | CF 441 Sqn | Molson 12 | local mission 10:05-11:00 |
J-650 | F-16BM | KLu 313 Sqn | Condor 1 | touch & goes 10:45 |
ST-41 | SF-260D | BAF 1 Wing | BAF198 | touch & goes 11:05 |
? red c/s | CM.170 | BAF 1 Wing | Abyss 39 | overfly 12:20 |
AT-19 | Alpha Jet | BAF 1 Wing | BAF102 | touch & goes 15:00 |
AT-18 blue c/s | Alpha Jet | BAF 1 Wing | BAF101 | touch & goes 15:20 |
T.10-2/31-02 | C-130H | EdA Ala 31 | AME3129 | arr 15:20/dep 16:15 |
188763 | CF-188 | CF 441 Sqn | Molson 1 | local mission 15:30-16:45 |
188736 | CF-188 | CF 416 Sqn | Molson 2 | local mission 15:30-16:45 |
188732 | CF-188 | CF 416 Sqn | Iglu 60 | local mission 16:20-later than 17:00 |
188720 | CF-188 | CF | Iglu 61 | local mission 16:20-later than 17:00 |
MT-37 | CM.170 | BAF 1 Wing | Abyss 39 | touch & go 16:50 |
Week 1 |
Thursday, 12 July : credits to Hilco Schigt, Jos | ||||
Mission | ||||
85/12-YE | Mirage 2000C | FrAF EC 01.012 | ||
107/12-KQ | Mirage 2000C | FrAF EC 02.012 | ||
45+45 | Tornado IDS | GN MFG-2 | ||
45+47 (tbc should be 45+41) | Tornado IDS | GN MFG-2 | ||
36-02 | Tornado F.3 | AMI 36° Stormo | ||
36-33 | Tornado F.3 | AMI 36° Stormo | ||
C.15-75/11-03 | F/A-18A | EdA Ala 11 | ||
C.15-88/11-16 | F/A-18A | EdA Ala 11 | ||
90-0020 | F-16C | THK 161 Filo ? | ||
90-0024 | F-16D | THK 161 Filo ? | ||
ZD435/47 | Harrier GR.7 | RAF 3 Sqn | ||
ZG501/72 | Harrier GR.7 | RAF 3 Sqn | ||
1 x u/m | Tornado GR.4 | RAF | ||
FP | Tornado GR.4 | RAF 12 Sqn | ||
1 x | Tornado GR.4 | RAF 12 Sqn | ||
91-0317/LN | F-15E | USAF 48FW/494FS | ||
91-0330/LN | F-15E | USAF 48FW/494FS | ||
88-0532/AV | F-16C | USAF 31FW/555FS | ||
89-2023/AV | F-16C | USAF 31FW/555FS | ||
91-0410/SP | F-16C | USAF 52FW/23FS | ||
91-0415/SP | F-16C | USAF 52FW/23FS | ||
Visitors/movements | ||||
188712 | CF-188 | CF 416 Sqn | local or TLP mission | |
188763 | CF-188 | CF 441 Sqn | local or TLP mission | |
188776 | CF-188 | CF 416/441 Sqn | local or TLP mission | |
1 x | C-130H | BAF 15 Wing | dep AM | |
1 x | A.109HO | Belgian Army | arr PM | |
1 x | F-15E | USAF 48FW/494FS | Buck 21 | arr |
Residents : FA-49, FA-53/FS, FA-69, FA-75/FS, FA-84, FA-85, FA-88, FA-97/FS, FA-102/FS, FA-104, FA-107, FA-127/FS, FB-04, FB-12/FS, FB-20 | ||||
Friday, 13 July : credits to Oscar Bosman | ||||
Mission (in order of take off) | ||||
36-33 | Tornado F.3 | AMI | ||
MM7203/36-02 | Tornado F.3 | AMI | ||
107/12-KQ | Mirage 2000C | FrAF | ||
85/12-YE | Mirage 2000C | FrAF | ||
C.15-88/11-16 | F/A-18A | EdA | ||
C.15-75/11-03 | F/A-18A | EdA | ||
91-0330/LN | F-15E | USAF | ||
91-0317/LN | F-15E | USAF | ||
89-2023/AV | F-16C | USAF | ||
88-0532/AV | F-16C | USAF | ||
188732 | CF-188 | CF | ||
188712 | CF-188 | CF | ||
ZG799/- | Tornado GR.4 | RAF | ||
ZD851/FP | Tornado GR.4 | RAF | ||
ZD435/47 | Harrier GR.7 | RAF | ||
ZG501/72 | Harrier GR.7 | RAF | ||
91-0415/SP | F-16C | USAF | ||
91-0410/SP | F-16C | USAF | ||
FA-69 | F-16A | BAF | ||
FA-89 | F-16A | BAF | ||
90-0024 | F-16D | THK | ||
90-0020 | F-16C | THK | ||
188763 | CF-188 | CF | ||
188720 | CF-188 | CF | ||
ZA405/- | Tornado GR.4 | RAF | ||
ZA398/S | Tornado GR.4 | |||
Visitors/movements | ||||
ZA405 u/m | Tornado GR.4 | RAF | arr AM | |
188724 | CF-188 | CF | Mad Dog 51 | local mission |
188736 | CF-188 | CF | Mad Dog 52 | local mission |
CH-11 | C-130H | BAF | touch & go |
Week 2 |
Monday, 16 July : credits to Gilles, Chris Mouthaan | ||||
Mission (in order of take off) |
Take off time: 12:50-13:15 - Landing time: 14:15-14:50 |
|||
85/12-YE | Mirage 2000C | FrAF EC 01.012 | Iglu 41 | |
107/12-KQ | Mirage 2000C | FrAF EC 02.012 | Iglu 42 | |
MM7203/36-02 | Tornado F.3 | AMI 36° Stormo | Iglu 44 | |
36-33 | Tornado F.3 | AMI 36° Stormo | Iglu 43 | |
C.15-88/11-16 | F/A-18A | EdA Ala 11 | Iglu 45 | |
C.15-75/11-03 | F/A-18A | EdA Ala 11 | Iglu 46 | |
91-0410/SP bl | F-16C | USAF 52FW/23FS | Iglu 17 | |
91-0415/SP bl | F-16C | USAF 52FW/23FS | Iglu 16 | |
188784 | CF-188 | CF 441 Sqn | Iglu 34 | |
188732 | CF-188 | CF 416 Sqn | Iglu 35 | |
ZG501/72 | Harrier GR.7 | RAF 3 Sqn | Iglu 30 | |
ZD435/47 | Harrier GR.7 | RAF 3 Sqn | Iglu 31 | |
45+41 | Tornado IDS | GN MFG-2 | Iglu 21 | |
45+45 | Tornado IDS | GN MFG-2 | Iglu 20 | |
188763 | CF-188 | CF 441 Sqn | Iglu 33 | |
188720 | CF-188 | CF 416 Sqn | Iglu 32 | |
91-0317/LN rd | F-15E | USAF 48FW/494FS | Iglu 36 | |
91-0330/LN rd | F-15E | USAF 48FW/494FS | Iglu 37 | |
88-0532/AV gn | F-16C | USAF 31FW/555FS | Iglu 11 | |
89-2023/AV gn | F-16C | USAF 31FW/555FS | Iglu 12 | |
90-0024 | F-16D | THK | Iglu 14 | |
90-0020 | F-16C | THK | Iglu 15 | |
ZG779 | Tornado GR.4 | RAF 12 Sqn | Iglu 23 | |
ZD851/FP | Tornado GR.4 | RAF 12 Sqn | Iglu 22 | |
ZA405 | Tornado GR.4A | RAF | Iglu 24 | |
ZG711 | Tornado GR.4A | RAF | Iglu 25 | |
Visitors/movements | ||||
AT-05 | Alpha Jet | BAF 1 Wing | Diana 17 | touch & go 10:10 |
AT-23 | Alpha Jet | BAF 1 Wing | Diana 16 | touch & go 10:32 |
46+42 | Tornado ECR | GAF JBG-32 | GAF4660 | arr 11:02 |
46+23 | Tornado ECR | GAF JBG-32 | GAF4660 | arr 11:02 |
? | CF-188 | CF | Molson 11 | local mission 15:15 |
188724 | CF-188 | CF | Molson 12 | local mission 15:15 |
Resident F-16A/Bs : FA-46/FS, FA-104/FS, FA-127/FS, FA-132/FS | ||||
Resident F-16AM/BMs : FA-84, FA-88, FA-89, FA-97/FS, FB-20 | ||||
Tuesday, 17 July : credits to Gilles Denis, Roland van Bommel | ||||
Mission (in order of take off) |
Take off time: 12:10-13:00 - Landing time: 14:55-15:45 |
|||
MM7203/36-02 | Tornado F.3 | AMI 36° Stormo | Iglu 44 | |
36-33 | Tornado F.3 | AMI 36° Stormo | Iglu 43 | |
89-2023/AV gn | F-16C | USAF 31FW/555FS | Iglu 11 | |
88-0532/AV gn | F-16C | USAF 31FW/555FS | Iglu 12 | |
91-0415/SP bl | F-16C | USAF 52FW/23FS | Iglu 16 | |
91-0410/SP bl | F-16C | USAF 52FW/23FS | Iglu 17 | |
188720 | CF-188 | CF 416 Sqn | Iglu 35 | |
188784 | CF-188 | CF 441 Sqn | Iglu 34 | |
ZD851/FP | Tornado GR.4 | RAF 12 Sqn | Iglu 22 | |
ZG779 | Tornado GR.4 | RAF 12 Sqn | Iglu 23 | |
45+45 | Tornado IDS | GN MFG-2 | Iglu 20 | |
45+41 | Tornado IDS | GN MFG-2 | Iglu 21 | |
C.15-75/11-03 | F/A-18A | EdA Ala 11 | Iglu 46 | |
C.15-88/11-16 | F/A-18A | EdA Ala 11 | Iglu 45 | |
188712 | CF-188 | CF 416 Sqn | Iglu 32 | |
188732 | CF-188 | CF 416 Sqn | Iglu 33 | |
91-0330/LN rd | F-15E | USAF 48FW/494FS | Iglu 37 | |
91-0317/LN rd | F-15E | USAF 48FW/494FS | Iglu 36 | |
ZG711 u/m | Tornado GR.4A | RAF | Iglu 25 | |
ZA405 u/m | Tornado GR.4A | RAF | Iglu 24 | |
ZD435/47 | Harrier GR.7 | RAF 3 Sqn | Iglu 31 | |
ZG501/72 | Harrier GR.7 | RAF 3 Sqn | Iglu 30 | |
90-0024 | F-16D | THK | Iglu 15 | |
90-0020 | F-16C | THK | Iglu 14 | |
107/12-KQ | Mirage 2000C | FrAF EC 02.012 | Iglu 42 | |
85/12-YE | Mirage 2000C | FrAF EC 01.012 | Iglu 41 | |
46+42 | Tornado ECR | GAF JBG-32 | Iglu 26 | |
46+23 | Tornado ECR | GAF JBG-32 | Iglu 27 | |
Visitors/movements | ||||
45+46 | Tornado IDS | GN MFG-2 | GNY4556 | arr 09:00/dep 10:50 |
AT-26 | Alpha Jet | BAF 1 Wing | Diana 25 | touch & go 09:40 |
AT-03 | Alpha Jet | BAF 1 Wing | Diana 26 | touch & go 09:45 |
188736 | CF-188 | CF 416 Sqn | Molson 21 | local mission 10:10 |
188776 | CF-188 | CF 416/441 Sqn | Molson 22 | local mission 10:10 |
AT-02 | Alpha Jet | BAF 1 Wing | Diana 17 | touch & go 14:10 |
Resident F-16A/Bs : FA-47 white tail, FA-50/FS, FA-53/FS, FA-69, FA-107, FA-114, FA-118/FS, FA-119, FA-125, FA-133/FS, FB-01 | ||||
Resident F-16AM/BMs : FA-57, FA-88, FA-97/FS, FB-21 | ||||
Friday, 20 July : credits to Hervé Campsteyn | ||||
Mission (in order of take off) |
Take off time: 13:30 - Landing time: 15:45 |
|||
MM7202/36-33 | Tornado F.3 | AMI 36° Stormo/12° Gr | ||
MM7203/36-02 | Tornado F.3 | AMI 36° Stormo/12° Gr | ||
85/12-YE | Mirage 2000C | FrAF EC 01.012 | ||
107/12-KQ | Mirage 2000C | FrAF EC 02.012 | ||
C.15-75/11-03 | F/A-18A | EdA Ala 11 | ||
C.15-88/11-16 | F/A-18A | EdA Ala 11 | ||
88-0532/AV | F-16C | USAF 31FW/555FS | ||
89-2023/AV | F-16C | USAF 31FW/555FS | ||
90-0020 | F-16C | THK 162 Filo ? | ||
90-0024 | F-16D | THK 162 Filo ? | ||
91-0410/SP | F-16C | USAF 52FW/23FS | ||
91-0415/SP | F-16C | USAF 52FW/23FS | ||
91-0330/LN | F-15E | USAF 48FW/494FS | ||
188736 | CF-188 | CF 416 Sqn | ||
188784 | CF-188 | CF 441 Sqn | ||
188732 | CF-188 | CF 416 Sqn | ||
188763 | CF-188 | CF 441 Sqn | ||
ZD435/47 | Harrier GR.7 | RAF 3 Sqn | ||
ZG501/72 | Harrier GR.7 | RAF 3 Sqn | ||
ZD851/FP | Tornado GR.4 | RAF 12 Sqn | ||
ZG779 | Tornado GR.4 | RAF 12 Sqn | ||
45+43 | Tornado IDS | GN MFG-2 | ||
ZA405 u/m | Tornado GR.4A | RAF | ||
ZG711 u/m | Tornado GR.4A | RAF | ||
Left on the TLP ramp | ||||
2 x | CF-188 | CF | ||
2 x | Tornado ECR | GAF | ||
1 x | F-15E | USAF | ||
Visitors/movements | ||||
37-04 | F-104S ASA-M | AMI 37° Stormo/18° Gr | arr | |
37-05 | F-104S ASA-M | AMI 37° Stormo/18° Gr | arr | |
1 x red c/s | CM.170R | BAF 1 Wing | overshoot | |
81/12-YI | Mirage 2000C | FrAF | arr 10:00/dep 11:11 | |
Resident F-16AM/BMs : FA-57, FA-88, FA-101, FB-21 |
Week 3 |
Monday, 23 July | ||||
No mission today due to bad weather. Another reason was a (direct) lightning hit on the radar antenna! | ||||
Visitors/movements | ||||
1 x | F-16 | USAF 52nd FW | arr | |
45/2-ES | Mirage 2000-5F | FrAF EC.01.002 | arr AM | |
56/2-EG | Mirage 2000-5F | FrAF EC.01.002 | arr AM | |
46+23 | Tornado ECR | GAF JBG-32 | local mission AM | |
46+32 | Tornado ECR | GAF JBG-32 | local mission AM | |
Tuesday, 24 July : credits to Gilles Denis | ||||
Mission (in order of take off) |
Take off time: 13:00-13:25 - Landing time: 14:20-14:45 |
|||
1 x | A.109 | Belgian Army | Iglu 67 | 11:05-??:?? |
37-04 | F-104S ASA-M | AMI 37° Stormo | Iglu 50 | |
37-05 | F-104S ASA-M | AMI 37° Stormo | Iglu 51 | |
2-EG | Mirage 2000-5 | FrAF EC 01.002 | Iglu 53 | |
45/2-ES | Mirage 2000-5 | FrAF EC 01.002 | Iglu 52 | |
188784 | CF-188 | CF 441 Sqn | Iglu ? | |
188724 | CF-188 | CF 441 Sqn | Iglu ? | |
85/12-YE | Mirage 2000C | FrAF EC 01.012 | Iglu 41 | |
107/12-KQ | Mirage 2000C | FrAF EC 02.012 | Iglu 42 | |
MM7203/36-02 | Tornado F.3 | AMI 36° Stormo | Iglu 44 | |
36-33 | Tornado F.3 | AMI 36° Stormo | Iglu 43 | |
C.15-75/11-03 | F/A-18A | EdA Ala 11 | Iglu 46 | |
C.15-88/11-16 | F/A-18A | EdA Ala 11 | Iglu 45 | |
91-0330/LN rd | F-15E | USAF 48FW/494FS | Iglu 36 | |
91-0317/LN rd | F-15E | USAF 48FW/494FS | Iglu 37 | |
88-0532/AV gn | F-16C | USAF 31FW/555FS | Iglu 11 | |
89-2023/AV gn | F-16C | USAF 31FW/555FS | Iglu 12 | |
91-0415/SP bl | F-16C | USAF 52FW/23FS | Iglu 16 | |
91-0417/SP bl | F-16C | USAF 52FW/23FS | Iglu 17 | |
90-0024 | F-16D | THK | Iglu 14 | |
90-0020 | F-16C | THK | Iglu 15 | |
45+43 | Tornado IDS | GN MFG-2 | Iglu 21 | |
45+45 | Tornado IDS | GN MFG-2 | Iglu 20 | |
46+32 | Tornado ECR | GAF JBG-32 | Iglu 27 | |
46+23 | Tornado ECR | GAF JBG-32 | Iglu 26 | |
ZG779 | Tornado GR.4 | RAF 12 Sqn | Iglu 23 | |
ZD435/47 | Harrier GR.7 | RAF 3 Sqn | Iglu 31 | |
ZD329/10 | Harrier GR.7 | RAF 3 Sqn | Iglu 30 | |
188720 | CF-188 | CF 416 Sqn | Iglu 33 | |
188732 | CF-188 | CF 416 Sqn | Iglu 32 | |
188763 | CF-188 | CF 441 Sqn | Iglu 34 | |
188712 | CF-188 | CF 416 Sqn | Iglu 35 | |
ZG??? | Tornado GR.4A | RAF | Iglu 24 | |
ZA??? | Tornado GR.4A | RAF | Iglu 25 | |
Visitors/movements | ||||
E68/2-EL | Alpha Jet | FrAF EC 01.002 | FAF7100 | arr 10:20/dep 11:45 |
ZD329/10 | Harrier GR.7 | RAF 3 Sqn | RFR7226 | arr 11:00 |
45+37 | Tornado IDS | GN MFG-2 | arr AM/dep PM | |
Thursday, 26 July : credits to Laurent Vlieghe, Hervé Campstein | ||||
Mission (in order of landing) | ||||
B-680 | C-130H | RDAF Esk 721 | ||
46+32 | Tornado ECR | GAF JBG-32 | ||
46+43 | Tornado ECR | GAF JBG-32 | ||
C.15-75/11-03 | F/A-18A | EdA Ala 11 | ||
C.15-88/11-16 | F/A-18A | EdA Ala 11 | ||
MM6767/37-05 | F-104S ASA-M | AMI 37° Stormo/18° Gr | ||
MM6732/37-04 | F-104S ASA-M | AMI 37° Stormo/18° Gr | ||
188784 | CF-188 | CF 441 Sqn | ||
188724 | CF-188 | CF 441 Sqn | ||
MM7202/36-33 | Tornado F.3 | AMI 36° Stormo/21° Gr | ||
MM7203/36-02 | Tornado F.3 | AMI 36° Stormo/12° Gr | ||
89-2023/AV | F-16C | USAF 31FW/555FS | ||
88-0532/AV | F-16C | USAF 31FW/555FS | ||
188736 | CF-188 | CF 416 Sqn | ||
188712 | CF-188 | CF 416 Sqn | ||
45/2-ES | Mirage 2000-5 | FrAF EC 01.002 | ||
56/2-EG | Mirage 2000-5 | FrAF EC 01.002 | ||
45+45 | Tornado IDS | GN MFG-2 | ||
45+43 | Tornado IDS | GN MFG-2 | ||
ZG779 | Tornado GR.4 | RAF 12 Sqn | ||
188763 | CF-188 | CF 441 Sqn | ||
188732 | CF-188 | CF 416 Sqn | ||
90-0024 | F-16D | THK 161 Filo | ||
90-0020 | F-16C | THK 161 Filo | ||
91-0417/SP | F-16C | USAF 52FW/23FS | ||
91-0415/SP | F-16C | USAF 52FW/23FS | ||
107/12-KQ | Mirage 2000C | FrAF EC 02.012 | ||
85/12-YE | Mirage 2000C | FrAF EC 01.012 | ||
ZG711 | Tornado GR.4A | RAF 2 Sqn | ||
ZA405 | Tornado GR.4A | RAF 2 Sqn | ||
91-0330/LN | F-15E | USAF 48FW/494FS | ||
91-0317/LN | F-15E | USAF 48FW/494FS | ||
ZD435/47 | Harrier GR.7 | RAF 3 Sqn | ||
ZD329/10 | Harrier GR.7 | RAF 3 Sqn | ||
Left on the TLP ramp | ||||
1 x | Tornado GR.4 | RAF | ||
1 x | F-15E | USAF | ||
Visitors/movements | ||||
MT-13 | CM.170 | BAF 1 Wing | ||
ST-46 | SF.260D | BAF 1 Wing | ||
46+51 (tbc) | Tornado ECR | GAF JBG-32 | arr | |
MM7225/36-04 | Tornado F.3 | AMI | arr | |
ST-47 | SF.260D | BAF 1 Wing | ||
AT-08 | Alpha Jet | BAF 1 Wing | touch & go | |
1 x | Mirage 2000C | FrAF | over flight | |
1 x | A.109 | Belgian Army | arr | |
Resident F-16A/Bs : FA-48, FA-49, FA-53/FS, FA-55/FS, FA-125, FA-127/FS, FA-133/FS, FB-04 | ||||
Resident F-16AM/BMs : FA-58, FA-69, FA-75/FS, FA-89, FA-95, FA-97/FS, FA-99, FA-103, FA-118/FS | ||||
Friday, 27 July | ||||
Visitors/movements | ||||
1 x | E-3A | NAEWF | circuits | |
1 x | C-130H | RDAF | dep | |
2 x grey c/s | Tornado ECR | GAF JBG-32 (tbc) | dep | |
1 x | F-15E | USAF | arr/dep | |
(91-0314)/LN | F-15E | USAF | arr | |
(91-0317)/LN | F-15E | USAF | dep |
Week 4 |
Monday, 30 July : credits to Gilles Denis | ||||
Mission (in order of take off) |
Take off time: 13:15-13:45 - Landing time: 14:40-15:00 |
|||
C.15-75/11-03 | F/A-18A | EdA Ala 11 | Iglu 46 | |
C.15-88/11-16 | F/A-18A | EdA Ala 11 | Iglu 45 | |
107/12-KQ | Mirage 2000C | FrAF EC 02.012 | Iglu 42 | |
85/12-YE | Mirage 2000C | FrAF EC 01.012 | Iglu 41 | |
MM7202/36-33 | Tornado F.3 | AMI 36° Stormo | Iglu 43 | |
MM7203/36-02 | Tornado F.3 | AMI 36° Stormo | Iglu 44 | |
91-0415/SP bl | F-16C | USAF 52FW/23FS | Iglu 16 | |
91-0314/LN rd "494FS" | F-15E | USAF 48FW/494FS | Iglu 36 | |
91-0330/LN rd | F-15E | USAF 48FW/494FS | Iglu 37 | |
89-2023/AV gn | F-16C | USAF 31FW/555FS | Iglu 11 | |
88-0532/AV gn | F-16C | USAF 31FW/555FS | Iglu 12 | |
90-0024 | F-16D | THK | Iglu 15 | |
ZD329/10 | Harrier GR.7 | RAF 3 Sqn | Iglu 31 | |
ZD435/47 | Harrier GR.7 | RAF 3 Sqn | Iglu 30 | |
45+43 | Tornado IDS | GN MFG-2 | Iglu 21 | |
45+45 | Tornado IDS | GN MFG-2 | Iglu 20 | |
188712 | CF-188 | CF 416 Sqn | Iglu 32/33/34/35 | |
188784 | CF-188 | CF 441 Sqn | Iglu 32/33/34/35 | |
188736 | CF-188 | CF 416 Sqn | Iglu 32/33/34/35 | |
188732 | CF-188 | CF 416 Sqn | Iglu 32/33/34/35 | |
ZD851/FP | Tornado GR.4 | RAF 12 Sqn | Iglu 22/23 | |
ZG779 | Tornado GR.4 | RAF 12 Sqn | Iglu 22/23 | |
ZG711 | Tornado GR.4A | RAF | Iglu 24/25 | |
ZA405 | Tornado GR.4A | RAF | Iglu 24/25 | |
91-0417/SP bl | F-16C | USAF 52FW/23FS | Iglu 17 | |
MM6732/37-04 | F-104S ASA-M | AMI 37° Stormo | Iglu 50 | |
MM6767/37-05 | F-104S ASA-M | AMI 37° Stormo | Iglu 51 | |
45/2-ES | Mirage 2000-5 | FrAF EC 01.002 | Iglu 53 | |
56/2-EG | Mirage 2000-5 | FrAF EC 01.002 | Iglu 52 | |
188763 | CF-188 | CF 441 Sqn | Iglu 56 | |
Left on the TLP ramp | ||||
1 x | CF-188 | CF | ||
1 x | F-16C | |||
Visitors/movements | ||||
82-0649/SP bk | A-10A | USAF 52FW/81FS | Panther 81 | touch & go 09:25 |
AT-23 | Alpha Jet | BAF 1 Wing | Black 2 | touch & go 10:55 |
188724 | CF-188 | CF 441 Sqn | Hornet 1 | back from RIAT at Cottesmore 14:15 |
CH-07 | C-130H | BAF 15 Wing | arr 14:35/due to depart later PM | |
FA-130 | F-16A | BAF 2 Wing | Tiger 35 | dep to Kleine Brogel |
Tuesday, 31 July | ||||
No TLP mission today. | ||||
Visitors/movements | ||||
1 x | Tornado IDS | GN | arr | |
1 x | Tornado IDS | GN | dep | |
2 x | AH-64D | KLu | arr | |
Wednesday, 1 August : credits to Gilles Denis | ||||
Mission (in order of take off) |
Take off time: 13:10-13:40 - Landing time: 14:25-15:15 |
|||
85/12-YE | Mirage 2000C | FrAF EC 01.012 | Iglu 41 | |
107/12-KQ | Mirage 2000C | FrAF EC 02.012 | Iglu 42 | |
90-0024 | F-16D | THK | Iglu 14 | |
90-0020 | F-16C | THK | Iglu 15 | |
91-0330/LN rd | F-15E | USAF 48FW/494FS | Iglu 36 | |
MM7202/36-33 | Tornado F.3 | AMI 36° Stormo | Iglu 43 | |
C.15-75/11-03 | F/A-18A | EdA Ala 11 | Iglu 45 | |
H23 | A.109HA | Belgian Army | Iglu 67 | |
H29 | A.109HA | Belgian Army | Iglu 61 | |
H10 | A.109HO | Belgian Army | Iglu 62 | |
2 x | AH-64D | KLu 302 Sqn | Iglu 63/64 | |
MM6767/37-05 | F-104S ASA-M | AMI 37° Stormo | Iglu 51 | |
MM6732/37-04 | F-104S ASA-M | AMI 37° Stormo | Iglu 50 | |
89-2023/AV gn | F-16C | USAF 31FW/555FS | Iglu 11 | |
