General note : Logs are published without any modifications. The All Aircraft List at the bottom of the page provides a compilation of all the logs and should be regarded as the most complete and correct information source for the session. |
Arrival Days |
Friday, 14 June : credits to Philippe Vercauteren, Mike, Hans Rijsdijk | ||||
Arrivals | ||||
89-2049/AV | F-16C | USAF 31st FW | Zoom 01/02 | arr 12:00 |
88-0491/AV | F-16C | USAF 31st FW | Zoom 01/02 | arr 12:00 |
? grey c/s | Tornado IDS | AMI | arr 14:55 | |
6-02 camo | Tornado IDS | AMI 6° Stormo | arr 14:55 | |
Monday, 17 June : credits to Gilles Denis and Philippe Vercauteren | ||||
Arrivals | ||||
45+55 | Tornado IDS | GN MFG-2 | GNY4554A | arr 13:24 |
45+2? | Tornado IDS | GN MFG-2 | GNY4554B | arr 14:14 |
237 | Mirage 2000EG | HAF 331 Mira | HAF331A | arr 14:15 |
233 | Mirage 2000EG | HAF 331 Mira | HAF331B | arr 14:15 |
46-11 | F/A-18A | EdA Ala 46 | AME4633A | arr 16:45 |
C.15-93/46-21 | F/A-18A | EdA Ala 46 | AME4633B | arr 16:45 |
Visitors/movements | ||||
MM62119/46-21 | G.222 | AMI 46a Brigata | I2119 | arr 12:43/dep 14:52 |
TK.10-6/31-51 | KC-130H | EdA Ala 31 | AME3139 | arr 16:12/still present at 17:00 |
Tuesday, 18 June : credits to Gilles Denis and Philippe Vercauteren, Oscar Bosman | ||||
Arrivals | ||||
30-SW | Mirage F.1CT | FrAF EC 01.030 | FAF7701A | arr 10:15 |
260/30-SD | Mirage F.1CT | FrAF EC 01.030 | FAF7701B | arr 10:15 |
E-596 | F-16AM | RDAF | DAF3268A | arr 10:27 |
E-597 | F-16AM | RDAF | DAF3268B | arr 10:27 |
81-0962/SP | A-10A | USAF 52FW/81FS | Train 01 | arr 10:43 |
82-0655/SP "81FS" | A-10A | USAF 52FW/81FS | Train 02 | arr 10:43 |
343/4-BU | Mirage 2000N | FrAF EC 02.004 | FAF4210A | arr 10:50 |
353/4-BD | Mirage 2000N | FrAF EC 02.004 | FAF4210B | arr 10:50 |
C.15-70/12-28 | EF-18A | EdA Ala 12 | AME1215A | arr 10:55 |
C.15-68/12-26 | EF-18A | EdA Ala 12 | AME1215B | arr 10:55 |
46+56 | Tornado ECR | GAF JBG-32 | GAF4666B | arr 11:10 |
46+24 | Tornado ECR | GAF JBG-32 | GAF4667 | arr 11:52 |
38+05 | F-4F | GAF FLZ F-4F | GAF3711 | arr 12:32 |
38+20 | F-4F | GAF FLZ F-4F | GAF3701 | arr 12:37 |
Visitors/movements | ||||
E127/7-PX | Alpha Jet | FrAF EC 01.007 | FAF7450 | arr 12:53/dep 13:47 |
741 | C-130H | HAF 356 Mira | HAF356F | arr 13:32 |
Week 1 |
Wednesday, 19 June : credits to Sascha Jussen | ||||
Mission (in order of take off) |
Take off time: 12:04-12:41 - Landing time: 13:23-13:56 |
|||
233 u/m | Mirage 2000EG | HAF 331 Mira | 12:04-13:51 | |
237 | Mirage 2000EG | HAF 331 Mira | 12:04-13:52 | |
38+05 | F-4F | GAF FLZ F-4F | 12:06-16:40 diverted to another airfied during/after mission and returned later | |
38+20 | F-4F | GAF FLZ F-4F | 12:06-13:44 | |
81-0962/SP bk | A-10A | USAF 81st FS | 12:08-13:35 | |
82-0655/SP bk "81FS" | A-10A | USAF 81st FS | 12:08-13:36 | |
E-597 | F-16A | RDAF | 12:09-13:39 | |
C.15-93/46-21 | F/A-18A | EdA Ala 46 | 12:10-13:32 | |
C.15-83/46-11 | F/A-18A | EdA Ala 46 | 12:10-13:32 | |
353/4-BD | Mirage 2000N | FrAF EC 02.004 | 12:12-13:27 | |
343/4-BU | Mirage 2000N | FrAF EC 02.004 | 12:12-13:27 | |
MM7071/6-35 grey c/s | Tornado IDS | AMI 102° Gruppo | 12:14-13:34 | |
6-02 camo | Tornado IDS | AMI 154° Gruppo | 12:14-13:23 | |
89-2049/AV pr | F-16C | USAF 510th FS | 12:25-13:41 | |
88-0491/AV pr | F-16C | USAF 510th FS | 12:25-13:42 | |
C.15-68/12-26 | EF-18A | EdA Ala 12 | 12:27-13:49 | |
C.15-70/12-18 | EF-18A | EdA Ala 12 | 12:27-13:49 | |
46+24 grey c/s | Tornado ECR | GAF JBG-32 | 12:29-13:56 | |
46+56 grey c/s | Tornado ECR | GAF JBG-32 | 12:29-13:55 | |
45+55 | Tornado IDS | GN MFG-2 | 12:31-13:46 | |
? | Tornado IDS | GN MFG-2 | 12:31-13:46 | |
264/30-SW | Mirage F.1CT | FrAF EC 01.030 | 12:33-13:53 | |
? | Mirage F.1CT | FrAF EC 01.030 | 12:33-13:54 | |
Target of mission was North Belgium/North Sea | ||||
Left on the TLP ramp | ||||
E-596 | F-16A | RDAF | ||
Visitors/movements | ||||
741 | C-130H | HAF 356 Mira | dep before 10:00/arr 10:30 (was denied access to French airspace)/dep for good 13:12 | |
TK.10-10/31-07 | KC-130H | EdA 31 Ala | arr 11:28/dep 14:05 | |
ST-20 | SF.260MB | BAF/AC 1 Wing | arr 10:44/dep 14:10 | |
ST-48 | SF.260D | BAF/AC 1 Wing | arr 10:46/dep 14:10 | |
81-0962/SP bk | A-10A | USAF 81st FS | dep 15:52/returned later than 17:15 | |
82-0655/SP bk "81FS" | A-10A | USAF 81st FS | dep 15:52/returned later than 17:15 | |
AT-19 | Alpha Jet | BAF/AC 1 Wing | touch & go 16:05 | |
Residents : FA-47 spec c/s, FA-53/FS, FA-55/FS, FA-57, FA-58, FA-66, FA-75/FS, FA-83, FA-84, FA-88, FA-89, FA-97/FS, FA-101, FA-103, FA-118/FS, FA-127/FS, FA-132/FS, FA-133/FS, FB-18 | ||||
Friday, 21 June : credits to Eric van Lisdonk | ||||
Mission (in order of take off) |
Take off time: 13:10-13:39 - Landing time: 14:24-15:12 |
|||
H20 | A.109HA | BAF/LC | Iglu 63 | 12:02-14:40 |
C.15-68/12-26 | EF-18A | EdA Ala 12 | Iglu 14 | 13:10-15:12 |
C.15-70/12-28 | EF-18A | EdA Ala 12 | Iglu 15 | 13:10-15:11 |
C.15-83/46-11 | F/A-18A | EdA Ala 46 | Iglu 16 | 13:12-14:59 |
C.15-93/46-21 | F/A-18A | EdA Ala 46 | Iglu 17 | 13:12-14:58 |
264/30-SW | Mirage F.1CT | FrAF EC 01.030 | Iglu 20 | 13:14-14:52 |
260/30-SO | Mirage F.1CT | FrAF EC 01.030 | Iglu 21 | 13:15-14:51 |
345/4-BU | Mirage 2000N | FrAF EC 02.004 | Iglu 26 | 13:16-15:09 |
353/4-BD | Mirage 2000N | FrAF EC 02.004 | Iglu 27 | 13:16-15:10 |
38+05 | F-4F | GAF FLZ F-4F | Iglu 43 | 13:25-14:24 |
38+20 | F-4F | GAF FLZ F-4F | Iglu 42 | 13:25-14:25 |
233 | Mirage 2000EG | HAF 331 Mira | Iglu 40 | 13:27-14:31 |
237 | Mirage 2000EG | HAF 331 Mira | Iglu 41 | 13:27-14:30 |
E-596 | F-16AM | RDAF Esk 730 | Iglu 44 | 13:28-14:27 |
E-597 | F-16AM | RDAF Esk 730 | Iglu 45 | 13:28-14:26 |
81-0962/SP | A-10A | USAF 81st FS | Iglu 33 | 13:29-15:06 |
82-0655/SP "81FS" | A-10A | USAF 81st FS | Iglu 32 | 13:29-15:05 |
88-0491/AV | F-16C | USAF 510th FS | Iglu 25 | 13:34-15:00 |
89-2049/AV | F-16C | USAF 510th FS | Iglu 24 | 13:35-15:01 |
46+24 | Tornado ECR | GAF JBG-32 | Iglu 34 | 13:36-15:08 |
46+56 | Tornado ECR | GAF JBG-32 | Iglu 35 | 13:36-15:07 |
45+28 | Tornado IDS | GN MFG-2 | Iglu 22 | 13:38-15:02 |
45+55 | Tornado IDS | GN MFG-2 | Iglu 23 | 13:38-15:03 |
MM7022/6-02 | Tornado IDS | AMI 154° Gr | Iglu 11 | 13:39-15:04 |
MM7071/6-35 | Tornado IDS | AMI 102° Gr | Iglu 12 | 13:39-15:05 |
Visitors/movements | ||||
MT-40 | CM.170R | BAF/AC 1 Wing | Abyss 20 | touch & go 09:49 |
FA-50 | F-16A | BAF/AC 10 Wing | Basic 75 | arr 10:18 |
AT-03 | Alpha Jet | BAF/AC 1 Wing | Bat 15 | touch & go 10:52 |
H20 | A.109HA | BAF/LC | Iglu 63 | local mission 10:53-11:11 |
AT-30 | Alpha Jet | BAF/AC 1 Wing | Bat 35 | touch & go 11:11 |
FA-83 | F-16AM | BAF/AC 10 Wing | Basic 76 | dep 11:42 |
H20 | A.109HA | BAF/LC | Iglu 63 | dep 14:48 |
Residents : FA-69, FA-75/FS, FA-88 |
Week 2 |
Monday, 24 June : Credits to Gilles Denis, David Moore | ||||
Mission (in order of take off) |
Take off time: 13:00-13:36 - Landing time: 14:37-15:15 |
|||
38+20 | F-4F | GAF FLZ F-4F | Iglu 42 | |
38+05 | F-4F | GAF FLZ F-4F | Iglu 43 | |
233 | Mirage 2000EG | HAF 331 Mira | Iglu 40 | |
237 | Mirage 2000EG | HAF 331 Mira | Iglu 41 | |
FA-97/FS | F-16AM | BAF/AC 2 Wing | Iglu 50 | |
FA-87 | F-16AM | BAF/AC 2 Wing | Iglu 51 | |
E-597 | F-16AM | RDAF | Iglu 45 | |
C.15-68/12-26 | EF-18A | EdA Ala 12 | Iglu 14 | |
C.15-70/12-28 | EF-18A | EdA Ala 12 | Iglu 15 | |
45+55 | Tornado IDS | GN MFG-2 | Iglu 23 | |
45+28 | Tornado IDS | GN MFG-2 | Iglu 22 | |
353/4-BD | Mirage 2000N | FrAF EC 02.004 | Iglu 27 | |
345/4-BU | Mirage 2000N | FrAF EC 02.004 | Iglu 26 | |
81-0962/SP | A-10A | USAF 52FW/81FS | Iglu 32 | |
82-0655/SP "81FS" | A-10A | USAF 52FW/81FS | Iglu 33 | |
C.15-83/46-11 | F/A-18A | EdA Ala 46/462 Esc | Iglu 16 | |
C.15-93/46-21 | F/A-18A | EdA Ala 46/462 Esc | Iglu 17 | |
260/30-SO | Mirage F.1CT | FrAF EC 01.030 | Iglu 21 | |
264/30-SW | Mirage F.1CT | FrAF EC 01.030 | Iglu 20 | |
MM7022/6-02 | Tornado IDS | AMI 6° Stormo | Iglu 11 | |
MM7071/6-35 | Tornado IDS | AMI 6° Stormo | Iglu 12 | |
Visitors/movements | ||||
(H26) | A.109HA | BAF/LC | BAR826 | arr 09:43 |
89-2049/AV | F-16C | USAF 31st FW | Viper 1 | dep 12:31 |
37+35 | F-4F | GAF FLZ F-4F | GAF3701 | arr 12:50 |
Residents : FA-49, FA-53/FS, FA-55/FS, FA-57, FA-58, FA-67, FA-84, FA-87, FA-97, FA-101, FA-103, FA-118, FA-124, FA-127/FS, FB-05 | ||||
Tuesday, 25 June : credits to Gilles Denis | ||||
Mission (in order of take off) |
Take off time: 13:30-14:00 - Landing time: 14:57-15:25 |
|||
? | A.109 | BAF/LC | Iglu 63 | 10:40-still not back at 15:30 |
81-0962/SP | A-10A | USAF 52FW/81FS | Iglu 32 | |
82-0655/SP "81FS" | A-10A | USAF 52FW/81FS | Iglu 33 | |
C.15-93/46-21 | F/A-18A | EdA Ala 46/462 Esc | Iglu 17 | |
C.15-83/46-11 | F/A-18A | EdA Ala 46/462 Esc | Iglu 16 | |
C.15-70/12-28 | EF-18A | EdA Ala 12 | Iglu 15 | |
C.15-68/12-26 | EF-18A | EdA Ala 12 | Iglu 14 | |
E-603 | F-16AM | RDAF | Iglu 44 | |
E-597 | F-16AM | RDAF | Iglu 45 | |
237 | Mirage 2000EG | HAF 331 Mira | Iglu 41 | |
233 | Mirage 2000EG | HAF 331 Mira | Iglu 40 | |
38+05 | F-4F | GAF FLZ F-4F | Iglu 42 | |
38+20 | F-4F | GAF FLZ F-4F | Iglu 43 | |
88-0446/AV | F-16C | USAF 31FW/510FS | Iglu 25 | |
MM7006/6-16 | Tornado IDS | AMI 6° Stormo | Iglu 12 | |
MM7022/6-02 | Tornado IDS | AMI 6° Stormo | Iglu 11 | |
264/30-SW | Mirage F.1CT | FrAF EC 01.030 | Iglu 20 | |
260/30-SO | Mirage F.1CT | FrAF EC 01.030 | Iglu 21 | |
345/4-BU | Mirage 2000N | FrAF EC 02.004 | Iglu 26 | |
353/4-BD | Mirage 2000N | FrAF EC 02.004 | Iglu 27 | |
45+28 | Tornado IDS | GN MFG-2 | Iglu 22 | |
45+55 | Tornado IDS | GN MFG-2 | Iglu 23 | |
89-2049/AV | F-16C | USAF 31st FW | Iglu 24 | |
Notes: 31st FW F-16C 89-2049/AV carries a "Buzzards" fin stripe on the port side (510th FS) but a "Triple Nickel" fin stripe on the starboard side (555th FS). On landing, Iglu 17 (Spanish Hornet) tried to land on runway 26L by mistake, it was ordered to go around by the tower at the last moment (there were some TLP aircraft taxiing on the parallel runway at the time)! On a lighter note, one of the USAF A-10 pilots (Iglu 32) is a woman... I wonder if it is a first for the flying course of the TLP? | ||||
Visitors/movements | ||||
E-603 | F-16AM | RDAF | arr before 10:00 | |
E48/8-MH | Alpha Jet | FrAF ETO 01.008 | dep before 10:00 | |
? | Alpha Jet | FrAF ETO 01.008 | dep before 10:00 | |
MM7006/6-16 | Tornado IDS | AMI 6° Stormo | I7006 | arr 10:25 |
88-0491/AV | F-16C | USAF 31FW/510FS | Viper 51 | dep 11:00 |
LB-02 | L-21B | Air Cadets | LB02 | arr 11:31/dep 11:50 with a glider in tow |
MM7071/6-35 | Tornado IDS | AMI 6° Stormo | I7071 | dep 12:15 |
E-596 | F-16AM | RDAF | DAF3275 | dep 12:32 |
LB-02 | L-21B | Air Cadets | LB02 | arr 14:20/dep 14:58 with a glider in tow |
Wednesday, 26 June : credits to Laurent Vlieghe | ||||
Mission (in order of take off) |
Take off time: 13:30-14:00 - Landing time: 14:50-15:25 |
|||
H28 | A.109 | BAF/LC | landed just after the last TLP aircraft took off, probably suffered problems | |
C.15-68/12-26 | EF-18A | EdA Ala 12 | ||
C.15-70/12-28 | EF-18A | EdA Ala 12 | ||
233 | Mirage 2000EG | HAF 331 Mira | ||
237 | Mirage 2000EG | HAF 331 Mira | ||
353/4-BD | Mirage 2000N | FrAF EC 02.004 | ||
345/4-BU | Mirage 2000N | FrAF EC 02.004 | ||
MM7022/6-02 | Tornado IDS | AMI 6° Stormo | ||
38+20 | F-4F | GAF FLZ F-4F | ||
38+05 | F-4F | GAF FLZ F-4F | ||
260/30-SO | Mirage F.1CT | FrAF EC 01.030 | ||
264/30-SW | Mirage F.1CT | FrAF EC 01.030 | ||
45+55 | Tornado IDS | GN MFG-2 | ||
45+28 | Tornado IDS | GN MFG-2 | ||
C.15-83/46-11 | F/A-18A | EdA Ala 46/462 Esc | ||
C.15-93/46-21 | F/A-18A | EdA Ala 46/462 Esc | ||
MM7006/6-16 | Tornado IDS | AMI 6° Stormo | ||
89-2049/AV | F-16C | USAF 31FW | ||
88-0446/AV | F-16C | USAF 31FW/510FS | ||
E-597 | F-16AM | RDAF | ||
E-603 | F-16AM | RDAF | ||
81-0962/SP | A-10A | USAF 52FW/81FS | (tbc) | |
82-0655/SP "81FS" | A-10A | USAF 52FW/81FS | ||
Visitors/movements | ||||
15120 | F-16B | FAP | arr 11:00 (parked on the TLP ramp) | |
MT-48 | CM.170R | BAF/AC | 11:40 | |
Residents : FA-66, FA-67/FS, FA-69, FA-71, FA-75 | ||||
Thursday, 27 June : credits to Wim and Tom Houquet | ||||
Mission (in order of take off) |
Take off time: 13:30-13:45 - Landing time: 15:00-15:30 |
|||
237 | Mirage 2000EG | HAF 331 Mira | ||
233 | Mirage 2000EG | HAF 331 Mira | ||
38+20 | F-4F | GAF FLZ F-4F | ||
38+05 | F-4F | GAF FLZ F-4F | ||
89-2049/AV | F-16C | USAF 31st FW | ||
88-0446/AV | F-16C | USAF 31FW/510FS | ||
E-603 | F-16AM | RDAF | ||
E-597 | F-16AM | RDAF | ||
82-0655/SP "81FS" | A-10A | USAF 52FW/81FS | crashed (see note) | |
81-0962/SP | A-10A | USAF 52FW/81FS | ||
345/4-BU | Mirage 2000N | FrAF EC 02.004 | ||
353/4-BD | Mirage 2000N | FrAF EC 02.004 | ||
45+28 | Tornado IDS | GN MFG-2 | ||
45+55 | Tornado IDS | GN MFG-2 | ||
C.15-70/12-28 | EF-18A | EdA Ala 12 | ||
C.15-68/12-26 | EF-18A | EdA Ala 12 | ||
C.15-93/46-21 | F/A-18A | EdA Ala 46/462 Esc | ||
C.15-83/46-11 | F/A-18A | EdA Ala 46/462 Esc | ||
MM7006/6-16 | Tornado IDS | AMI 6° Stormo | ||
MM7022/6-02 | Tornado IDS | AMI 6° Stormo | ||
Left on the TLP ramp | ||||
2 x | Mirage F.1CT | FrAF | ||
2 x | Tornado IDS | GAF | ||
Note: AIRCRAFT CRASH - SPANGDAHLEM AIR BASE, Germany - A U.S. Air Force A-10 crashed at about 3 p.m. today near the French Polygone Range, south of Luneville, France. The aircraft was on a tactical leadership program-training mission. There were neither live nor depleted uranium munitions on board. The plane was assigned to the 52nd Fighter Wing at Spangdahlem Air Base, Germany. It carried one person on board. The condition of the pilot is unknown at this time. A board of officers will investigate the accident. Additional details will be provided as they become available. |
||||
Visitors/movements | ||||
15120 | F-16B | FAP | dep 10:45 | |
? | A.109 | BAF/LC | dep 10:53 (probably for the TLP mission, still not back at 16:20) | |
MT-37 | CM.170R | BAF/AC 1 Wing | touch and go 12:50 | |
FB-14 | F-16BM | BAF/AC 10 Wing | touch and goes 15:50-16:00 | |
Resident F-16A/Bs : FA-49, FA-50, FA-53/FS, FA-55/FS, FA-118/FS, FA-125, FA-132/FS, FB-05/FS, FB-09 | ||||
Resident F-16AM/BMs : FA-58, FA-66, FA-67/FS, FA-84, FA-101, FA-103, FB-18, FB-21 |
Week 3 |
Monday, 1 July : credits to Roland van Bommel | ||||
No TLP mission today | ||||
Aircraft seen on the TLP ramp | ||||
3 x | F-16AM | RDAF | ||
2 x | Mirage F.1CT | FrAF | ||
2 x | Tornado ECR | GAF | ||
2 x | F-4F | GAF | ||
2 x | Tornado IDS | GN MFG-2 | ||
2 x | Mirage 2000EG | HAF | ||
2 x | Tornado IDS | AMI | ||
4 x | EF-18A | EdA | ||
2 x | F-16C | USAF 510FS | ||
Visitors/movements | ||||
1 x | UH-1D | GAF | Iglu 11 | local flight |
Tuesday, 2 July : credits to Hans de Ree | ||||
Mission | ||||
FA-71 spec c/s | F-16A | BAF/AC | ||
FA-92 | F-16A | BAF/AC | ||
219 | Mirage 2000 | HAF | ||
243 | Mirage 2000 | HAF | ||
46+56 | Tornado ECR | GAF JBG-32 | ||
46+24 | Tornado ECR | GAF JBG-32 | ||
38+20 | F-4F | GAF FLZ F-4F | ||
38+04 | F-4F | GAF FLZ F-4F | ||
233 | Mirage 2000 | HAF | ||
237 | Mirage 2000 | HAF | ||
88-0446/AV | F-16C | USAF | ||
89-2049/AV | F-16C | USAF | ||
12-18 | EF-18A | EdA | ||
46-11 | F/A-18A | EdA | ||
46-21 | F/A-18A | EdA | ||
E-597 | F-16A | RDAF | ||
6-02 camo | Tornado IDS | AMI | ||
6-10 camo | Tornado IDS | AMI | ||
4-BD | Mirage 2000N | FrAF | ||
4-BU | Mirage 2000N | FrAF | ||
30-SW | Mirage F.1CT | FrAF | ||
30-SO | Mirage F.1CT | FrAF | ||
45+53 | Tornado IDS | GN | ||
45+28 | Tornado IDS | GN | ||
Left on the TLP ramp | ||||
1 x | F-16 | RDAF | ||
1 x | F-4F | GAF | ||
2 x | EF-18 | EdA | ||
Visitors/movements | ||||
38+04 | F-4F | GAF FLZ F-4F | arr AM | |
12-18 | EF-18A | EdA | arr AM | |
45+53 | Tornado IDS | GN | arr AM | |
ST-44 | SF.260D | BAF/AC | touch & go | |
Residents : FA-50, FA-57, FA-58, FA-84, FA-89, FA-101, FA-115, FA-125, FA-127, FA-132 | ||||
Thursday, 4 July : credits to Harold van Eupen, Maarten Haagsma | ||||
Mission | ||||
MM7022/6-02 | Tornado IDS | AMI | ||
MM7065/6-25 | Tornado IDS | AMI | ||
C.15-60/12-18 | EF-18A | EdA | ||
C.15-70/12-28 | EF-18A | EdA | ||
C.15-83/46-11 | F/A-18A | EdA | ||
C.15-93/46-21 | F/A-18A | EdA | ||
219 | Mirage 2000 | HAF | ||
233 | Mirage 2000 | HAF | ||
237 | Mirage 2000 | HAF | ||
243 | Mirage 2000 | HAF | ||
283/30-SV | Mirage F.1CT | FrAF | ||
260/30-SO | Mirage F.1CT | FrAF | ||
345/4-BU | Mirage 2000D | FrAF | ||
353/4-BD | Mirage 2000D | FrAF | ||
E-603 | F-16AM | RDAF | ||
E-606 | F-16AM | RDAF | ||
88-0446/AV | F-16C | USAF | ||
89-2049/AV | F-16C | USAF | ||
45+28 | Tornado IDS | GN | ||
45+53 | Tornado IDS | GN | ||
46+51 | Tornado ECR | GAF | ||
38+05 | F-4F | GAF | ||
38+20 | F-4F | GAF | ||
R42/61-MN | C-160F | FrAF | ||
Left on the TLP ramp | ||||
1 x | Tornado ECR | GAF | ||
1 x | A-10A | USAF | ground abort | |
Visitors/movements | ||||
38+04 | F-4F | GAF | dep AM | |
MM7065/6-25 | Tornado IDS | AMI | arr AM | |
E-606 | F-16AM | RDAF | arr AM | |
E-597 | F-16AM | RDAF | dep mid-day | |
CH-02 | C-130H | BAF/AC | ||
ST-23 | SF.260MB | BAF/AC | ||
MM81409/EI-939 | A.129 | Cavalleria dell'Aria | arr | |
MM81396/EI-926 | A.129 | Cavalleria dell'Aria | arr | |
(MM81259)/EI-459 | AB.412 | Cavalleria dell'Aria | arr | |
Residents : FA-50, FA-72/FS, FA-87, FA-46, FA-48, FA-57, FA-66, FA-71 spec c/s, FA-84, FA-89, FA-101, FA-103, FA-109, FA-118, FA-125, FA-132, FB-05, FB-20 | ||||
Friday, 5 July : credits to Sascha Jussen | ||||
Mission (in order of take off) |
Take off time: 13:03-13:31 - Landing time: 14:41-15:09 |
|||
219 | Mirage 2000EG | HAF 331 Mira | 13:03-15:03 | |
233 u/m | Mirage 2000EG | HAF 331 Mira | 13:18-15:01 | |
237 | Mirage 2000EG | HAF 331 Mira | 13:18-15:01 | |
FA-72/FS | F-16A | BAF/AC 2 Wing | 13:06-14:46 | |
FA-87 u/m | F-16A | BAF/AC 2 Wing | 13:06-14:59 | |
88-0446/AV pr | F-16C | USAF 510th FS | 13:15-15:09 | |
89-2049/AV pr | F-16C | USAF 510th FS | 13:15-15:09 | |
E-603 | F-16A | RDAF | 13:17-15:06 | |
E-606 | F-16A | RDAF | 13:17-15:06 | |
MM7002/6-10 camo | Tornado IDS | AMI 154° Gruppo | 13:20-14:57 | |
38+20 | F-4F | GAF FLZ F-4F | 13:23-14:57 | |
38+05 | F-4F | GAF FLZ F-4F | 13:23-14:57 | |
C.15-93/46-21 | F/A-18A | EdA Ala 46 | 13:25-14:55 | |
C.15-83/46-11 | F/A-18A | EdA Ala 46 | 13:25-14:55 | |
353/4-BD | Mirage 2000N | FrAF EC 02.004 | 13:27-14:49 | |
345/4-BU | Mirage 2000N | FrAF EC 02.004 | 13:27-14:49 | |
45+53 | Tornado IDS | GN MFG-2 | 13:28-14:58 | |
45+28 | Tornado IDS | GN MFG-2 | 13:28-14:58 | |
283/30-SV | Mirage F.1CT | FrAF EC 01.030 | 13:29-14:44 | |
260/30-SO | Mirage F.1CT | FrAF EC 01.030 | 13:29-14:41 | |
C.15-70/12-28 | EF-18A | EdA Ala 12 | 13:30-15:08 | |
C.15-60/12-18 | EF-18A | EdA Ala 12 | 13:30-15:08 | |
46+56 grey c/s | Tornado ECR | GAF JBG-32 | 13:31-14:54 | |
46+51 grey c/s | Tornado ECR | GAF JBG-32 | 13:31-14:54 | |
MM81396/EI-926 | A.129A | Cavalleria dell'Aria | ??:??-15:33 | |
MM81409/EI-939 | A.129A | Cavalleria dell'Aria | ??:??-15:33 | |
MM80988/15-19 | HH-3F | AMI 15° Stormo | ??:??-16:52 (did it really take part in the mission) | |
MM80992/15-23 | HH-3F | AMI 15° Stormo | ??:??-16:52 (did it really take part in the mission) | |
Visitors/movements | ||||
MM7002/6-10 | Tornado IDS | AMI | arr | |
MM7022/6-02 camo | Tornado IDS | AMI 154° Gruppo | arr 11:23 | |
J-368 | F-16B | KLu 311 Sqn | low approach 11:30 (looping with full afterburner over TLP-area) | |
J-878 | F-16A | KLu 311 Sqn | low approach 11:30 (looping with full afterburner over TLP-area) | |
MM7065/6-25 grey c/s | Tornado IDS | AMI 102° Gruppo | dep 12:14 | |
E-600 | F-16A | RDAF | DAF3060 | dep 12:45 |
ET-615 | F-16B | RDAF | DAF3060 | dep 12:45 |
H20 | A.109BA | BAF/LC | arr 13:58/dep 14:33 | |
Residents : FA-49, FA-50, FA-66, FA-67/FS, FA-71 spec c/s, FA-75/FS, FA-89, FA-92, FA-101, FA-107, FA-125, FA-128/FS, FA-132/FS, FA-133/FS, FB-01/FS, FB-18 | ||||
Saturday, 6 July : credits to Steve | ||||
Aircraft seen | ||||
MM80988/15-19 | HH-3F | AMI 15° Stormo | ||
MM80992/15-23 | HH-3F | AMI 15° Stormo | ||
MM81396/EI-926 | A.129A | Cavalleria dell'Aria 49° Gr Sq | ||
MM81409/EI-939 | A.129A | Cavalleria dell'Aria 49° Gr Sq | ||
(MM81259)/EI-459 | AB-412 | Cavalleria dell'Aria 53° Gruppo ? |
Week 4 |
Monday, 8 July | ||||
Academic day. No mission today | ||||
Tuesday, 9 July : credits to Erik-Jan Engelen | ||||
Mission | ||||
FA-67/FS | F-16AM | BAF/AC | ||
FA-87 | F-16AM | BAF/AC | ||
E-603 | F-16AM | RDAF | ||
E-606 | F-16AM | RDAF | ||
260/30-SO | Mirage F.1CT | FrAF EC 01.030 | ||
283/30-SV | Mirage F.1CT | FrAF EC 01.030 | ||
353/4-BD | Mirage 2000N | FrAF EC 02.004 | ||
345/4-BU | Mirage 2000N | FrAF EC 02.004 | ||
38+05 | F-4F | GAF FLZ F-4F | ||
38+20 | F-4F | GAF FLZ F-4F | ||
46+51 | Tornado ECR | GAF JBG-32 | ||
46+56 | Tornado ECR | GAF JBG-32 | ||
45+28 | Tornado IDS | GN MFG-2 | ||
45+53 | Tornado IDS | GN MFG-2 | ||
219 | Mirage 2000EG | HAF 331 Mira | ||
233 | Mirage 2000EG | HAF 331 Mira | ||
237 | Mirage 2000EG | HAF 331 Mira | ||
243 | Mirage 2000EG | HAF 331 Mira | ||
MM7002/6-10 | Tornado IDS | AMI 154° Gruppo | ||
MM7018/6-46 | Tornado IDS | AMI 102° Gruppo | ||
15-19 | HH-3F | AMI 15° Stormo | ||
15-23 | HH-3F | AMI 15° Stormo | ||
EI-459 | AB-412/EM-4 | Cavalleria dell'Aria | ||
2 x | A.129/EA | Cavalleria dell'Aria | ||
C.15-60/12-18 | EF-18A+ | EdA Ala 12 | ||
C.15-70/12-28 | EF-18A+ | EdA Ala 12 | ||
C.15-83/46-11 | F/A-18A | EdA Esc 462 | ||
C.15-93/46-21 | F/A-18A | EdA Esc 462 | ||
81-0962/SP | A-10A | USAF 81st FS | ||
81-0978/SP | OA-10A | USAF 81st FS | ||
88-0446/AV | F-16C | USAF 510th FS | ||
89-2049/AV | F-16C | USAF 510th FS | ||
Visitors/movements | ||||
AT-03 | Alpha Jet | BAF/AC 1 Wing | ||
ST-45 | SF.260D | BAF/AC 1 Wing | ||
MM62161 u/m | P.180AM | AMI | ||
