General note : Logs are published without any modifications. The All Aircraft List at the bottom of the page provides a compilation of all the logs and should be regarded as the most complete and correct information source for the session. |
Arrival Days |
Friday, 9 January : credits to Mike | ||||
Arrivals | ||||
2 x | AMX | AMI | arr 13:00 | |
1 x | Tornado | AMI | arr 14:00 | |
Monday, 12 January : credits to Michael | ||||
Visitors/movements | ||||
MM62189/46-55 | C-130J-30 | AMI 46a Brigata | arr | |
MM62191/46-57 | C-130J-30 | AMI 46a Brigata | arr/dep | |
ST-47 | SF.260D | BAF/AC 1 Wing | overshoot | |
J-88_ | F-16BM | KLu | overshoot | |
Tuesday, 13 January : credits to Jelle van der Wolf, Thijs Rombout | ||||
Arrivals | ||||
43+72 | Tornado IDS | GAF JBG-38 | arr 09:20 | |
44+32 | Tornado IDS | GAF JBG-38 | arr 09:20 | |
45+54 | Tornado IDS | GN MFG-2 | arr 09:35 | |
46+22 | Tornado IDS | GN MFG-2 | arr 09:35 | |
FC | Tornado GR.4 | RAF 12 Sqn | arr 10:20 | |
FH | Tornado GR.4 | RAF 12 Sqn | arr 10:20 | |
42/2-FH | Mirage 2000-5F | FrAF EC 02.002 | arr 11:10 | |
55/2-EA | Mirage 2000-5F | FrAF EC 01.002 | arr 11:10 | |
667 | F-16AM | KNL | arr 12:30 | |
279 | F-16AM | KNL | arr 12:30 | |
MM7054/50-40 | Tornado ECR | AMI 50° St/155° Gr | arr 12:40 | |
45+44 | Tornado IDS | GN MFG-2 | arr 13:20 | |
45+51 | Tornado IDS | GAF AKG-51 | arr 14:20 | |
43+48 | Tornado IDS | GAF AKG-51 | arr 14:25 | |
672 | F-16AM | KNL | arr 14:45 | |
658 | F-16AM | KNL | arr 14:45 | |
ZA588/BB | Tornado GR.4 | RAF 14 Sqn | arr 16:00 | |
ZA592/BJ | Tornado GR.4 | RAF 14 Sqn | arr 16:00 | |
Visitors/movements | ||||
CH-02 or CH-12 | C-130H | BAF/AC 15 Wing | arr 10:30 | |
CH-07 | C-130H | BAF/AC 15 Wing | touch & goes 11:20-11:45 | |
MM62141/14-22 | G.222 | AMI 14° Stormo | arr 16:00 | |
? | C-130H | KNL | NOW5047 | arr 16:20 |
Residents: FA-57, FA-58, FA-68, FA-72/FS, FA-83, FA-92, FA-108, FA-124, FA-126, FA-128, FA-130, FB-18 |
Week 1 |
Wednesday, 14 January : credits to Gérald Marchal | ||||
Mission (in order of take off) |
Take off time: 12:45-13:10 - Landing time: 13:45-14:23 |
|||
42/2-FH | Mirage 2000-5F | FrAF EC 02.002 | 12:45-14:11 | |
55/2-EA | Mirage 2000-5F | FrAF EC 01.002 | 12:45-14:13 | |
FA-83 | F-16AM | BAF/AC 2 Wing ? | 12:47-13:55 | |
FA-68 | F-16AM | BAF/AC 2 Wing ? | 12:47-13:56 | |
672 | F-16AM | KNL 331 Skv ? | 12:50-13:17 - aborted mission | |
279 | F-16AM | KNL 332 Skv ? | 12:50-13:37 - aborted mission | |
658 | F-16AM | KNL 331 Skv ? | 12:53-14:04 | |
667 | F-16AM | KNL 331 Skv ? | 12:53-14:05 | |
45+72 ? | Tornado IDS | GAF JBG-38 | 12:56-14:08 | |
44+32 | Tornado IDS | GAF JBG-38 | 12:56-14:22 | |
FC | Tornado GR.4 | RAF 12 Sqn | 12:59-14:19 | |
FH | Tornado GR.4 | RAF 12 Sqn | 12:59-14:16 | |
50-40 | Tornado IDS | AMI 50° St/155° Gr | 13:01-14:15 | |
BB | Tornado GR.4 | RAF | 13:04-14:20 | |
BJ | Tornado GR.4 | RAF | 13:04-14:17 | |
46+22 | Tornado IDS | GN MFG-2 | 13:06-14:23 | |
??+?? | Tornado IDS | GN MFG-2 | 13:06-14:23 | |
45+51 | Tornado IDS | GAF AKG-51 | 13:08-13:48 | |
43+49 ? | Tornado IDS | GAF AKG-51 | 13:08-13:49 | |
50-50 | Tornado IDS | AMI 50° St/155° Gr | 13:10-13:45 | |
Thursday, 15 January : credits to Gérald Marchal | ||||
Mission (in order of take off) |
Take off time: 12:25-13:00 - Landing time: 13:55-14:41 |
|||
658 | F-16AM | KNL 331 Skv ? | 12:25-14:22 | |
55/2-EA | Mirage 2000-5F | FrAF EC 01.002 | ??:??-14:15 | |
49/2-FF | Mirage 2000-5F | FrAF EC 02.002 | ??:??-14:17 | |
FC | Tornado GR.4 | RAF 12 Sqn | ??:??-13:55 | |
FH | Tornado GR.4 | RAF 12 Sqn | ??:??-13:55 | |
45+54 | Tornado IDS | GN MFG-2 | ??:??-14:04 | |
45+44 | Tornado IDS | GN MFG-2 | ??:??-14:04 | |
MM7161/32-23 | AMX | AMI 32° Stormo | ??:??-14:02 | |
MM7183/32-22 | AMX | AMI 32° Stormo | ??:??-14:02 | |
MM7054/50-40 | Tornado ECR | AMI 50° St/155° Gr | ??:??-14:12 | |
MM7034/50-50 | Tornado ECR | AMI 50° St/155° Gr | ??:??-14:12 | |
FA-68 | F-16AM | BAF/AC 2 Wing ? | ??:??-14:40 | |
FA-83 | F-16AM | BAF/AC 2 Wing ? | ??:??-14:41 | |
279 | F-16AM | KNL 332 Skv ? | ??:??-14:37 | |
672 | F-16AM | KNL 331 Skv ? | ??:??-14:38 | |
BJ | Tornado GR.4 | RAF 14 Sqn | ??:??-14:27 | |
ZA588/BB | Tornado GR.4 | RAF 14 Sqn | ??:??-14:27 | |
44+32 | Tornado IDS | GAF JBG-38 | ??:??-14:29 | |
43+72 | Tornado IDS | GAF JBG-38 | ??:??-14:19 | |
45+51 | Tornado IDS | GAF AKG-51 | ??:??-14:31 | |
43+48 | Tornado IDS | GAF AKG-51 | ??:??-14:33 | |
Left on the TLP ramp | ||||
46+22 | Tornado IDS | GN MFG-2 | ||
1 x | Tornado ECR | AMI | ||
667 | F-16AM | KNL | ||
Visitors/movements | ||||
(42)/2-FH | Mirage 2000-5F | FrAF | dep 13:56 | |
Friday, 16 January : credits to Mike, Hans de Ree | ||||
No TLP mission flown today. A heavy crosswind is more than probably the reason. | ||||
Visitors/movements | ||||
1 x | Tornado | GAF | arr | |
1 x | Tornado | GAF | dep (tbc) | |
Residents: FA-49, FA-50, FA-57, FA-58, FA-75, FA-104, FA-121, FA-126, FA-130 |
Week 2 |
Monday, 19 January | ||||
No mission flown today. | ||||
Visitors/movements | ||||
1 x | Tornado IDS | GN | GNY4551 | arr 08:50 |
Tuesday, 20 January : credits to Remco, Gérald and Raphaël Marchal | ||||
Mission (in order of take off) |
Take off time: 12:36-13:02 - Landing time: 15:27-16:19 |
|||
ZA592/BJ | Tornado GR.4 | RAF 14 Sqn | 12:36-16:03 | |
ZA588/BB | Tornado GR.4 | RAF 14 Sqn | 12:36-15:58 | |
ZD748/FC | Tornado GR.4 | RAF 12 Sqn | 12:38-15:58 | |
FA-83 | F-16AM | BAF/AC 2 Wing ? | 12:42-15:27 | |
FA-68 | F-16AM | BAF/AC 2 Wing ? | 12:42-15:28 | |
44+97 | Tornado IDS | GAFJBG-38 | 12:45-16:05 | |
44+32 | Tornado IDS | GAF JBG-38 | 12:45-16:05 | |
49/2-FF | Mirage 2000-5F | FrAF EC 02.002 | 12:50-15:53 | |
45+54 | Tornado IDS | GN MFG-2 | 12:52-15:51 | |
46+22 | Tornado IDS | GN MFG-2 | 12:52-15:51 | |
658 | F-16AM | KNL 331 Skv ? | 12:55-16:19 | |
667 | F-16AM | KNL 331 Skv ? | 12:56-16:19 | |
661 | F-16AM | KNL 331 Skv ? | 12:58-16:12 | |
279 | F-16AM | KNL 332 Skv ? | 12:58-16:13 | |
MM7183/32-22 | AMX | AMI 32° Stormo/13° Gr | 13:00-15:48 | |
MM7161/32-23 | AMX | AMI 32° Stormo/13° Gr | 13:00-15:48 | |
MM7066/50-03 | Tornado ECR | AMI 50° St/155° Gr | 13:02-16:10 | |
MM7054/50-40 | Tornado ECR | AMI 50° St/155° Gr | aborted take off | |
The mission involved air to air refuelling. The tanker (MM62151/14-04 B-707 AMI 14° Stormo/8° Gruppo "Agip 50") operated from Eindhoven. | ||||
Left on the TLP ramp | ||||
1 x | Mirage 2000-5F | FrAF | ||
2 x | Tornado IDS | GAF AKG-51 | ||
45+44 | Tornado IDS | GN | ||
1 x | Tornado GR.4 | RAF | ||
Visitors/movements | ||||
50-06 ? | Tornado ECR | AMI | arr 11:07 | |
956 | C-130H | KNL | arr 11:30 | |
1 x spec c/s | AMX-T | AMI | arr 16:15 | |
Wednesday, 21 January | ||||
A TLP mission was flown but no report was received. | ||||
Thursday, 22 January | ||||
A TLP mission was flown but no report was received. | ||||
Friday, 23 January : credits to Ronald Stevelink, Laurent J., Gérald Marchal | ||||
Mission (in order of take off) |
Take off time: 13:35-13:55 - Landing time: 15:15-15:28 |
|||
658 rd/w | F-16AM | KNL 331 Skv ? | 13:35-15:26 | |
667 rd/w | F-16AM | KNl 331 Skv ? | 13:36-15:27 | |
FA-68 | F-16AM | BAF/AC 2 Wing ? | 13:37-15:26 | |
FA-83 | F-16AM | BAF/AC 2 Wing ? | 13:38-15:28 | |
55/2-EA | Mirage 2000-5F | FrAF EC 01.002 | 13:39-15:16 | |
49/2-FF | Mirage 2000-5F | FrAF EC 02.002 | 13:40-15:17 | |
661 rd/w | F-16AM | KNL 331 Skv ? | 13:41-15:24 | |
279 y/bk | F-16AM | KNL 332 Skv ? | 13:42-15:24 | |
50-06 | Tornado ECR | AMI 50° St/155° Gr | 13:44-15:25 | |
MM7054/50-40 | Tornado ECR | AMI 50° St/155° Gr | 13:44-15:25 | |
46+13 | Tornado IDS | GAF AKG-51 | 13:46-15:16 | |
43+48 | Tornado IDS | GAF AKG-51 | aborted take off | |
ZA592/BJ | Tornado GR.4 | RAF 14 Sqn | 13:48-15:15 | |
ZA588/BB | Tornado GR.4 | RAF 14 Sqn | 13:48-14:25 - aborted mission | |
32-64 spec c/s | AMX-T | AMI 32° Stormo/13° Gr | 13:51-15:23 | |
MM7183/32-22 | AMX | AMI 32° Stormo/13° Gr | 13:51-15:23 | |
46+22 | Tornado IDS | GN MFG-2 | 13:52-15:22 | |
45+54 | Tornado IDS | GN MFG-2 | 13:52-15:22 | |
FH | Tornado GR.4 | RAF 12 Sqn | 13:55-15:21 | |
ZD748/FC | Tornado GR.4 | RAF 12 Sqn | 13:55-15:21 | |
Left on the TLP ramp | ||||
2 x | Tornado IDS | GAF JBG-38 ? | ||
Visitors/movements | ||||
956 | C-130H | KNL 335 Skv | dep 13:01 | |
91-0308/LN | F-15E | USAF 48FW/492FS | arr 14:14 | |
91-0311/LN | F-15E | USAF 48FW/492FS | arr 14:14 | |
91-0329/LN | F-15E | USAF 48FW/492FS | arr 14:15 | |
109/12-KF | Mirage 2000C | FrAF EC 02.012 | arr 14:19 | |
111/12-KN | Mirage 2000C | FrAF EC 02.012 | arr 14:19 | |
041 | Falcon 20 | KNL 717 Skv | arr 14:21 | |
91-0301/LN | F-15E | USAF 48FW/492FS | arr 14:27 | |
91-0303/LN | F-15E | USAF 48FW/492FS | arr 14:28 | |
Special note for week 2 : An AMI B-707T (MM62151/14-04) was based at Eindhoven for TLP refuelling. Arrival Monday 19, mission on Tuesday 20 and Thursday 22. After the mission on Thursday it was flying directly back home to Pratica. (credits to Joris van Boven, Eindhoven message board) |
Week 3 |
Monday, 26 January : credits to ? via SIS | ||||
Mission | ||||
279 | F-16AM | KNL | ||
661 | F-16AM | KNL | ||
658 | F-16AM | KNL | ||
667 | F-16AM | KNL | ||
49/2-FF | Mirage 2000-5F | FrAF EC 02.002 | ||
55/2-EA | Mirage 2000-5F | FrAF EC 01.002 | ||
46+22 | Tornado IDS | GN MFG 2 | ||
45+54 | Tornado IDS | GN MFG 2 | ||
44+32 | Tornado IDS | GAF JBG-38 | ||
43+48 | Tornado IDS | GAF AKG-51 | ||
ZD748/FC | Tornado GR.4 | RAF 12 Sqn | ||
ZA453/FH | Tornado GR.4 | RAF 12 Sqn | ||
ZA588/BB | Tornado GR.4 | RAF 14 Sqn | ||
ZA592/BJ | Tornado GR.4 | RAF 14 Sqn | ||
MM7054/50-40 | Tornado ECR | AMI 50° St/155° Gr | ||
MM7183/32-22 | AMX | AMI 32° Stormo/13° Gr | ||
MM55037/32-64 spec c/s | AMX-T | AMI 32° Stormo/13° Gr | ||
041 | Falcon 20ECM | KNL 717 Skv | ||
Visitors/movements | ||||
G-FRAW | Falcon 20 | FRA | arr | |
XX194 | Hawk T.1 | RAF | arr | |
XX247 | Hawk T.1 | RAF | arr | |
AT-20 | Alpha Jet | BAF/AC 1 Wing | touch & go | |
MT-48 | CM.170R | BAF/AC 1 Wing | touch & go | |
Residents: FA-48, FA-57, FA-58, FA-68, FA-75, FA-83, FA-84, FA-90, FA-101, FA-107, FA-108, FA-121, FA-130, FB-20 | ||||
Tuesday, 27 January : credits to Michel, Tony and Marco, Gérald Marchal | ||||
Mission (in order of take off) |
Take off time: 13:04-13:45 - Landing time: 14:52-15:16 |
|||
? | UH-1D | GAF | ||
ZA592/BJ | Tornado GR.4 | RAF 14 Sqn | 13:04-14:52 | |
ZA588/BB | Tornado GR.4 | RAF 14 Sqn | 13:04-14:52 | |
??453/FH | Tornado GR.4 | RAF 12 Sqn | 13:07-15:08 | |
ZD748/FC | Tornado GR.4 | RAF 12 Sqn | 13:07-15:08 | |
45+54 | Tornado IDS | GN MFG-2 | 13:07-14:44 | |
46+22 | Tornado IDS | GN MFG-2 | 13:07-14:44 | |
44+32 | Tornado IDS | GAF JBG-38 | 13:08-14:46 | |
43+48 | Tornado IDS | GAF AKG-51 | 13:09-14:56 | |
32-64 spec c/s | AMX-T | AMI 32° Stormo/13° Gr | 13:10-14:50 | |
MM7183/32-22 | AMX | AMI 32° Stormo/13° Gr | 13:10-14:50 | |
MM7054/50-40 | Tornado ECR | AMI 50° St/155° Gr | 13:11-15:05 | |
50-06 | Tornado ECR | AMI 50° St/155° Gr | 13:11-14:50 | |
55/2-EA | Mirage 2000-5F | FrAF EC 01.002 | 13:13-15:04 | |
49/2-FF | Mirage 2000-5F | FrAF EC 01.002 | 13:13-15:03 | |
658 | F-16AM | KNL 331 Skv ? | 13:15-14:58 | |
667 | F-16AM | KNL 331 Skv ? | 13:15-14:58 | |
46+22 | Tornado IDS | GN MFG-2 | 13:18-15:00 | |
45+54 | Tornado IDS | GN MFG-2 | 13:18-15:00 | |
44+32 | Tornado IDS | GAF JBG-38 | 13:23-15:09 | |
44+97 | Tornado IDS | GAF JBG-38 | 13:23-14:55 | |
109/12-KF | Mirage 2000C | FrAF EC 02.012 | 13:31-15:12 | |
111/12-KN | Mirage 2000C | FrAF EC 02.012 | 13:31-15:13 | |
91-0308/LN | F-15E | USAF 48FW/492FS | 13:45-15:15 | |
91-0303/LN | F-15E | USAF 48FW/492FS | 13:45-15:16 | |
Visitors/movements | ||||
2 x | Hawk T.1A | RAF | arr 12:00 | |
XX194/CL | Hawk T.1A | RAF | local flight or dep 13:52 ? | |
91-0329/LN | F-15E | USAF 48FW/492FS | local flight or dep 14:19 ? | |
91-0311/LN | F-15E | USAF 48FW/492FS | local flight or dep 14:20 ? | |
Friday, 30 January : credits to Alan Macey, Frits Jongerman | ||||
Mission (in order of take off) |
Take off time: 12:15-13:11 - Landing time: 14:06-14:34 |
|||
? | UH-1D | GAF LTG-61 | ||
G-FRAW | Falcon 20 | FRA | 12:14-14:34 | |
041 | Falcon 20 | KNL 717 Skv | 12:18-14:13 | |
109/12-KF | Mirage 2000C | FrAF EC 02.012 | 12:27-14:18 | |
111/12-KN | Mirage 2000C | FrAF EC 02.012 | 12:27-14:18 | |
91-0308/LN bl | F-15E | USAF 48FW/492FS | 12:29-14:06 | |
91-0303/LN bl | F-15E | USAF 48FW/492FS | 12:31-14:07 | |
91-0311/LN bl | F-15E | USAF 48FW/492FS | 12:31-14:08 | |
49/2-FF | Mirage 2000-5F | FrAF EC 02.002 | 12:36-14:30 | |
55/2-EA | Mirage 2000-5F | FrAF EC 01.002 | 12:36-14:30 | |
FA-68 u/m | F-16AM | BAF/AC | 12:38-14:15 | |
FA-83 u/m | F-16AM | BAF/AC | 12:38-14:15 | |
658 rd/w | F-16AM | KNL | 12:40-14:23 | |
667 rd/w | F-16AM | KNL | 12:40-14:23 | |
ZA453/FH | Tornado GR.4 | RAF 12 Sqn | 12:43-14:27 | |
ZD748/FC | Tornado GR.4 | RAF 12 Sqn | 12:43-13:15 - early return | |
ZA588/BB | Tornado GR.4 | RAF 14 Sqn | 12:46-14:21 | |
ZA592/BJ | Tornado GR.4 | RAF 14 Sqn | 12:46-14:21 | |
279 y/bk | F-16AM | KNL | 12:48-14:29 | |
661 u/m | F-16AM | KNL | 12:48-14:29 | |
MM7183/32-22 | AMX | AMI 32° Stormo/13° Gr | 12:51-14:24 | |
MM55037/32-64 spec c/s | AMX-T | AMI 32° Stormo/101° Gr | 12:51-14:24 | |
MM7054/50-40 | Tornado ECR | AMI 50° Stormo | 12:53-14:12 | |
MM7070/50-06 | Tornado ECR | AMI 50° Stormo | 12:53-14:12 | |
46+22 | Tornado IDS | GN MFG-2 | 12:57-14:22 | |
45+44 | Tornado IDS | GN MFG-2 | 12:57-14:11 | |
46+13 | Tornado IDS | GAF AKG-51 | 12:59-14:22 | |
43+48 | Tornado IDS | GAF AKG-51 | 12:59-14:28 | |
44+32 | Tornado IDS | GAF JBG-38 | 13:01-14:19 | |
XX247/CM | Hawk T.1 | RAF 100 Sqn | 13:11-14:17 | |
XX194/CL | Hawk T.1 | RAF 100 Sqn | 13:11-14:17 | |
Left on the TLP ramp | ||||
1 x | Tornado IDS | GAF JBG-38 | ground abort apparently | |
1 x | Tornado IDS | GN MFG-2 | ground spare | |
Visitors/movements | ||||
LX-N90452 | E-3A | NATO NAEWF | low approaches 10:10 | |
AT-13 | Alpha Jet | BAF/AC 1 Wing | low approach 10:18 | |
AT-01 | Alpha Jet | BAF/AC 1 Wing | touch & go 10:22 | |
91-0301/LN bl | F-15E | USAF 48FW/492FS | dep 10:51/returned 15:51 | |
AT-11 | Alpha Jet | BAF/AC 1 Wing | overflight 11:45 | |
AT-25 | Alpha Jet | BAF/AC 1 Wing | overflight 11:45 | |
XX194/CL | Hawk T.1 | RAF 100 Sqn | arr 11:58 | |
ST-46 | SF.260D | BAF/AC 1 Wing | low approach 12:22 | |
91-0329/LN bl | F-15E | USAF 48FW/492FS | arr 12:34 | |
FA-76 u/m | F-16A | BAF/AC 10 Wing | arr 15:09 | |
FA-94 u/m | F-16A | BAF/AC 10 Wing | low approach 15:09 | |
AT-32 | Alpha Jet | BAF/AC 1 Wing | touch & go 15:36 | |
G-FRAW | Falcon 20ECM | FRA | dep 16:31 | |
Residents: FA-72 /FS, FA-71 spec c/s, FA-75 /FS, FA-107, FA-115, FA-128, FB-18, FB-20 |
Week 4 |
Monday, 2 February : credits to Chris Mouthaan | ||||
No TLP mission today. | ||||
Visitors/movements | ||||
45+13 | Tornado IDS | GN | GNY4551 | arr 10:24/dep 13:45 |
053 | Falcon 20 | KNL | NOW5006 | arr 11:05 |
CH-03 | C-130H | BAF/AC 15 Wing | BAF640 | |
4 x | F-15E | USAF | Iglu | local mission |
Tuesday, 3 February : credits to Henk Schuitemaker, Hans de Ree | ||||
Mission (in order of take off) |
Take off time: 11:00-13:27-Landing time: 13:09-14:57 |
|||
XX194/CL | Hawk T.1 | RAF 100 Sqn | 11:00-14:10 | |
91-0301/LN bl | F-15E | USAF 48FW/492FS | 11:30-13:09 | |
91-0303/LN bl | F-15E | USAF 48FW/492FS | 11:30-13:09 | |
G-FRAW | Falcon 20ECM | FRA | 12:10-14:50 | |
053 | Falcon 20ECM | KNL 717 Skv | 12:15-14:57 | |
658 | F-16AM | KNL 334 Skv ? | 12:32-14:35 | |
FA-68 | F-16AM | BAF/AC 2 Wing ? | 12:37-14:34 | |
49/2-FF | Mirage 2000-5F | FrAF EC 02.002 | 12:36-14:35 | |
55/2-EA | Mirage 2000-5F | FrAF EC 01.002 | 12:36-14:36 | |
43+48 | Tornado IDS | GAF AKG-51 | 12:38-14:15 | |
46+13 | Tornado IDS | GAF AKG-51 | 12:38-14:15 | |
111/12-KN | Mirage 2000C | FrAF EC 02.012 | 12:40-14:37 | |
109/12-KF | Mirage 2000C | FrAF EC 02.012 | 12:40-13:24 - returned early | |
279 | F-16AM | KNL 332 Skv | 12:43-14:11 | |
667 | F-16AM | KNL 334 Skv | 12:43-14:11 | |
MM7070/50-06 | Tornado ECR | AMI 50° St/155° Gr | 12:49-14:29 | |
MM7054/50-40 | Tornado ECR | AMI 50° St/155° Gr | 12:49-14:18 | |
44+32 | Tornado IDS | GAF JBG-38 | 12:51-14:22 | |
45+54 | Tornado IDS | GN MFG-2 | 12:54-14:20 | |
ZD748/FC | Tornado GR.4 | RAF 12 Sqn | 12:55-14:33 | |
ZA588/BB | Tornado GR.4 | RAF 14 Sqn | 12:57-14:25 | |
ZA592/BJ | Tornado GR.4 | RAF 14 Sqn | 12:57-14:25 | |
MM55037/32-64 spec c/s | AMX-T | AMI 32° Stormo/101° Gr | 12:58-14:23 | |
MM7183/32-22 | AMX | AMI 32° Stormo/13° Gr | 12:58-14:23 | |
XX247/CM | Hawk T.1 | RAF 100 Sqn | 13:00-14:10 | |
46+21 | Tornado IDS | GN MFG-2 | 13:11-14:02 | |
44+97 | Tornado IDS | GAF JBG-38 | 13:11 - aborted take off | |
91-0308/LN bl | F-15E | USAF 48FW/492FS | 13:27-14:52 | |
Visitors/movements | ||||
46+21 | Tornado IDS | GN MFG-2 | arr 10:10 | |
45+44 | Tornado IDS | GN MFG-2 | dep 12:00 | |
MM7166/32-02 | AMX | AMI 32° Stormo/13° Gr | dep 13:31 | |
AT-27 | Alpha Jet | BAF/AC 1 Wing | touch & go | |
AT-08 | Alpha Jet | BAF/AC 1 Wing | touch & go | |
AT-22 | Alpha Jet | BAF/AC 1 Wing | touch & go | |
AT-01 | Alpha Jet | BAF/AC 1 Wing | touch & go | |
AT-11 | Alpha Jet | BAF/AC 1 Wing | touch & go | |
ST-42 | SF.260D | BAF/AC 1 | touch & go | |
MT-34 | CM.170R | BAF/AC 1 | touch & go | |
Residents: FA-66, FA-72, FA-75, FA-90, FA-101, FA-104, FA-108, FA-117, FA-121, FA-135 | ||||
Wednesday, 4 February : credits to Gijs ten Velde, Mark de Greeuw | ||||
Mission (in order of take off) |
Take off time: 13:26-14:00 |
|||
70+92 | UH-1D | GAF LTG-62 | Iglu 70 | 12:10-??:?? |
91-0308/LN | F-15E | USAF 48FW/492FS | Iglu 11 | 13:26-??:?? |
91-0303/LN | F-15E | USAF 48FW/492FS | Iglu 12 | 13:26-??:?? |
XX247/CM | Hawk T.1A | RAF 100 Sqn | Iglu 67 | 13:42-??:?? |
45+54 | Tornado IDS | GN MFG-2 | 13:44-??:?? | |
46+22 | Tornado IDS | GN MFG-2 | 13:44-??:?? | |
MM7054/50-40 | Tornado ECR | AMI 50° Stormo | 13:46-??:?? | |
MM7070/50-06 | Tornado ECR | AMI 50° Stormo | 13:46-??:?? | |
FA-68 | F-16AM | BAF/AC 10 Wing | 13:47-??:?? | |
FA-76 | F-16AM | BAF/AC 10 Wing | 13:47-??:?? | |
658 | F-16AM | KNL 334 Skv | 13:48-??:?? | |
149 | AB-412SP | KNL 720 Skv | 13:48-??:?? | |
161 | AB-412SP | KNL 720 Skv | 13:48-??:?? | |
ZA592/BB | Tornado GR.4 | RAF 14 Sqn | 13:50-??:?? | |
ZA588/BJ | Tornado GR.4 | RAF 14 Sqn | 13:50-??:?? | |
MM55037/32-64 | AMX-T | AMI 32° Stormo | 13:51-??:?? | |
46+13 | Tornado IDS | GAF AKG-51 | 13:52-??:?? | |
43+48 | Tornado IDS | GAF AKG-51 | 13:52-??:?? | |
279 | F-16AM | KNL 332 Skv | 13:53-??:?? | |
667 | F-16AM | KNL 334 Skv | 13:53-??:?? | |
44+32 | Tornado IDS | GAF JBG-38 | 13:55-??:?? | |
ZD748/FC | Tornado GR.4 | RAF 12 Sqn | 13:55-??:?? | |
91-0301/LN | F-15E | USAF 48FW/492FS | Iglu 50 | 13:59-??:?? |
91-0311/LN | F-15E | USAF 48FW/492FS | Iglu 54 | 13:59-??:?? |
109/12-KF | Mirage 2000C | FrAF EC 02.012 | 14:00-??:?? | |
111/12-KN | Mirage 2000C | FrAF EC 02.012 | 14:00-??:?? | |
Left on the TLP ramp | ||||
49/2-FF | Mirage 2000C | FrAF EC 02.002 | ||
55/2-EA | Mirage 2000C | FrAF EC 01.002 | ||
1 x | Tornado IDS | GAF JBG-38 | ||
46+21 | Tornado IDS | GN MFG-2 | ||
MM7183/32-22 | AMX | AMI 32° Stormo | put in hangar afterwards | |
G-FRAW | Falcon 20ECM | FRA | ||
XX184/CL | Hawk T.1A | RAF 100 Sqn | ||
ZA453/FH | Tornado GR.4 | RAF 12 Sqn | ||
91-0329/LN | F-15E | USAF 48FW/492FS | ||
Visitors/movements | ||||
43+72 | Tornado IDS | GAF JBG-38 | GAF4452 | arr 11:40 |
Residents: FA-72/FS, FA-90, FA-103, FA-108, FA-117, FA-121, FA-128, FB-21 | ||||
Thursday, 5 February : credits to Roland van Bommel, Rene Sleegers , Pieter van 't Hof | ||||
Mission (in order of take off) | ||||
XX247/CM | Hawk T.1 | RAF 100 Sqn | Iglu 56 | 11:24-14:34 |
XX194/CL | Hawk T.1 | RAF 100 Sqn | Iglu 57 | 11:24-14:34 |
053 | Falcon 20 | KNL 717 Skv | Iglu 63 | 11:??-14:52 |
G-FRAW | Falcon 20 | FRA | Iglu 62 | 11:??-14:49 |
91-0308/LN | F-15E | USAF 48FW/492FS | Iglu 51 | 11:25-14:38 |
91-0301/LN | F-15E | USAF 48FW/492FS | Iglu 50 | 11:25-14:39 |
91-0329/LN | F-15E | USAF 48FW/492FS | Iglu 52 | 11:25-14:00 |
109/12-KF | Mirage 2000C | FrAF EC.02.012 | Iglu 55 | 12:30-14:30 |
111/12-KN | Mirage 2000C | FrAF EC.02.012 | Iglu 54 | 12:30-14:29 |
49/2-FF | Mirage 2000-5F | FrAF EC.02.002 | Iglu 42 | 12:46-14:36 |
55/2-EA | Mirage 2000-5F | FrAF EC.01.002 | Iglu 43 | 12:46-14:37 |
FA-68 | F-16AM | BAF/AC 10 Wing | Iglu 40 | 12:50-14:41 |
FA-76 | F-16AM | BAF/AC 10 Wing | Iglu 41 | 12:50-14:42 |
MM7054/50-40 | Tornado ECR | AMI 50° Stormo | Iglu ?? | 12:52-14:25 |
MM7070/50-06 | Tornado ECR | AMI 50° Stormo | Iglu ?? | 12:52-14:25 |
46+13 | Tornado IDS | GAF AKG-51 | Iglu 31 | 12:54-14:13 |
43+48 | Tornado IDS | GAF AKG-51 | Iglu 30 | 12:54-14:13 |
667 | F-16AM | KNL 331 Skv | Iglu 14 | 12:55-14:15 |
279 | F-16AM | KNL 338 Skv | Iglu 15 | 12:55-14:17 |
ZA588/BB | Tornado GR.4 | RAF 14 Sqn | Iglu 20 | 12:56-14:43 |
ZA592/BJ | Tornado GR.4 | RAF 14 Sqn | Iglu 21 | 12:56-14:43 |
44+32 | Tornado IDS | GAF JBG-38 | Iglu 24/25 | 12:57-14:20 |
43+72 | Tornado IDS | GAF JBG-38 | Iglu 24/25 | 12:57-14:20 |
