General note : Logs are published without any modifications. The All Aircraft List at the bottom of the page provides a compilation of all the logs and should be regarded as the most complete and correct information source for the session. |
Arrival Days |
Friday, 30 September | ||||
Arrivals | ||||
2 x | F-4F | GAF | ||
2 x | AMX | AMI | ||
2 x | Tornado | AMI | ||
Saturday, 1 October : credits to Matrix via FAS Messageboard | ||||
Seen on the TLP ramp | ||||
2 x | F-4F | GAF | ||
2 x | AMX | AMI | ||
2 x | Tornado | AMI | ||
Monday, 3 October : credits to Vonsmalhausen via FAS Messageboard | ||||
Arrivals | ||||
6-12 | Tornado IDS | AMI 6° Stormo | I7011 | |
Visitors/movements | ||||
(MM62190)/46-56 | C-130J-30 | AMI 46a Brigata | I2182 | |
(MM62188)/46-54 | C-130J-30 | AMI 46a Brigata | I2181 | |
ST-44 | SF-260D | BAF/AC 1 Wing | ||
Residents : FA-57, FA-84, FA-87, FA-91, FA-104, FA-108, FA-115, FA-127, FA-131, FB-22 | ||||
Tuesday, 4 October : credits to Eric Hourant | ||||
Arrivals | ||||
LX-N90452 | E-3A | NAEW&CF | arr 13:05 | |
38+31 | F-4F | GAF JG-74 | arr 14:05 | |
83-0018/LN | F-15C | USAF 48FW/493FS | arr 14:20 | |
84-000?/LN | F-15C | USAF 48FW/493FS | arr 14:20 | |
84-0014/LN | F-15C | USAF 48FW/493FS | arr 14:20 | |
3 | Super Etendard | FrN | arr 14:30 | |
38 | Super Etendard | FrN | arr 14:30 | |
631/33-NS | Mirage F.1CR | FrAF | arr 15:00 | |
653/33-CV | Mirage F.1CR | FrAF | arr 15:00 | |
81-0984/SP | A-10A | USAF 52FW/81FS | arr 16:10 | |
81-0992/SP | A-10A | USAF 52FW/81FS | arr 16:10 | |
Residents : FA-89, FA-108, FA-127, FB-12 |
Week 1 |
Wednesday, 5 October : credit to Ronald via Scramble message board | ||||
Mission was cancelled while the engines were running already. | ||||
Thursday, 6 October : credits to Tom Houquet, Ronald, Henk via Scramble Message board, Mike Derijcke | ||||
Mission (in order of departure) | Take off around 12:45 - Landing from 14:35 |
|||
81-0992/SP | A-10A | USAF 52FW/81FS | ||
84-0004/LN | F-15C | USAF 48FW/493FS | ||
84-0014/LN | F-15C | USAF 48FW/493FS | ||
91-0314/LN | F-15E | USAF 48FW/494FS | ||
91-0315/LN | F-15E | USAF 48FW/494FS | ||
3 | Super Etendard | FrN 17F | ||
38 | Super Etendard | FrN 11F | ||
38+10 | F-4F | GAF JG-74 | ||
38+29 | F-4F | GAF JG-74 | ||
38+31 | F-4F | GAF JG-74 | ||
38+42 | F-4F | GAF JG-71 | ||
ZA587/AJ-M | Tornado GR.4 | RAF 617 Sqn | ||
ZA556/AJ-C | Tornado GR.4 | RAF 617 Sqn | ||
653/33-CV | Mirage F.1CR | FrAF | ||
631/33-NS | Mirage F.1CR | FrAF | ||
MM7071/6-12 | Tornado IDS | AMI 6° Stormo | ||
MM7011/6-13 | Tornado IDS | AMI 6° Stormo | ||
MM7051/50-45 | Tornado ECR | AMI 50° Stormo | ||
MM7047/50-43 | Tornado ECR | AMI 50° Stormo | ||
MM7172/51-4? | AMX | AMI 51° Stormo | ||
MM7174/51-25 | AMX | AMI 51° Stormo | ||
LX-N90452 | E-3A | NAEW&CF | ||
Left on the TLP ramp | ||||
1 x | F-4F | GAF | ||
81-0984/SP | A-10A | USAF 52FW/81FS | ground abort | |
Residents : FA-67, FA-101, FA-103, FA-104, FA-108, FA-109, FA-126, FA-131, FB-05, FB-09, FB-12, FB-21 | ||||
Friday, 7 October : credits to Philippe, Math & Nico and Ludo Kloek | ||||
Mission |
Take off from 12:45 - Landing from 14:30 |
|||
LX-N90452 | E-3A | NAEW&CF | still not back at 17:00 | |
MM7071/6-12 | Tornado IDS | AMI | ||
MM7011/6-13 | Tornado IDS | AMI | ||
MM7047/50-43 | Tornado ECR | AMI | ||
MM7174/51-25 | AMX | AMI | ||
MM7172/51-42 | AMX | AMI | ||
ZA556/AJ-C | Tornado GR.4 | RAF 617 Sqn | ||
ZA587/AJ-M | Tornado GR.4 | RAF 617 Sqn | ||
38+29 | F-4F | GAF JG-74 | ||
38+31 | F-4F | GAF JG-74 | ||
38+42 | F-4F | GAF JG-74 | ||
38+10 | F-4F | GAF JG-71 | ||
84-0004/LN | F-15C | USAF | ||
84-0014/LN | F-15C | USAF | ||
91-0314/LN | F-15E | USAF | ||
91-0315/LN | F-15E | USAF | ||
631/33-NS | Mirage F.1CR | FrAF | ||
653/33-CV | Mirage F.1CR | FrAF | ||
81-0992/SP | A-10A | USAF | ||
3 | Super Etendard | FrN | ||
38 | Super Etendard | FrN | ||
FA-101 | F-16AM | BAF/AC | ||
FA-103 | F-16AM | BAF/AC | ||
Visitors/movements | ||||
MM7174/51-25 | AMX | AMI | local mission 15:55-16:36 | |
MM7172/51-42 | AMX | AMI | local mission 15:55-16:36 | |
Residents : FA-57, FA-84, FA-91, FA-101, FA-104, FA-108, FA-117, FA-131 |
Week 2 |
Monday, 10 October : credits to Chris Mouthaan, Mike | ||||
Mission |
Take off time: 12:50 |
|||
38+10 | F-4F | GAF | ||
38+29 | F-4F | GAF | ||
38+42 | F-4F | GAF | ||
38+28 | F-4F | GAF | ||
XX222/CI | Hawk T.1A | RAF | ||
XX351/CQ | Hawk T.1A | RAF | ||
81-0992/SP | A-10A | USAF | ||
81-0984/SP | A-10A | USAF | ||
MM.../50-45 | Tornado ECR | AMI | ||
MM7047/50-43 | Tornado ECR | AMI | ||
84-0014/LN | F-15C | USAF | ||
83-0018/LN | F-15C | USAF | ||
MM7071/6-12 | Tornado IDS | AMI | ||
MM7011/6-13 | Tornado IDS | AMI | ||
MM7172/51-42 | AMX | AMI | ||
MM7174/51-25 | AMX | AMI | ||
4 | Super Etendard | FrN | ||
3 | Super Etendard | FrN | ||
653/33-CV | Mirage F.1CR | FrAF | ||
631/33-NS | Mirage F.1CR | FrAF | ||
91-0315/LN | F-15E | USAF | ||
Visitors/movements | ||||
XX222/CI | Hawk T.1A | RAF | arr | |
XX351/CQ | Hawk T.1A | RAF | arr | |
CH-07 | C-130H | BAF/AC 15 Wing | arr/dep | |
ST-48 | SF-260D | BAF/AC 1 Wing | arr/dep | |
4 | Super Etendard | FrN | arr | |
38 | Super Etendard | FrN | dep | |
Residents : FA-57, FA-84, FA-89, FA-91, FA-101, FA-104/FS, FA-135, FB-09 | ||||
Tuesday, 11 October : credits to Philippe Vanlombeek, Daniel Obers | ||||
Mission |
Take off time: 12:55-13:30 - Landing time: 14:50-15:25 |
|||
LX-N90452 | E-3A | NAEW&CF | early take-off at 11:40 | |
38+10 | F-4F | GAF | ||
38+29 | F-4F | GAF | ||
38+42 | F-4F | GAF | ||
38+28 | F-4F | GAF | ||
81-0992/SP | A-10A | USAF | ||
81-0984/SP | A-10A | USAF | ||
MM7071/6-12 | Tornado IDS | AMI | ||
MM7011/6-13 | Tornado IDS | AMI | ||
MM7047/50-43 | Tornado ECR | AMI | ||
MM7051/50-45 | Tornado ECR | AMI | ||
MM7174/51-25 | AMX | AMI | ||
MM7172/51-42 | AMX | AMI | ||
84-0014/LN | F-15C | USAF | ||
83-0018/LN | F-15C | USAF | ||
4 | Super Etendard | FrN | ||
3 | Super Etendard | FrN | ||
653/33-CV | Mirage F.1CR | FrAF | ||
631/33-NS | Mirage F.1CR | FrAF | ||
91-0314/LN | F-15E | USAF | ||
ZA556/AJ-C | Tornado GR.4 | RAF | ||
ZA587/AJ-M | Tornado GR.4 | RAF | ||
FA-89 | F-16AM | BAF/AC | ||
FB-05 | F-16BM | BAF/AC | ||
Left on the TLP ramp | ||||
38+31 | F-4F | GAF | ||
84-0004/LN | F-15C | USAF | ||
91-0315/LN | F-15E | USAF | ||
Visitors/movements | ||||
50+87 white c/s | C-160D | GAF | GAF158 | arr 15:15 |
R159/61-ZY | Transall | FrAF | CTM1233 | |
Wednesday, 12 October : credits to Alan Macey, Ramon van Opdorp, J.G. Schmidt, Harald Strobl | ||||
Mission (in order of departure) | ||||
LX-N90450 | E-3A | NAEW&CF | ||
XX351 | Hawk T.1A | RAF | ||
XX222 | Hawk T.1A | RAF | ||
38+42 | F-4F | GAF JG-71 | ||
38+28 | F-4F | GAF JG-71 | ||
R159/61-ZY | Transall | FrAF ET 00.061 | ||
50+87 white c/s | C-160D | GAF | ||
81-0992/SP y | A-10A | USAF 52 FW | ||
81-0984/SP y | A-10A | USAF 52 FW | ||
FA-89 | F-16AM | BAF/AC 2 Wing | ||
FA-72/FS | F-16AM | BAF/AC 2 Wing | ||
MM..../50-45 | Tornado ECR | AMI 50° Stormo | ||
91-0314/LN rd | F-15E | USAF 48FW | ||
91-0315/LN rd | F-15E | USAF 48FW | ||
84-0004/LN bk/y | F-15C | USAF 48FW | ||
83-0018/LN bk/y | F-15C | USAF 48FW | ||
653/33-CV | Mirage F.1CR | FrAF ER 01.033 | ||
631/33-NS | Mirage F.1CR | FrAF ER 02.033 | ||
38+29 | F-4F | GAF JG-74 | ||
38+10 | F-4F | GAF JG-74 | ||
ZA556/AJ-C | Tornado GR.4 | RAF 617 Sqn | ||
MM7071/6-12 | Tornado IDS | AMI 6° Stormo | ||
MM7011/6-13 | Tornado IDS | AMI 6° Stormo | ||
(MM71)74/51-25 | AMX | AMI 51° Stormo | ||
(MM71)72/51-42 | AMX | AMI 51° Stormo | ||
4 | Super Etendard | FrN 11F | ||
3 | Super Etendard | FrN 17F | ||
Visitors/movements | ||||
H24 | A-109BA | BAF/AC | ||
MT-35 | CM.170R | BAF/AC | 2 x touch & goes | |
MT-40 | CM.170R | BAF/AC | touch & go | |
641/33-CN | Mirage F.1CR | FrAF | low approach | |
670/33-CI | Mirage F.1CR | FrAF | low approach | |
Residents : FA-57 spec c/s, FA-117 | ||||
Friday, 14 October : credits to Math & Nico, Richard de Florennes via Scramble Messageboard | ||||
Mission |
Take off time: 12:55-13:15 - Landing time: 14:24-14:49 |
|||
H20 | A-109BA | BAF/AC Wing Heli/16 Sqn | 10:45-15:45 | |
LX-N90450 | E-3A | NAEW&CF | 12:22-??:?? | |
84-0004/LN y | F-15C | USAF 48FW/493FS | 12:55-14:47 | |
86-0178/LN y | F-15C | USAF 48FW/493FS | 12:55-14:47 | |
83-0018/LN y | F-15C | USAF 48FW/493FS | 12:55-14:47 | |
38+42 | F-4F | GAF JG-71 | 13:00-14:40 | |
38+28 | F-4F | GAF JG-71 | 13:00-14:40 | |
38+29 | F-4F | GAF JG-74 | 13:01-14:34 | |
38+31 | F-4F | GAF JG-74 | 13:01-14:34 | |
81-0984/SP y | A-10A | USAF 52FW/81FS | 13:03-14:49 | |
01-2003/LN rd | F-15E | USAF 48FW/494FS | 13:03-14:43 | |
ZA587/AJ-M | Tornado GR.4 | RAF | ||
MM7051/50-45 | Tornado ECR | AMI 50° St/155° Gr | 13:08-14:36 | |
MM7021/50-01 | Tornado ECR | AMI 50° St/155° Gr | 13:08-14:36 | |
3 | Super Etendard | FrN 17F | 13:10-14:42 | |
4 | Super Etendard | FrN 11F | 13:10-14:42 | |
MM7174/51-25 | AMX | AMI 51° St/132° Gr | 13:12-14:26 | |
MM7172/51-42 | AMX | AMI 51° St/132° Gr | 13:12-14:26 | |
653/33-CV | Mirage F.1CR | FrAF ER 01.033 | 13:14-14:24 | |
631/33-NS | Mirage F.1CR | FrAF ER 02.033 | 13:14-14:25 | |
MM7011/6-13 | Tornado IDS | AMI 6° St/154° Gr | 13:15-14:37 | |
Visitors/movements | ||||
H20 | A-109BA | BAF/AC | arr 10:00/flew TLP mission/dep 16:30 | |
01-2003/LN | F-15E | USAF | arr 10:05 | |
86-0178/LN y | F-15C | USAF 48FW/493FS | arr 10:57 | |
86-0165/LN y | F-15C | USAF 48FW/493FS | arr 10:57 | |
XX222/CI | Hawk T.1A | RAF 100 Sqn | dep 11:05 | |
XX351/CQ | Hawk T.1A | RAF 100 Sqn | dep 11:05 | |
50+93 | C-160D | GAF LTG-61 | arr 11:35/dep 13:33 | |
E22/314-LS | Alpha Jet E | FrAF EAC 00.314 | arr 11:48/dep 13:20 | |
MM62202 | P.180AM | AMI | arr 12:03/dep 13:17 | |
MM62190/46-56 | C-130J-30 | AMI | arr 12:16/dep 13:46 | |
91-0315/LN rd | F-15E | USAF 48FW/494FS | dep 12:31 | |
LB-02 | L-21B | Air Cadets | arr 15:03 | |
LB-05 | L-21B | Air Cadets | arr 15:03 | |
Residents : FA-83, FA-84, FA-86, FA-89, FA-91 |
Week 3 |
Monday 17 October : credits to Gilles Denis, Koen Leuvering and Perry Dirkx, Mike | ||||
Mission (in order of departure) |
Take off time: 12:45-13:15 - Landing time 14:34-15:15 |
|||
81-0992/SP y | A-10A | USAF 52FW/81FS | Iglu 05 | 12:45-15:14 |
81-0984/SP y | A-10A | USAF 52FW/81FS | Iglu 06 | 12:46-15:15 |
86-0178/LN bk/y | F-15C | USAF 48FW/493FS | Iglu 40 | 12:48-14:59 |
86-0165/LN y/bk | F-15C | USAF 48FW/493FS | Iglu 41 | 12:48-14:59 |
83-0018/LN bk/y | F-15C | USAF 48FW/493FS | Iglu 36 | 12:51-14:59 |
84-0014/LN bk/y | F-15C | USAF 48FW/493FS | Iglu 37 | 12:51-15:00 |
FA-72/FS | F-16AM | BAF/AC 2 Wing | Iglu 42 | 12:53-14:34 |
FA-104/FS | F-16AM | BAF/AC 2 Wing | Iglu 43 | 12:53-14:34 |
38+42 | F-4F | GAF JG-71 | Iglu 32 | 12:55-14:43 |
MM7051/50-45 | Tornado ECR | AMI 50° St/155° Gr | Iglu 22 | 12:58-14:53 |
MM7021/50-01 | Tornado ECR | AMI 50° St/155° Gr | Iglu 23 | 12:58-14:53 |
631/33-NS | Mirage F.1CR | FrAF ER 02.033 | Iglu 24 | 13:00-14:40 |
653/33-CV | Mirage F.1CR | FrAF ER 01.033 | Iglu 25 | 13:00-14:40 |
3 | Super Etendard | FrN 17F | Iglu 03 | 13:03-14:55 |
4 | Super Etendard | FrN 11F | Iglu 04 | 13:03-14:56 |
ZA587/AJ-M | Tornado GR.4 | RAF 617 Sqn | Iglu 01 | 13:05-14:55 |
MM7071/6-12 | Tornado IDS | AMI 6° Stormo | Iglu 21 | 13:07-14:54 |
MM7011/6-13 | Tornado IDS | AMI 6° Stormo | Iglu 20 | 13:07-14:54 |
91-0314/LN rd | F-15E | USAF 48FW/494FS | Iglu 11 | 13:11-15:10 |
01-2003/LN rd | F-15E | USAF 48FW/494FS | Iglu 12 | 13:11-15:10 |
38+29 | F-4F | GAF JG-74 | Iglu 34 | 13:13-14:57 |
38+10 | F-4F | GAF JG-74 | Iglu 35 | 13:13-14:58 |
MM7172/51-4x/32 | AMX | AMI 51° St/132° Gr | Iglu 16 | 13:15-15:01 |
MM7174/51-25 | AMX | AMI 51° St/132° Gr | Iglu 17 | 13:15-15:02 |
Left on the TLP ramp | ||||
38+28 | F-4F | GAF | ||
? | F-4F | GAF | ||
MM7164/51-34 | AMX | AMI | ||
84-0004/LN | F-15C | USAF | ||
ZA556/AJ-C | Tornado GR.4 | RAF 617 Sqn | ||
Visitors/movements | ||||
MM7164/51-34 | AMX | AMI | I7164 | arr AM |
MT-40 | CM.170R | BAF/AC 1 Wing | Diana 12 | practice demo 12:10 |
FB-04 | F-16BM | BAF/AC 10 Wing | Mace 59 | touch & goes 14:04-14:21 |
38+44 | F-4F | GAF JG-71 | GAF3720 | arr 14:30 |
MM7172/51-42 | AMX | AMI | I7172 | dep PM |
LX-N90450 | E-3A | NAEW&CF | NATO15 | PM |
Tuesday, 18 October : credits to Paul Termorshuizen, Mike, Richard de Florennes via Scramble Messageboard | ||||
Mission (in order of departure) |
Take off time: 10:07-13:00 - Landing time: 15:00-16:22 |
|||
86-0178/LN y | F-15C | USAF 48FW/493FS | Iglu 40/41 | 10:07-15:34 |
86-0165/LN y | F-15C | USAF 48FW/493FS | Iglu 40/41 | 10:07-15:35 |
FA-72/FS | F-16AM | BAF/AC 2 Wing | Iglu 42/43 | 10:09-15:29 |
FA-104/FS | F-16AM | BAF/AC 2 Wing | Iglu 42/43 | 10:09-15:29 |
4 | Super Etendard | FrN 11F | Iglu 03 | 12:25-15:10 |
3 | Super Etendard | FrN 17F | Iglu 04 | 12:25-15:10 |
83-0018/LN y | F-15C | USAF 48FW/493FS | Iglu 36/37 | 12:28-15:32 |
84-0004/LN y | F-15C | USAF 48FW/493FS | Iglu 36/37 | 12:28-15:32 |
MM7021/50-01 | Tornado ECR | AMI 50° St/155° Gr | Iglu 22 | 12:36-15:00 |
MM7051/50-45 | Tornado ECR | AMI 50° St/155° Gr | Iglu 23 | 12:36-16:07 |
38+10 | F-4F | GAF JG-74 | Iglu 31/32 | 12:39-15:24 |
38+44 | F-4F | GAF JG-71 | Iglu 31/32 | 12:39-15:27 |
ZA587/AJ-M | Tornado GR.4 | RAF 617 Sqn | Iglu 01 | |
MM7011/6-13 | Tornado IDS | AMI 6° St/154° Gr | Iglu 20 | 12:42-16:22 |
MM7071/6-12 | Tornado IDS | AMI 6° St/154° Gr | Iglu 21 | 12:42-16:22 |
MM7174/51-25 | AMX | AMI 51° St/132° Gr | Iglu 16 | 12:50-16:03 |
MM7164/51-34 | AMX | AMI 51° St/132° Gr | Iglu 17 | 12:50-16:03 |
81-0984/SP y | A-10A | USAF 52FW/81FS | Iglu 05/06 | 12:53-15:01 |
81-0992/SP y | A-10A | USAF 52FW/81FS | Iglu 05/06 | 12:53-15:01 |
653/33-CV | Mirage F.1CR | FrAF ER 01.033 | Iglu 24 | 12:56-16:06 |
631/33-NS | Mirage F.1CR | FrAF ER 02.033 | Iglu 25 | 12:56-16:06 |
38+29 | F-4F | GAF JG-74 | Iglu 34 | 12:57-15:27 |
01-2003/LN rd | F-15E | USAF 48FW/494FS | Iglu 11/12 | 13:00-15:50 |
91-0314/LN rd | F-15E | USAF 48FW/494FS | Iglu 11/12 | 13:00-15:50 |
The AWACS was unserviceable today | ||||
Visitors/movements | ||||
XS596 | Andover C.1(PR) | MoD QinetiQ | overflight 11:54 | |
J-368 | F-16BM | KLu 311 Sqn | 3 x touch & goes 16:50 | |
Residents : FA-107, FA-117, FA-135, FB-09 | ||||
Wednesday, 19 October : credits to Bas Stubert | ||||
No TLP mission today | ||||
Visitors/movements | ||||
H27 | A-109BA | BAF/AC Wing Heli | ||
ST-42 | SF-260D | BAF/AC 1 Wing | ||
ST-43 | SF-260D | BAF/AC 1 Wing | ||
ST-46 | SF-260D | BAF/AC 1 Wing | ||
ST-48 ? | SF-260D | BAF/AC 1 Wing | ||
? | P.180 | AMI | ||
81-0992/SP | A-10A | USAF 52FW/81FS | local mission | |
83-0018/LN | F-15C | USAF 48FW/493FS | local mission | |
86-0178/LN | F-15C | USAF 48FW/493FS | local mission | |
38+29 | F-4F | GAF JG-74 | local mission | |
? | F-4F | GAF | dep PM | |
? | Tornado ECR | AMI 50° Stormo | dep PM | |
Residents : FA-67, FA-107, FB-05 | ||||
Thursday, 20 October : credits to Mike, Mike Derijcke, Arjan Elfering, Jeroen Hensbergen via Scramble Messageboard | ||||
Mission |
Take off time: 12:45 - Landing time 16:41 |
|||
91-0314/LN | F-15E | USAF 48FW | 12:51-15:16 | |
01-2003/LN | F-15E | USAF 48FW | 12:51-15:16 | |
ZA587/AJ-M | Tornado GR.4 | RAF 617 Sqn | 12:54-15:58 | |
ZA556/AJ-C | Tornado GR.4 | RAF 617 Sqn | 12:54-15:58 | |
86-0178/LN | F-15C | USAF 48FW | 12:58-16:00 | |
83-0018/LN | F-15C | USAF 48FW | 12:58-16:00 | |
LX-N90450 | E-3A | NAEW&CF | NATO15 | 13:05-16:36 |
MM7164/51-34 | AMX | AMI 51° Stormo | 13:05-15:59 | |
MM7174/51-25 | AMX | AMI 51° Stormo | 13:05-15:59 | |
MM7051/50-45 | Tornado ECR | AMI 50° Stormo | 13:11-15:06 | |
MM7021/50-01 | Tornado ECR | AMI 50° Stormo | 13:11-15:07 | |
38+29 | F-4F | GAF JG-74 | 13:13-15:39 | |
38+44 | F-4F | GAF JG-71 | 13:13-15:39 | |
MM7011/6-13 | Tornado IDS | AMI 6° Stormo | 13:24-16:03 | |
3 | Super Etendard | FrN | 13:25-15:40 | |
4 | Super Etendard | FrN | 13:25-15:41 | |
G-FRAS | Falcon 20 | FRA | 13:27-16:10 | |
37+89 | F-4F | GAF JG-71 | 13:38-15:44 | |
631/33-NS | Mirage .F.1CR | FrAF ER 02.033 | 13:41-15:48 | |
653/33-CV | Mirage F.1CR | FrAF ER 01.033 | 13:41-15:48 | |
81-0992/SP | A-10A | USAF 52FW/81FS | 13:52-15:13 | |
81-0984/SP | A-10A | USAF 52FW/81FS | 13:52-15:13 | |
84-0004/LN | F-15C | USAF 48FW | 13:55-15:55 | |
84-0014/LN | F-15C | USAF 48FW | 13:55-15:55 | |
Left on the TLP ramp | ||||
86-0165/LN | F-15C | USAF | ||
38+42 | F-4F | GAF | ||
Visitors/movements | ||||
G-FRAS | Falcon 20E | FRA | arr 10:00 | |
G-FRAT | Falcon 20E | FRA | arr 10:00/dep 13:36 | |
38+70 | F-4F | GAF | arr 11:50 | |
ST-42 | SF-260D | BAF/AC 1 Wing | touch & goes 12:38-12:49 | |
38+31 | F-4F | GAF JG-74 | GAF3800 | dep 13:53 |
MT-48 | CM-170R | BAF/AC 1 Wing | Diana 12 | touch & goes followed by landing 14:30 + demo just before the return of the AWACS |
ST-43 | SF-260D | BAF/AC 1 Wing | Message 52 | arr 14:36/dep 14:43 |
ST-46 | SF-260D | BAF/AC 1 Wing | dep 15:26 | |
Residents : FA-101, FA-103, FA-104/FS, FA-107, FA-108, FA-109, FA-113, FA-115, FA-117, FA-127, FA-131, FA-135, FB-05, FB-09, FB-12, FB-21 | ||||
Friday, 21 October : credits to Passenger via Scramble Messageboard | ||||
No TLP mission today | ||||
Visitors/movements | ||||
? | E-3A | NAEW&CF | dep 12:00 | |
2 x | Falcon 20 | FRA | dep 12:30 | |
? | SF-260 | BAF/AC 1 Wing | 13:30 |
Week 4 |
Monday, 24 October | ||||
Should have been a non flying day | ||||
Tuesday, 25 October : credits to Gerard van Dijck, Edwin Schimmel | ||||
No TLP mission today | ||||
Seen on the TLP ramp | ||||
2 x | Mirage F.1CR | FrAF | ||
3 | Super Etendard | FrN | ||
4 | Super Etendard | FrN | ||
37+?? | F-4F | GAF JG-71 | ||
38+44 | F-4F | GAF JG-71 | ||
38+10 | F-4F | GAF JG-74 | ||
38+29 | F-4F | GAF JG-74 | ||
38+70 | F-4F | GAF JG-74 | ||
2 x | AMX | AMI | ||
2 x | Tornado ECR | AMI 50° Stormo | ||
6-13 | Tornado IDS | AMI 6° Stormo | ||
? | Tornado IDS | AMI 6° Stormo | ||
AJ-C | Tornado GR.4 | RAF | ||
AJ-M | Tornado GR.4 | RAF | ||
91-0314/LN | F-15E | USAF 48FW/494FS | ||
01-2003/LN | F-15E | USAF 48FW/494FS | ||
84-0014/LN | F-15C | USAF 48FW/493FS | ||
86-0178/LN | F-15C | USAF 48FW/493FS | ||
Visitors/movements | ||||
FA-133 u/m | F-16AM | BAF/AC | overshoot | |
H30 | A-109BA | BAF/AC Wing Heli | ||
The following aircraft where present for some kind of USAFE Squadron/Wing commanders meeting; but after departure around 13.45 they did not return to Florennes, except for the two TLP A-10s. | ||||
81-0954/SP "81FS" | A-10A | USAF 52FW/81FS | dep around 13:45 | |
81-0962/SP | A-10A | USAF 52FW/81FS | dep around 13:45 | |
81-0984/SP | A-10A | USAF 52FW/81FS | local mission 13:45-??:?? | |
81-0992/SP | A-10A | USAF 52FW/81FS | local mission 13:45-??:?? | |
91-0352/SP mlt "52FW" | F-16C | USAF 52FW | dep around 13:45 | |
90-0853/SP | F-16C | USAF 52FW/22FS | dep around 13:45 | |
01-2001/LN mlt "48OG" | F-15E | USAF 48FW | dep around 13:45 | |
Residents : FA-108, FB-12, FB-20 | ||||
Wednesday, 26 October : credits to Remko van de Bunt, Richard de Florennes via Scramble Messageboard | ||||
Mission (in order of departure) |
Take off time: 12:38-13:21 - Landing time: 13:26-14:57 |
|||
LX-N90456 | E-3A | NAEW&CF | 11:41-15:33 | |
H41 | A-109BA | BAF/AC Wing Heli | 12:38-14:48 | |
38+44 | F-4F | GAF JG-71 | 12:46-14:17 | |
38+10 | F-4F | GAF JG-74 | 12:46-14:27 | |
84-0014/LN y | F-15C | USAF 48FW/493FS | 12:47-14:34 | |
84-0004/LN y | F-15C | USAF 48FW/493FS | 12:52-14:29 | |
81-0984/SP y | A-10A | USAF 52FW/81FS | 12:56-14:52 | |
81-0992/SP y | A-10A | USAF 52FW/81FS | 12:56-14:51 | |
MM7051/50-45 | Tornado ECR | AMI 50° St/155° Gr | 13:00-14:24 | |
MM7021/50-01 | Tornado ECR | AMI 50° St/155° Gr | 13:00-14:25 | |
ZA587/AJ-M | Tornado GR.4 | RAF 617 Sqn | 13:01-13:26 | |
ZA556/AJ-C | Tornado GR.4 | RAF 617 Sqn | 13:01-13:26 | |
4 | Super Etendard | FrN 11F | 13:03-13:35 | |
3 | Super Etendard | FrN 17F | 13:03-13:36 | |
MM7174/51-25 | AMX | AMI 51° St/132° Gr | 13:04-14:09 | |
MM7164/51-34 | AMX | AMI 51° St/132° Gr | 13:04-14:09 | |
631/33-NS | Mirage F.1CR | FrAF ER 02.033 | 13:06-14:23 | |
653/33-CV | Mirage F.1CR | FrAF ER 01.033 | 13:06-14:23 | |
91-0314/LN rd | F-15E | USAF 48FW/494FS | 13:08-14:56 | |
01-2003/LN rd | F-15E | USAF 48FW/494FS | 13:08-14:57 | |
MM7011/6-13 | Tornado IDS | AMI 6° St/154° Gr | 13:10-13:49 | |
MM7071/6-12 | Tornado IDS | AMI 6° St/154° Gr | 13:10-13:45 | |
86-0178/LN y | F-15C | USAF 48FW/493FS | 13:12-14:35 | |
37+89 | F-4F | GAF JG-71 | 13:13-14:35 | |
Q-08 u/m | AH-64D | KLu 301 Sqn | 13:20-14:54 | |
Q-22 u/m | AH-64D | KLu 301 Sqn | 13:20-14:54 | |
Q-01 u/m | AH-64D | KLu 301 Sqn | 13:20-14:54 | |
D-103 | CH-47D | KLu 298 Sqn | 13:21-14:53 | |
Visitors/movements | ||||
ST-44 | SF-260D | BAF/AC 1 Wing | touch & go 09:28 | |
MT-37 | CM.170R | BAF/AC 1 Wing | touch & go 10:04 | |
LB-06 | L-21B | Air Cadets | arr 10:18/dep 11:09 with PL76 in tow | |
LB-05 | L-21B | Air Cadets | arr 10:21/dep 11:07 with PL43 in tow | |
LB-03 | L-21B | Air Cadets | arr 10:58/dep 11:03 with PL93 in tow | |
LB-02 | L-21B | Air Cadets | arr 10:58/dep 11:05 with PL84 in tow | |
PL93 | G 103A | Air Cadets | dep 11:03 towed by LB-03 | |
PL84 | G 103A | Air Cadets | dep 11:05 towed by LB-02 | |
PL43 | DG 505 | Air Cadets | dep 11:07 towed by LB-05 | |
PL76 | G 102 | Air Cadets | dep 11:09 towed by LB-06 | |
AT-31 | Alpha Jet | BAF/AC 1 Wing | touch & go 12:04 | |
S-459 | AS.532U2 | KLu 300 Sqn | dep 13:20 | |
H41 | A-109BA | BAF/AC Wing Heli | dep 15:48 | |
D-102 | CH-47D | KLu 298 Sqn | dep 16:57 | |
Residents : FA-67, FA-72, FA-104, FA-109, FA-117, FA-126, FA-131, FA-133, FB-05, FB-09, FB-20 | ||||
Thursday, 27 October : Credits to Gijs ten Velde, Mark de Greeuw, Pieter van't Hof, Gilles Denis | ||||
Mission (in order of departure) |
