General note : Logs are published without any modifications. The All Aircraft List at the bottom of the page provides a compilation of all the logs and should be regarded as the most complete and correct information source for the session. |
Arrival Days |
Friday, 5 May : credits to Eric Hourant | ||||
Arrivals | ||||
91-0344/SP | F-16C | USAF 52FW/22FS | arr 11:02 | |
90-0833/SP | F-16C | USAF 52FW/22FS | arr 11:02 | |
98-0132/LN | F-15E | USAF 48FW/492FS | arr 11:24 | |
98-0133/LN | F-15E | USAF 48FW/492FS | arr 11:24 | |
MM7024/36-41 | Tornado IDS | AMI 36° St/156° Gr | arr 11:39 | |
MM7065/36-43 | Tornado IDS | AMI 36° St/156° Gr | arr 11:39 | |
Monday, 8 May : credits to RadioMan, Maurizio from Aviano | ||||
Arrivals | ||||
71744 | F-4E | HAF 339 Mira | HAF339A | arr c. 14:00 |
71758 | F-4E | HAF 339 Mira | HAF339B | arr c. 14:00 |
Tuesday, 9 May : credits to Radioman, Flugzeugforum, Marco, Alan Macey | ||||
Arrivals | ||||
? | Tornado GR.4 | RAF 2 Sqn | RFR7000 | arr |
? | Tornado GR.4 | RAF 2 Sqn | RFR7002 | arr |
? | Tornado GR.4 | RAF 2 Sqn | RFR7003 | arr |
14-45 | Mirage F.1 | EdA | arr | |
14-?? | Mirage F.1 | EdA | arr | |
229/30-QW | Mirage F.1 | FrAF | arr | |
273/30-QF | Mirage F.1 | FrAF | arr | |
Visitors/movements | ||||
T.21-05/35-41 | C-295M | EdA Ala 35 | ||
J-882 | F-16BM | KLu 323 Sqn | performed a couple of overshoots |
Week 1 |
Wednesday, 10 May : credits to Radioman's Friend | ||||
Mission | ||||
91-0344/SP | F-16C | USAF 22nd FS | ||
90-0833/SP | F-16C | USAF 22nd FS | ||
98-0132/LN | F-15E | USAF | ||
98-0133/LN | F-15E | USAF | ||
71758 | F-4E | HAF | ||
71744 | F-4E | HAF | ||
MM70(6)5/36-43 | Tornado IDS | AMI | ||
MM7024/36-41 | Tornado IDS | AMI | ||
C.14-70/14-42 | Mirage F.1 | EdA | ||
C.14-73/14-45 | Mirage F.1 | EdA | ||
273/30-QF | Mirage F.1CT | FrAF | ||
229/30-QW | Mirage F.1CT | FrAF | ||
30 | Super Etendard | FrN | ||
64 | Super Etendard | FrN | ||
BG | Tornado GR.4 | RAF | ||
ZD???/BE | Tornado GR.4 | RAF | ||
Visitors/movements | ||||
101 | Falcon 10MER | FrN | ||
Residents : FA-107, FA-115, FA-126, FA-130, FA-131, FB-05 | ||||
Thursday 11 May : credits to Tom S. via Scramble | ||||
Mission |
Take off time: 12:30-13:30 - Landing time: 14:00-14:30 |
|||
71758 | F-4E | HAF | ||
71744 | F-4E | HAF | ||
36-43 | Tornado IDS | AMI | ||
36-41 | Tornado IDS | AMI | ||
30-QW | Mirage F.1CT | FrAF | ||
30-QF | Mirage F.1CT | FrAF | ||
98-0132 | F-15E | USAF | did not return today, but Friday c. 11:00 | |
98-0133 | F-15E | USAF | ||
14-42 | Mirage F.1 | EdA | ||
14-45 | Mirage F.1 | EdA | ||
30 | Super Etendard | FrN | ||
64 | Super Etendard | FrN | ||
91-0344 | F-16C | USAF | ||
90-0833 | F-16C | USAF | ||
3 x | Tornado GR.4 | RAF | ||
Visitors/movements | ||||
MT-37 | CM.170R | BAF/AC 1 Wing | ||
CH-08 | C-130H | BAF/AC 15 Wing | fly by | |
Residents : FA-71, FA-83, FA-89, FA-103, FA-108, FA-115, FA-120, FA-126, FA-131, FA-135, FB-05, FB-09, FB-12, FB-17, FB-21 | ||||
Friday, 12 May : credits to Laurent Vlieghe, Richard de Florennes | ||||
Mission (in order of departure) |
Take off time: 12:30-12:53 - Landing time: 14:02-14:31 |
|||
90-0833/SP rd | F-16C | USAF 52FW/22FS | 12:30-14:31 | |
91-0344/SP rd | F-16C | USAF 52FW/22FS | 12:30-14:31 | |
71744 | F-4E(AUP) | HAF 339 Mira | 12:32-14:14 | |
71758 | F-4E(AUP) | HAF 339 Mira | 12:32-14:19 | |
98-0133/LN bl | F-15E | USAF 48FW/492FS | 12:40-14:30 | |
ZD740/BG | Tornado GR.4 | RAF 14 Sqn | 12:42-14:11 | |
ZA564 "Goldstars 90th Anniversary" c/s | Tornado GR.4 | RAF 31 Sqn | 12:45-14:27 | |
ZD788/BE | Tornado GR.4 | RAF 14 Sqn | 12:45-14:27 | |
229/30-QW | Mirage F.1CT | FrAF EC.02.030 | 12:47-14:17 | |
273/30-QF | Mirage F.1CT | FrAF EC.02.030 | 12:47-14:17 | |
MM7065/36-43 | Tornado IDS | AMI 36° St/156° Gr | 12:49-14:19 | |
MM7024/36-41 | Tornado IDS | AMI 36° St/156° Gr | 12:49-14:20 | |
30 | Super Etendard | FrN 11F | 12:51-14:02 | |
64 | Super Etendard | FrN 11F | 12:51-14:02 | |
C.14-73/14-45 | Mirage F.1M | EdA Ala 14 | 12:53-14:28 | |
C.14-70/14-42 "Gran visita 100" c/s | Mirage F.1M | EdA Ala 14 | 12:53-14:28 | |
Visitors/movements | ||||
LB-06 | L-21B | Belgian Air Cadets | arr 09:38 | |
LB-02 | L-21B | Belgian Air Cadets | arr 09:39 | |
MT-37 "Red Devils" c/s | CM.170R | BAF/AC 1 Wing | touch & go 09:53 | |
98-0132/LN | F-15E | USAF 48FW/492FS | Iglu 16 | arr 11:38 after night-stopping at Lakenheath |
Residents : FA-67, FA-71 spec c/s, FA-83, FA-89, FA-107, FA-108, FA-115, FA-120, FA-127, FA-130, FA-131, FB-05, FB-09, FB-17 |
Week 2 |
Monday, 15 May : credits to Patrice Busiau, RadioMan | ||||
Mission | ||||
91-0344/SP | F-16C | USAF | 12:35-??:?? | |
90-0833/SP | F-16C | USAF | 12:35-??:?? | |
BG | Tornado GR.4 | RAF | 12:38-??:?? | |
H | Tornado GR.4 | RAF | 12:38-??:?? | |
98-0132/LN | F-15E | USAF | 12:40-??:?? | |
98-0133/LN | F-15E | USAF | 12:40-??:?? | |
? spec c/s | Tornado GR.4 | RAF | 12:42-??:?? | |
BE | Tornado GR.4 | RAF | 12:42-??:?? | |
71744 | F-4E | HAF | 12:44-??:?? | |
71758 | F-4E | HAF | 12:44-??:?? | |
30 | Super Etendard | FrN | 12:46-??:?? | |
64 | Super Etendard | FrN | 12:46-??:?? | |
30-QW | Mirage F.1CT | FrAF | 12:48-??:?? | |
30-QF | Mirage F.1CT | FrAF | 12:48-??:?? | |
36-43 | Tornado IDS | AMI | 12:50-??:?? | |
36-41 | Tornado IDS | AMI | 12:50-??:?? | |
14-45 | Mirage F.1M | EdA | 12:52-??:?? | |
14-42 | Mirage F.1M | EdA | 12:52-??:?? | |
Visitors/movements | ||||
C.14-40/14-21 | Mirage F.1M | EdA Ala 14 | arr | |
C.14-58/14-33 | Mirage F.1M | EdA Ala 14 | arr | |
HG | Tornado F.3 | RAF | arr | |
ZG753/HH | Tornado F.3 | RAF | arr | |
HD | Tornado F.3 | RAF | arr | |
VX | Tornado F.3 | RAF | arr | |
DO | Tornado F.3 | RAF | arr | |
Residents : FA-103, FA-107, FA-127, FA-135 | ||||
Tuesday, 16 May : credits to Schuit via FAS Forum | ||||
Mission |
Take off time: 12:30 - Landing time: 15:00 |
|||
ZE162/- | Tornado F.3 | RAF | ||
ZE289/VX | Tornado F.3 | RAF | ||
ZE834/HD | Tornado F.3 | RAF | ||
ZG753/HH | Tornado F.3 | RAF | ||
98-0132/LN | F-15E | USAF | ||
98-0133/LN | F-15E | USAF | ||
ZA564 "Goldstars 90th anniversary" c/s | Tornado GR.4 | RAF | ||
ZD740/BG | Tornado GR.4 | RAF | ||
ZD788/BE | Tornado GR.4 | RAF | ||
H | Tornado GR.4 | RAF 2 Sqn | ||
71744 | F-4E AUP | HAF | ||
71758 | F-4E AUP | HAF | ||
90-0833/SP | F-16C | USAF | ||
91-0344/SP | F-16C | USAF | ||
229/30-QW | Mirage F.1CT | FrAF | ||
273/30-QF | Mirage F.1CT | FrAF | ||
C.14-70/14-42 | Mirage F.1M | EdA | ||
C.14-58/14-33 | Mirage F.1M | EdA | ||
30 | Super Etendard | FrN | ||
64 | Super Etendard | FrN | ||
MM7065/36-43 | Tornado IDS | AMI | ||
Visitors/movements | ||||
30 | Super Etendard | FrN | local mission | |
64 | Super Etendard | FrN | local mission | |
ZE162/- | Tornado F.3 | RAF | local mission 09:30-??:?? | |
ZE158/HG | Tornado F.3 | RAF | local mission 09:30-??:?? | |
Wednesday, 17 May | ||||
No report received. | ||||
Thursday, 18 May : credits to Schuit (via FAS forum), Richard de Florennes, David Moore | ||||
Mission (in order of departure) |
Take off time: 12:42-13:10 - Landing time: 14:28-16:44 |
|||
The mission was flown over the UK and included air refuelling. | ||||
98-0132/LN bl | F-15E | USAF 492nd FS | 12:42-15:42 | |
96-0202/LN bl | F-15E | USAF 492nd FS | 12:42-15:42 | |
71758 | F-4E | HAF 339 Mira | 12:49-14:48 | |
71744 | F-4E | HAF 339 Mira | 12:49-14:49 | |
91-0344/SP rd | F-16C | USAF 22nd FS | 12:53-15:39 | |
90-0833/SP rd | F-16C | USAF 22nd FS | 12:53-15:39 | |
C.14-70/14-42 | Mirage F.1M | EdA Ala 14 | 12:53-14:28 | |
C.14-58/14-33 | Mirage F.1M | EdA Ala 14 | 12:53-14:28 | |
273/30-QF | Mirage F.1CT | FrAF EC 02.030 | 12:55-15:37 | |
229/30-QW | Mirage F.1CT | FrAF EC 02.030 | 12:55-15:38 | |
ZE834/HD spec c/s | Tornado F.3 | RAF 111 Sqn | 13:00-16:44 | |
ZE162/- | Tornado F.3 | RAF 111 Sqn | 13:00-16:43 | |
64 | Super Etendard | FrN 11F | 13:03-14:40 | |
30 | Super Etendard | FrN 11F | 13:03-14:40 | |
ZA564/- spec c/s | Tornado GR.4 | RAF 31 Sqn | 13:07-??:?? (did not return ?) | |
ZA373/H | Tornado GR.4 | RAF 2 Sqn | 13:10-15:35 | |
Other TLP aircraft seen | ||||
MM7065/36-43 | Tornado IDS | AMI | ||
ZE158/HG | Tornado F.3 | RAF 111 Sqn | ||
ZE758/DO | Tornado F.3 | RAF 11 Sqn mks | ||
(ZD740/BG) | Tornado GR.4 | RAF 14 Sqn | ||
(ZD788/BE) | Tornado GR.4 | RAF 14 Sqn | ||
Visitors/movements | ||||
C.14-73/14-45 | Mirage F.1M | EdA Ala 14 | arr 11:28 | |
C.14-36/14-18 | Mirage F.1M | EdA Ala 14 | arr 11:30/dep 16:47 | |
CH-08 | C-130H | BAF/AC 15 Wing | low approach/touch & go 11:20-11:35 | |
ZE162/- u/m | Tornado F.3 | RAF 111 Sqn | ??:??-11:41 local mission | |
ZE834/HD | Tornado F.3 | RAF 111 Sqn | ??:??-11:42 local mission | |
MT-04 red c/s | CM.170 | BAF/AC 1 Wing | touch & go 11:58 | |
J-145 | F-16AM | KLu 322 Sqn | dep 12:15 | |
J-063 u/m | F-16AM | KLu 322 Sqn | dep 12:15 | |
J-881 | F-16AM | KLu 323 Sqn | dep 12:15 | |
J-632 | F-16AM | KLu 311 Sqn | dep 12:15 | |
TK.10-06/31-51 | KC-130H | EdA Ala 31 | arr 14:55/dep 15:55 | |
ZE790/DK | Tornado F.3 | RAF 111 Sqn | arr 15:30 | |
C.14-58/14-33 | Mirage F.1M | EdA Ala 14 | dep 16:47 | |
ZE289/VX | Tornado F.3 | RAF 111 Sqn | arr 17:03 | |
Residents : FA-57, FA-67, FA-71 spec c/s, FA-83, FA-101, FA-103, FA-107, FA-125, FA-127, FA-135, FB-05, FB-09, FB-17, FB-21 | ||||
Friday, 19 May : credits to Radioman, Maurizio "Nickel21", Perry Dircks | ||||
No TLP mission | ||||
Aircraft seen on the TLP ramp | ||||
229/(30-QW) | Mirage F.1CT | FrAF EC 02.030 | ||
2(73)/(30-QF) | Mirage F.1CT | FrAF EC 02.030 | ||
71744 | F-4E | HAF 339 Mira | ||
71758 | F-4E | HAF 339 Mira | ||
(MM7024)/36-41 | Tornado IDS | AMI 156° Gr | ||
(MM7065)/36-43 | Tornado IDS | AMI 156° Gr | ||
C.14-70/(14-42) spec c/s | Mirage F.1M | EdA Ala 14 | ||
C.14-73/14-45 | Mirage F.1M | EdA Ala 14 | ||
ZD740/BG | Tornado GR.4 | RAF 14 Sqn | ||
ZD788/BE | Tornado GR.4 | RAF 14 Sqn | ||
(ZA373)/H | Tornado GR.4 | RAF 2 Sqn | ||
ZE158/HG | Tornado F.3 | RAF 111 Sqn | ||
ZE289/VX | Tornado F.3 | RAF 111 Sqn | ||
90-0833/SP | F-16C | USAF 22FS | ||
91-0344/SP | F-16C | USAF 22FS | ||
96-0202/LN | F-15E | USAF 492FS | ||
98-0132/LN | F-15E | USAF 492FS | ||
Visitors/movements | ||||
98-0133/LN | F-15E | USAF 492nd FS | Towel 11 | arr/dep |
MT-04 | CM.170 | BAF/AC 1 Wing | Abyss 29 | low approach |
ZG753/HH | Tornado F.3 | RAF 111 Sqn | Iglu 60 | local mission |
ZE162/- u/m | Tornado F.3 | RAF | Iglu 61 | local mission |
ST-46 | SF-260D | BAF/AC 1 Wing/5 Sqn | BAF180 | low approach |
ZE834/HD | Tornado F.3 | RAF 111 Sqn | Iglu 60 | dep to Dijon |
ZE790/DK | Tornado F.3 | RAF 111 Sqn | Iglu 61 | dep to Dijon |
MT-04 | CM.170 | BAF/AC 1 Wing | Abyss 30 | low approach |
64 | Super Etendard | FrN 11F | FNY5282A | dep |
30 | Super Etendard | FrN 11F | FNY5282B | dep |
71755 | F-4E | HAF 339 Mira | HAF339A | arr c. 15:00 after a fuel stop at Aviano |
01526 | F-4E | HAF 339 Mira | HAF339B | arr c. 15:00 after a fuel stop at Aviano |
C.15-88/46-16 | F/A-18A | EdA Ala 46 | AME4614A | arr c. 17:00 |
C.15-94/46-22 | F/A-18A | EdA Ala 46 | AME4614B | arr c. 17:00 |
ZA447/DE | Tornado GR.4 | RAF 31 Sqn | Iglu 01 | arr c. 17:00 |
Residents : FA-57, FA-67, FA-71, FA-72/FS, FA-101, FA-103, FA-120, FA-130, FA-131, FB-09 | ||||
Saturday, 20 May : credits to Hans van der Vlist | ||||
Aircraft seen on the TLP ramp | ||||
229 | Mirage F.1CT | FrAF | ||
273 | Mirage F.1CT | FrAF | ||
01526 | F-4E AUP | HAF | ||
71744 | F-4E AUP | HAF | ||
71755 | F-4E AUP | HAF | ||
71758 | F-4E AUP | HAF | ||
(36)-41 | Tornado IDS | AMI | ||
(36)-43 | Tornado IDS | AMI | ||
C-15-88 | F/A-18A | EdA | ||
C.15-84 | F/A-18A | EdA | ||
C.14-70 | Mirage F.1M | EdA | ||
C.14-73/14-45 | Mirage F.1M | EdA | ||
ZE158/HG | Tornado F.3 | RAF | ||
ZE162 | Tornado F.3 | RAF | ||
ZG753/HH spec c/s | Tornado F.3 | RAF | ||
VX | Tornado F.3 | RAF | ||
ZA447/DE | Tornado GR.4 | RAF | ||
ZD788/BE | Tornado GR.4 | RAF | ||
BG | Tornado GR.4 | RAF | ||
H | Tornado GR.4 | RAF | ||
96-0202/LN | F-15E | USAF | ||
98-0132/LN | F-15E | USAF | ||
90-0833/SP | F-16C | USAF | ||
91-0344/SP | F-16C | USAF | ||
Sunday, 21 May : credits to René Schaddelee | ||||
Aircraft seen on the TLP ramp | ||||
2 x | Mirage F.1CT | FrAF | ||
4 x | F-4E | HAF | ||
2 x | Tornado IDS | AMI | ||
3 x | Tornado GR.4 | RAF | ||
C.15-88/46-16 | F/A-18A | EdA | ||
C.15-94/46-22 | F/A-18A | EdA | ||
2 x | Mirage F.1M | EdA | ||
HG | Tornado F.3 | RAF | ||
HH | Tornado F.3 | RAF | ||
VX | Tornado F.3 | RAF | ||
? | Tornado F.3 | RAF | ||
96-0202/LN | F-15E | USAF | ||
98-0132/LN | F-15E | USAF | ||
2 x | F-16C | USAF |
Week 3 |
Monday, 22 May : credits to Koen L, Wim Houquet | ||||
Mission (in order of departure) |
Take off time: 13:20-14:10 - Landing time: 14:18-15:10 |
|||
G-FRAS | Falcon 20 | FRA | 13:20-15:07 | |
ZE162 u/m | Tornado F.3 | RAF | 13:25-15:01 | |
ZE790/DK | Tornado F.3 | RAF | 13:25-15:02 | |
71755 u/m | F-4E | HAF 339 Mira | 13:28-14:57 | |
01526 | F-4E | HAF 339 Mira | 13:28-14:56 | |
C.15-88/46-16 | F/A-18A | EdA Ala 46 | 13:30-15:00 | |
C.15-94/46-22 | F/A-18A | EdA Ala 46 | 13:30-14:59 | |
98-0132/LN bl | F-15E | USAF 48FW/492FS | 13:32-15:10 | |
96-0202/LN bl | F-15E | USAF 48FW/492FS | 13:32-15:09 | |
71758 u/m | F-4E | HAF 339 Mira | 13:35-14:49 | |
71744 | F-4E | HAF 339 Mira | 13:35-14:49 | |
90-0833/SP rd | F-16C | USAF 52FW/22FS | 13:38-14:46 | |
91-0344/SP rd | F-16C | USAF 52FW/22FS | 13:38-14:47 | |
ZE158/HG | Tornado F.3 | RAF 111 Sqn | 13:40-14:57 | |
273/30-QF | Mirage F.1CT | FrAF EC 02.030 | 13:41-14:42 | |
229/30-QW | Mirage F.1CT | FrAF EC 02.030 | 13:41-14:43 | |
MM7024/36-41 | Tornado IDS | AMI 36° St/156° Gr | 13:42-14:34 | |
ZD788/BE | Tornado GR.4 | RAF 14 Sqn | 13:44-14:45 | |
ZA447/DE | Tornado GR.4 | RAF 31 Sqn | 13:44-14:46 | |
ZD740/BG | Tornado GR.4 | RAF 14 Sqn | 13:46-14:18 | |
ZA373/H | Tornado GR.4 | RAF 2 Sqn | 13:46-14:36 | |
30 | Super Etendard | FrN 11F | 13:53-14:51 | |
Left on the TLP ramp | ||||
3 | Super Etendard | FrN 11F | ||
MM70(6)5/36-43 | Tornado IDS | AMI 36° St/156° Gr | ||
C.14-70/14-42 spec c/s | Mirage F.1M | EdA Ala 14 | aborted take off 14:10 | |
C.14-73/14-45 | Mirage F.1M | EdA Ala 14 | aborted take off 14:10 | |
ZE289/VX | Tornado F.3 | RAF 111 Sqn | ||
ZE834/HD | Tornado F.3 | RAF 111 Sqn | ||
ZG753/HH spec c/s | Tornado F.3 | RAF 111 Sqn | ||
Visitors/movements | ||||
ZE790/DK | Tornado F.3 | RAF | arr AM | |
ZE834/HD | Tornado F.3 | RAF 111 Sqn | arr AM | |
G-FRAS | Falcon 20 | FRA | arr 11:08 | |
3 | Super Etendard | FrN 11F | arr 11:50 | |
30 | Super Etendard | FrN 11F | arr 11:50 | |
T.21-02/35-40 | C-295 | EdA | arr 12:24/dep 13:03 | |
FB-24 | F-16BM | BAF/AC 10 Wing | touch & go 15:35 | |
Residents : FA-57, FA-67, FA-71 spec c/s, FA-83, FA-101, FA-103, FA-115, FA-120, FA-127, FA-131, FA-135, FB-05, FB-09, FB-17, FB-21 | ||||
Tuesday, 23 May : credits to Wim Houquet, Graham | ||||
Mission (in order of departure) |
Take off time: 10:30-13:05 - Landing time: 14:53-16:31 |
|||
71758 | F-4E | HAF | 10:30-14:53 fuel stop at Wittmund (tbc) | |
71744 | F-4E | HAF | 10:30-14:59 fuel stop at Wittmund (tbc) | |
71755 | F-4E | HAF | 10:38-15:08 fuel stop at Wittmund (tbc) | |
01526 | F-4E | HAF | 10:38-15:10 fuel stop at Wittmund (tbc) | |
98-0132/LN bl | F-15E | USAF 48FW/492FS | 12:18-15:30 | |
96-0202/LN bl | F-15E | USAF 48FW/492FS | 12:18-15:31 | |
ZE289/VX | Tornado F.3 | RAF 111 Sqn | 12:20-15:44 | |
ZE162 u/m | Tornado F.3 | RAF 111 Sqn | 12:20-15:45 | |
ZE834/HD | Tornado F.3 | RAF 111 Sqn | 12:21-15:21 | |
ZE790/DK | Tornado F.3 | RAF 111 Sqn | 12:21-15:14 | |
90-0833/SP rd | F-16C | USAF 52FW/22FS | 12:27-15:28 | |
91-0344/SP rd | F-16C | USAF 52FW/22FS | 12:27-15:29 | |
C.15-88/46-16 | F/A-18A | EdA Ala 46/Esc 462 | 12:29-15:04 | |
C.15-94/46-22 | F/A-18A | EdA Ala 46/Esc 462 | 12:29-15:05 | |
3 | Super Etendard | FrN 11F | 12:38-15:25 | |
30 | Super Etendard | FrN 11F | 12:38-15:26 | |
273/30-QF | Mirage F.1CT | FrAF EC 02.030 | 12:42-15:36 | |
229/30-QW | Mirage F.1CT | FrAF EC 02.030 | 12:42-15:35 | |
G-FRAS | Falcon 20 | FRA | 12:44-16:31 | |
MM7024/36-41 | Tornado IDS | AMI 36° Stormo | 12:49-15:40 | |
MM7065/36-43 | Tornado IDS | AMI 36° Stormo | 12:49-15:39 | |
ZD788/BE | Tornado GR.4 | RAF 14 Sqn | 12:57-15:18 | |
ZA447/DE | Tornado GR.4 | RAF 31 Sqn | 12:57-15:19 | |
ZD740/BG | Tornado GR.4 | RAF 14 Sqn | 13:03-13:43 | |
ZA373/H | Tornado GR.4 | RAF 2 Sqn | 13:03-15:22 | |
C.14-70/14-42 spec c/s | Mirage F.1M | EdA | 13:05-15:38 | |
C.14-73/14-45 | Mirage F.1M | EdA | 13:05-15:38 | |
Left on the TLP ramp | ||||
ZE158/HG | Tornado F.3 | RAF | ||
ZG753/HH spec c/s | Tornado F.3 | RAF | ||
Visitors/movements | ||||
ZE158/HG | Tornado F.3 | RAF 111 Sqn | local mission ??:??-10:22 | |
ZG753/HH | Tornado F.3 | RAF 111 Sqn | local mission ??:??-10:23 | |
R224/64-GX | Transall | FrAF | arr 10:46 | |
MT-40 | CM.170R | BAF/AC | arr 16:18/dep 16:30 | |
ZE158/HG | Tornado F.3 | RAF | dep 17:15 | |
ZE790/DK | Tornado F.3 | RAF | dep 17:15 | |
FA-123 | F-16AM | BAF/AC | touch & goes 18:29-18:33 | |
Residents : FA-57, FA-67, FA-71 spec c/s, FA-72/FS, FA-83, FA-101, FA-107, FA-115, FA-126, FA-127, FA-130, FA-131, FA-135, FB-09, FB-17 | ||||
Wednesday, 24 May : credits to Rob | ||||
Mission | ||||
229/30-QW | Mirage F.1CT | FrAF EC 02.030 | ||
273/30-QF | Mirage F.1CT | FrAF EC 02.030 | ||
3 | Super Etendard | FrN 11F | ||
30 | Super Etendard | FrN 11F | ||
01526 | F-4E(AUP) | HAF 339 Mira | ||
71755 | F-4E(AUP) | HAF 339 Mira | ||
MM7024/36-41 | Tornado IDS | AMI 36° St/156°Gr | ||
MM7065/36-43 | Tornado IDS | AMI 36° St/156°Gr | ||
C.15-88/46-16 | F/A-18A | EdA Ala 46/Esc 462 | ||
C.15-94/46-22 | F/A-18A | EdA Ala 46/Esc 462 | ||
C.14-73/14-45 | Mirage F.1M | EdA Ala 14 | ||
ZA373/H | Tornado GR.4A | RAF 2 Sqn | ||
ZD788/BE | Tornado GR.4 | RAF 14 Sqn | ||
ZE162 u/m | Tornado F.3 | RAF 111 Sqn | ||
ZE289/VX | Tornado F.3 | RAF 111 Sqn | ||
ZG753/HH spec c/s | Tornado F.3 | RAF 111 Sqn | ||
96-0202/LN | F-15E | USAF 48FW/492FS | ||
98-0132/LN | F-15E | USAF 48FW/492FS | ||
90-0833/SP | F-16C | USAF 52FW/22FS | ||
91-0344/SP | F-16C | USAF 52FW/22FS | ||
R224/64-GX | Transall | FrAF ET 00.064 | ||
G-FRAS | Falcon 20 | FRA | ||
Left on the TLP ramp | ||||
71744 | F-4E(AUP) | HAF 339 Mira | ground abort | |
71758 | F-4E(AUP) | HAF 339 Mira | ground abort | |
ZE158/HG | Tornado F.3 | RAF 111 Sqn | ||
ZE790/DK | Tornado F.3 | RAF 111 Sqn | ||
ZE834/HD | Tornado F.3 | RAF 111 Sqn | ||
ZA447/DE | Tornado GR.4 | RAF 31 Sqn | ||
ZD740/BG | Tornado GR.4 | RAF 14 Sqn | ||
Visitors/movements | ||||
ZE158/HG | Tornado F.3 | RAF | arr c. 10:30 | |
ZE790/DK | Tornado F.3 | RAF | arr c. 10:30 | |
69/2-FE | Mirage 2000-5 | FrAF | arr c. 11:00 | |
? | CM.170 | BAF/AC 1 Wing | ||
LB-03 | L-21B | Belgian Air Cadets | ||
LB-06 | L-21B | Belgian Air Cadets | ||
PL-91 | Grob G.103A | Belgian Air Cadets | ||
98-0133/LN | F-15E | USAF 48FW/492FS | arr | |
Residents : FA-72/FS, FA-101, FA-107, FA-126, FB-21 | ||||
Thursday, 25 May : credits to Joost Michiels | ||||
Today is a bank holiday. No mission planned. | ||||
Aircraft seen on the TLP ramp | ||||
229 | Mirage F.1CT | FrAF | ||
273 | Mirage F.1CT | FrAF | ||
3 | Super Etendard | FrN | ||
30 | Super Etendard | FrN | ||
01526 | F-4E | HAF | ||
71744 | F-4E | HAF | ||
71755 | F-4E | HAF | ||
71758 | F-4E | HAF | ||
36-41 | Tornado IDS | AMI | ||
36-43 | Tornado IDS | AMI | ||
2 x | F/A-18A | EdA | ||
C.14-70 | Mirage F.1M | EdA | ||
C.14-73 | Mirage F.1M | EdA | ||
BE | Tornado GR.4 | RAF | ||
BG | Tornado GR.4 | RAF | ||
ZA373/H | Tornado GR.4 | RAF | ||
ZA447/DE | Tornado GR.4 | RAF | ||
(90-0)833/SP | F-16C | USAF | ||
(91-0)344/SP | F-16C | USAF | ||
(98-0)132/LN | F-15E | USAF | ||
(98-0)133/LN | F-15E | USAF | ||
Friday, 26 May : credits to Roland van Bommel | ||||
No TLP mission today; the airbase is closed. | ||||
Sunday, 28 May | ||||
Aircraft seen on the TLP ramp | ||||
2 x | Mirage F.1CT | FrAF | ||
2 x | Super Etandard | FrN | ||
01526 | F-4E AUP | HAF 339 Mira | ||
71744 | F-4E AUP | HAF 339 Mira | ||
71755 | F-4E AUP | HAF 339 Mira | ||
71758 | F-4E AUP | HAF 339 Mira | ||
2 x | Tornado IDS | AMI | ||
2 x | Mirage F.1M | EdA Ala 14 | ||
2 x | F/A-18A | EdA | ||
ZA373/H | Tornado GR.4 | RAF 2 Sqn | ||
ZA447/DE | Tornado GR.4 | RAF 31 Sqn | ||
ZD788/BE | Tornado GR.4 | RAF 14 Sqn | ||
90-0833/SP rd | F-16C | USAF 22nd FS | ||
91-0344/SP rd | F-16C | USAF 22nd FS | ||
98-0132/LN bl | F-15E | USAF 492nd FS | ||
98-0133 LN bl | F-15E | USAF 492nd FS | ||
Residents : FA-103, FA-115, FA-120, FA-130, FA-131, FA-135, FB-05, FB-21 |
Week 4 |
Monday, 29 May : credits to Frits J. | ||||
TLP mission cancelled. | ||||
Visitors/movements | ||||
46+35 | Tornado ECR | GAF JBG-32 | ||
Tuesday, 30 May : credits to Phantom, Pieter van Polanen, Stefan Jongen, Jaco Haasnoot | ||||
Mission | ||||
98-0132/LN | F-15E | USAF 48FW/492FS | ||
98-0133/LN | F-15E | USAF 48FW/492FS | ||
71744 | F-4E | HAF 117 PM/339 MPK | ||
71755 | F-4E | HAF 117 PM/339 MPK | ||
71758 | F-4E | HAF 117 PM/339 MPK | ||
01526 | F-4E | HAF 117 PM/339 MPK | ||
90-0833/SP | F-16C | USAF 52FW/22FS | ||
91-0344/SP | F-16C | USAF 52FW/22FS | ||
C.15-88/46-16 | F/A-18A | EdA Ala 46 | ||
C.15-94/46-22 | F/A-18A | EdA Ala 46 | ||
G-FRAS | Falcon 20C | FRA | ||
3 | Super Etendard | FrN 11F | ||
30 | Super Etendard | FrN 11F | ||
273/30-QF | Mirage F.1CT | FrAF EC 02.030 | ||
229/30-QW | Mirage F.1CT | FrAF EC 02.030 | ||
C.14-70/14-42 | Mirage F.1M | EdA Ala 14 | ||
C.14-73/14-45 | Mirage F.1M | EdA Ala 14 | ||
ZD788/BE | Tornado GR.4 | RAF 14 Sqn | ||
ZD740/BG | Tornado GR.4 | RAF 14 Sqn | ||
MM7024/36-41 | Tornado IDS | AMI 36° St/156° Gr | ||
