General note : Logs are published without any modifications. The All Aircraft List at the bottom of the page provides a compilation of all the logs and should be regarded as the most complete and correct information source for the session. |
Arrival Days |
Friday, 16 June : credits to Maurizio | ||||
Arrivals | ||||
89-2024 | F-16C | USAF | Nickel 01 | arr |
89-2118 | F-16C | USAF | Nickel 01 | arr |
Monday, 19 June : credits to Tim & Pete Jones | ||||
Arrivals | ||||
91-0324/LN | F-15E | USAF | arr | |
91-0326/LN | F-15E | USAF | arr | |
MM7041/6-41 | Tornado IDS | AMI | arr | |
MM7026/6-44 | Tornado IDS | AMI | arr | |
6065 | L-159A | CzAF | arr | |
6070 | L-159A | CzAF | arr | |
6068 | L-159A | CzAF | arr | |
A/c already present on TLP ramp | ||||
2 x | AMX | AMI | ||
89-2024/AV | F-16C | USAF | ||
89-2118/AV | F-16C | USAF | ||
Visitors/movements | ||||
2409 | An-26 | CzAF | ||
1118 | B-1R | PolAF | ||
MM62194/46-60 | C-130J-30 | AMI | ||
Residents : FA-72, FA-103, FA-107, FA-130, FA-133, FB-09 | ||||
Tuesday, 20 June : credits to Math & Nico, Switch via Scramble MB | ||||
Arrivals | ||||
605/3-XD | Mirage 2000D | FrAF | arr | |
613/3-XG | Mirage 2000D | FrAF | arr | |
C.15-45/12-03 | EF-18A | EdA | arr | |
C.15-62/12-20 | EF-18A | EdA | arr | |
45+37 | Tornado IDS | GAF | arr | |
45+44 | Tornado IDS | GAF | arr | |
46+11 | Tornado IDS | GAF | arr | |
ZA546/AG | Tornado GR.4 | RAF | arr | |
ZA588/BB | Tornado GR.4 | RAF | arr | |
ZA473 | Tornado GR.4 | RAF | arr | |
ZE969/FH | Tornado F.3 | RAF | arr | |
ZE201/FB | Tornado F.3 | RAF | arr | |
A/c already present on the TLP ramp | ||||
6065 | L-159A | CzAF | ||
6068 | L-159A | CzAF | ||
6070 | L-159A | CzAF | ||
MM7175/51-45 | AMX | AMI | ||
MM7191/51-01 | AMX | AMI | ||
MM7026/6-44 | Tornado IDS | AMI | ||
MM7041/6-41 | Tornado IDS | AMI | ||
91-0324/LN | F-15E | USAF 48th FW | ||
91-0326/LN | F-15E | USAF 48th FW | ||
89-2024/AV | F-16C | USAF 31st FW | ||
89-2118/AV | F-16C | USAF 31st FW |
Week 1 |
Wednesday, 21 June : credits to Tim & Pete Jones | ||||
Mission | ||||
6068 | L-159A | CzAF | ||
6065 | L-159A | CzAF | ||
605 | Mirage 2000D | FrAF | ||
613 | Mirage 2000D | FrAF | ||
C.15-45/12-03 | EF-18A | EdA | ||
C.15-62/12-20 | EF-18A | EdA | ||
ZE201/FB | Tornado F.3 | RAF | ||
ZE969/FH | Tornado F.3 | RAF | ||
ZA546 | Tornado GR.4 | RAF | ||
ZA473 | Tornado GR.4 | RAF | ||
ZA558/BB | Tornado GR.4 | RAF | ||
89-2024/AV | F-16C | USAF | ||
89-2118/AV | F-16C | USAF | ||
45+19 | Tornado IDS | GAF | ||
45+37 | Tornado IDS | GAF | ||
45+44 | Tornado IDS | GAF | ||
MM7041/6-41 | Tornado IDS | AMI | ||
MM7026/6-44 | Tornado IDS | AMI | ||
MM7191/51-01 | AMX | AMI | ||
MM7175 | AMX | AMI | ||
91-0324/LN | F-15E | USAF | ||
91-0326/LN | F-15E | USAF | ||
Left on the TLP ramp | ||||
6070 | L-159A | CzAF | ||
? | AMX | AMI | ||
Thursday, 22 June : credits to HenkS | ||||
Mission | First take off : 12:30 - Last landing: 15:05 |
|||
45+19 | Tornado IDS | GAF JBG-33 | ||
46+18 | Tornado IDS | GAF JBG-33 | ||
ZE201/FB | Tornado F.3 | RAF 25 Sqn | ||
ZE969/FH | Tornado F.3 | RAF 25 Sqn | ||
91-0326/LN | F-15E | USAF 48FW/494FS | ||
MM7026/6-44 | Tornado IDS | AMI 6° St/102° Gr | ||
605/3-XD | Mirage 2000D | FrAF EC 03.003 | ||
613/3-XG | Mirage 2000D | FrAF EC 03.003 | ||
C.15-45/12-03 | EF-18A | EdA Ala 12 | ||
C.15-62/12-20 | EF-18A | EdA Ala 12 | ||
6065 | L-159A | CzAF 212.slt | ||
6070 | L-159A | CzAF 212.slt | ||
89-2024/AV | F-16C | USAF 31FW/555FS | ||
89-2118/AV | F-16C | USAF 31FW/555FS | ||
ZA473/- | Tornado GR.4 | RAF | ||
ZA546/AG | Tornado GR.4 | RAF 9 Sqn | ||
ZA588/BB | Tornado GR.4 | RAF 14 Sqn | ||
ZG709/V | Tornado GR.4A | RAF 13 Sqn | ||
MM7175/51-45 | AMX | AMI 51° St/132° Gr | ||
MM7186/51-56 | AMX | AMI 51° St/132° Gr | ||
Left on the TLP ramp | ||||
1 x | L-159A | CzAF | ||
1 x | Tornado IDS | GAF JBG-33 | ||
1 x | Tornado IDS | AMI | ||
1 x | F-15E | USAF | ||
Visitors/movements | ||||
46+18 | Tornado IDS | GAF JBG-33 | arr 10:05 | |
45+37 | Tornado IDS | GAF JBG-33 | dep 12:08 | |
CH-10 | C-130H | BAF/AC 15 Wing | ||
CH-12 | C-130H | BAF/AC 15 Wing | ||
Friday, 23rd June : credits to BMMP | ||||
Mission (in order of departure) |
First take off: 12:32 - Landing time: 13:58-14:24 |
|||
LX-N90451 | E-3A | NAEW&CF | Nato 20 | |
91-0324/LN rd | F-15E | USAF 48FW/494FS | Iglu 10 | |
91-0326/LN rd | F-15E | USAF 48FW/494FS | Iglu 11 | ground abort |
613/3-XG | Mirage 2000D | FrAF EC 03.003 | Iglu 21 | |
605/3-XD | Mirage 2000D | FrAF EC 03.003 | Iglu 22 | |
MM7186/51-56 | AMX | AMI 51° Stormo | Iglu 15 | |
MM7175/51-45 | AMX | AMI 51° Stormo | Iglu 16 | |
ZE969/FH | Tornado F.3 | RAF 25 Sqn | Iglu 30 | |
ZE201/FB | Tornado F.3 | RAF 25 Sqn | Iglu 31 | |
6070 | L-159A | Czech AF | Iglu 17 | |
6068 | L-159A | Czech AF | Iglu 20 | |
89-2024/AV gn | F-16C | USAF 31FW/555FS | Iglu 25 | |
89-2118/AV gn | F-16C | USAF 31FW/555FS | Iglu 26 | |
ZG709/V | Tornado GR.4A | RAF 13 Sqn | Iglu 03 | |
ZA546/AG | Tornado GR.4 | RAF 9 Sqn | Iglu 04 | |
MM7041/6-41 | Tornado IDS | AMI 6° Stormo | Iglu 01 | |
MM7026/6-44 | Tornado IDS | AMI 6° Stormo | Iglu 02 | |
ZA588/BB | Tornado GR.4 | RAF 14 Sqn | Iglu 05 | |
46+18 | Tornado IDS | GAF JBG-33 | Iglu 12 | |
45+44 | Tornado IDS | GAF JBG-33 | Iglu 13 | |
45+19 | Tornado IDS | GAF JBG-33 | Iglu 14 | |
C.15-62/12-20 | EF-18A+ | EdA Ala 12 | Iglu 23 | |
C.15-45/12-03 | EF-18A+ | EdA Ala 12 | Iglu 24 | |
Visitors/movements | ||||
45+86 | Tornado IDS | GAF JBG-33 | BU87 | arr 09:56/dep c. 11:25 |
CH-08 | C-130H | BAF/AC 15 Wing | touch & goes c. 09:50-c. 10:20 |
Week 2 |
Monday, 26 June | ||||
No report received. | ||||
Tuesday, 27 June : credits to Vonsmalhausen | ||||
No TLP mission today. | ||||
Visitors/movements | ||||
1 x | unknown a/c | AMI | I.... | arr |
Wednesday, 28 June : credits to Paul Termorhuizen | ||||
Mission | ||||
LX-N90451 | E-3A | NAEW&CF | ||
91-0326/LN | F-15E | USAF 48FW/494FS | ||
91-0324/LN | F-15E | USAF 48FW/494FS | ||
ZE201/FB | Tornado F.3 | RAF 25 Sqn | ||
ZE794/XW | Tornado F.3 | RAF 25 Sqn | ||
6065 | L-159A | CzAF 21 zTL | ||
6070 | L-159A | CzAF 21 zTL | ||
45+19 | Tornado IDS | GAF JBG-33 | ||
MM7058/6-11 | Tornado IDS | 6° St/154° Gr | ||
MM7041/6-41 | Tornado IDS | 6° St/154° Gr | ||
ZG709/V | Tornado GR.4A | RAF 13 Sqn | ||
ZA546/AG | Tornado GR.4 | RAF 9 Sqn | ||
MM7186/51-56 | AMX | AMI 51° St/132° Gr | ||
MM7175/51-45 | AMX | AMI 51° St/132° Gr | ||
46+18 | Tornado IDS | GAF JBG-33 | ||
45+44 | Tornado IDS | GAF JBG-33 | ||
605/3-XD | Mirage 2000D | FrAF EC 03.003 | ||
613/3-XG | Mirage 2000D | FrAF EC 03.003 | ||
C.15-62/12-20 | EF-18A | EdA Ala 12 | ||
C.15-45/12-03 | EF-18A | EdA Ala 12 | ||
89-2118/AV | F-16C | USAF 31FW/555FS | ||
89-2024/AV | F-16C | USAF 31FW/555FS | ||
ZA588/BB | Tornado GR.4 | RAF 14 Sqn | ||
Thursday, 29 June : credits to Richard de Florennes | ||||
Mission (in order of departure) |
Take off time: 09:50-13:02 - Landing time: 13:35-16:27 |
|||
ZE201/FB | Tornado F.3 | RAF 25 Sqn | 09:50-14:50 | |
ZE794/XW | Tornado F.3 | RAF 25 Sqn | 09:50-14:50 | |
LX-N90451 | E-3A | NAEW&CF | 11:53-15:27 | |
91-0324/LN rd | F-15E | USAF 494th FS | 12:15-15:12 | |
C.15-62/12-20 | EF-18A+ | EdA Ala 12 | 12:17-13:35 | |
C.15-45/12-03 | EF-18A+ | EdA Ala 12 | 12:17-13:35 | |
89-2118/AV gn | F-16C | USAF 555th FS | 12:19-14:39 | |
89-2024/AV gn | F-16C | USAF 555th FS | 12:19-14:39 | |
MM7041/6-41 | Tornado IDS | AMI 102° Gruppo | 12:28-14:22 | |
MM7058/6-11 | Tornado IDS | AMI 154° Gruppo | 12:28-14:23 | |
ZG709/V | Tornado GR.4 | RAF 13 Sqn | 12:43-15:09 | |
ZA546/AG | Tornado GR.4 | RAF 9 Sqn | 12:43-15:10 | |
613/3-XG | Mirage 2000D | FrAF EC 03.003 | 12:46-15:15 | |
605/3-XD | Mirage 2000D | FrAF EC 03.003 | 12:46-15:16 | |
46+18 | Tornado IDS | GAF JBG-33 | 12:49-15:24 | |
45+44 | Tornado IDS | GAF JBG-33 | 12:49-16:27 | |
45+46 | Tornado IDS | GAF JBG-33 | 12:49-16:27 | |
ZA588/BB | Tornado GR.4 | RAF 14 Sqn | 12:51-15:11 | |
MM7175/51-45 | AMX | AMI 103° Gruppo | 12:55-14:47 | |
MM7186/51-56 | AMX | AMI 103° Gruppo | 12:55-14:47 | |
6070 | L-159A | CzAF 212.tl | 13:02-15:20 | |
6068 | L-159A | CzAF 212.tl | 13:02-15:21 | |
Visitors/movements | ||||
45+46 | Tornado IDS | GAF JBG-33 | arr 10:44 | |
ZE785 | Tornado F.3 | RAF 41 Sqn | arr 11:10 | |
ZG731 | Tornado F.3 | RAF 41 Sqn | arr 11:10 | |
45+19 | Tornado IDS | GAF JBG-33 | dep 13:07 | |
T.21-06/35-44 | C-295M | EdA Ala 35 | arr 13:13 | |
Residents : FA-67, FA-72, FA-83, FA-89, FA-91, FA-97, FA-101, FA-115, FA-117, FA-120, FA-126, FA-130, FA-133, FA-135, FB-05, FB-12, FB-17 | ||||
Friday, 30 June : credits to Schuit, Mark | ||||
Mission (flown between 11:30 - 14:30) | ||||
LX-N90451 | E-3A | NAEW&CF | dep 11:30 (landed at its home base) | |
C.15-45/12-03 | EF-18A | EdA Ala 12 | ||
C.15-62/12-20 | EF-18A | EdA Ala 12 | ||
91-0324/LN | F-15E | USAF 48FW/494FS | ||
ZE201/FB | Tornado F.3 | RAF 25 Sqn | ||
ZE794/XW | Tornado F.3 | RAF 25 Sqn | ||
6065 | L-159A | CzAF 212.slt | ||
6070 | L-159A | CzAF 212.slt | ||
MM7041/6-41 | Tornado IDS | AMI 6° St/102° Gr | ||
MM7058/6-11 | Tornado IDS | AMI 6° St/154° Gr | ||
605/3-XD | Mirage 2000D | FrAF EC 03.003 | ||
613/3-XG | Mirage 2000D | FrAF EC 03.003 | ||
ZA473/- u/m | Tornado GR.4 | RAF | ||
ZA588/BB | Tornado GR.4 | RAF 14 Sqn | ||
ZG709/V | Tornado GR.4A | RAF 13 Sqn | ||
45+46 | Tornado IDS | GAF JBG-33 | ||
46+18 | Tornado IDS | GAF JBG-33 | ||
89-2024/AV | F-16C | USAF 31FW/555FS | ||
89-2118/AV | F-16C | USAF 31FW/555FS | ||
MM7175/51-45 | AMX | AMI 51° St/132° Gr | ||
MM7186/51-56 | AMX | AMI 51° St/132° Gr | ||
Left on the TLP ramp | ||||
MM7026/6-44 | Tornado IDS | AMI | hangared | |
AG | Tornado GR.4 | RAF | ||
AW | Tornado GR.4 | RAF | ||
2 x | Tornado F.3 | RAF 41 Sqn | ||
Visitors/movements | ||||
6058 | L-159A | CzAF 212.slt | arr mid-morning | |
MM7250 | F-16A | AMI 37° St | arr mid-morning | |
MM7261 | F-16A | AMI 37° St | arr mid-morning | |
T.21-06/35-44 | C-295M | EdA Ala 35 | dep 12:15 | |
MM62189/46-55 | C-130J-30 | AMI 46a Brigata | arr | |
4201 | An-26 | CzAF 241.dlt | arr mid-morning/dep 15:10 | |
MT-35 | CM-170 | BAF/AC | dep | |
AT-17 | Alpha Jet | BAF/AC | fly-by | |
ST-22 | SF-260MB | BAF/AC | ||
Residents : FA-72/FS, FA-83, FA-89, FA-97, FA-107, FA-115, FA-120, FA-127, FA-130, FA-133, FA-135, FB-12, FB-17 |
Week 3 |
Monday, 3 July : credits to BMMP | ||||
Mission (in order of landing) |
Take off time: 12:25-13:10 - Landing time: 13:35-14:22 |
|||
ZA473 u/m | Tornado GR.4 | RAF | Iglu 06 | |
ZG709/V | Tornado GR.4A | RAF 13 Sqn | Iglu 05 | |
MM7041/6-41 | Tornado IDS | AMI 6° Stormo | Iglu 01 | |
MM7058/6-11 | Tornado IDS | AMI 6° Stormo | Iglu 02 | |
MM7175/51-45 | AMX | AMI 51° Stormo | Iglu 15 | |
MM7186/51-56 | AMX | AMI 51° Stormo | Iglu 16 | |
613/3-XG | Mirage 2000D | FrAF EC 03.003 | Iglu 21 | |
605/3-XD | Mirage 2000D | FrAF EC 03.003 | Iglu 22 | |
ZE785 | Tornado F.3 | RAF 41(R) Sqn | Iglu 46 | |
ZA588/BB | Tornado GR.4 | RAF 14 Sqn | Iglu 03 | |
6070 | L-159A | CzAF | Iglu 17 | |
6065 | L-159A | CzAF | Iglu 20 | |
46+18 | Tornado IDS | GAF JBG-33 | Iglu 12 | |
45+44 | Tornado IDS | GAF JBG-33 | Iglu 13 | |
45+46 | Tornado IDS | GAF JBG-33 | Iglu 14 | |
C.15-62/12-20 | EF-18A+ | EdA Ala 12 | Iglu 23 | |
C.15-45/12-03 | EF-18A+ | EdA Ala 12 | Iglu 24 | |
89-2024/AV gn | F-16C | USAF 31FW/555FS | Iglu 25 | |
89-2118/AV gn | F-16C | USAF 31FW/555FS | Iglu 26 | |
MM7261 | F-16A | AMI 37° Stormo | Iglu 40 | |
MM7250 | F-16A | AMI 37° Stormo | Iglu 41 | |
91-0324/LN rd | F-15E | USAF 48FW/494FS | Iglu 11 | |
G-FRAS | Falcon 20 | FRA | Iglu 07 | |
LX-N90456 | E-3A | NAEW&CF | Nato 02 | took off from Geilenkirchen and landed at Florennes after the mission |
Left on the TLP ramp | ||||
ZE201/FB | Tornado F.3 | RAF 25 Sqn | ||
ZE794/XW | Tornado F.3 | RAF 25 Sqn | ||
ZG731 | Tornado F.3 | RAF 41 Sqn | ||
ZA546/AG | Tornado GR.4 | RAF | ||
91-0326/LN | F-15E | USAF 48FW | ||
Visitors/movements | ||||
G-FRAS | Falcon 20 | FRA | arr AM | |
XX230/CH | Hawk T.1 | RAF 100 Sqn | RFR7406A | arr 13:31 |
XX248/CJ | Hawk T.1 | RAF 100 Sqn | RFR7406B | arr 13:31 |
ZG780 spec c/s | Tornado F.3 | RAF 25 Sqn | RFR7401 | arr 15:06 |
602/3-XJ | Mirage 2000D | FrAF EC 03.003 | FAF7260 | arr 15:34 |
Tuesday, 4 July : credits to Math & Nico, Richard de Florennes | ||||
Mission (in order of departure) |
Take off time: 10:53-12:55 - Landing time: 14:31-16:38 |
|||
XX230/CH | Hawk T.1 | RAF 100 Sqn | Iglu 44 | 10:53-did not come back |
XX248/CJ | Hawk T.1 | RAF 100 Sqn | Iglu 45 | 10:53-did not come back |
G-FRAS | Falcon 20 | FRA | Iglu 07 | 10:58-16:33 |
ZE785 | Tornado F.3 | RAF 41 Sqn | Iglu 46 | 12:30-14:37 |
ZG731 | Tornado F.3 | RAF 41 Sqn | Iglu 47 | 12:30-14:37 |
MM7261 | F-16A | AMI 37° Stormo | Iglu 40 | 12:32-14:40 |
MM7250 | F-16A | AMI 37° Stormo | Iglu 41 | 12:32-14:40 |
91-0324/LN rd | F-15E | USAF 48FW/494FS | Iglu 10 | 12:34-15:11 |
ZG780 spec c/s | Tornado F.3 | RAF 25 Sqn | Iglu 31 | 12:36-15:43 |
ZA588/BB | Tornado GR.4 | RAF 14 Sqn | Iglu 03 | 12:38-16:38 |
ZG709/V | Tornado GR.4 | RAF 13 Sqn | Iglu 04 | 12:38-16:38 |
6058 | L-159A | CzAF | Iglu 42 | 12:40-14:44 |
6068 | L-159A | CzAF | Iglu 43 | 12:40-14:44 |
46+18 | Tornado IDS | GAF JBG-33 | Iglu 12 | 12:42-14:31 |
45+44 | Tornado IDS | GAF JBG-33 | Iglu 13 | 12:42-14:31 |
46+11 | Tornado IDS | GAF JBG-33 | Iglu 14 | 12:42-14:32 |
ZE794/XW | Tornado F.3 | RAF 25 Sqn | Iglu 30 | 12:44-15:43 |
89-2024/AV gn | F-16C | USAF 31FW/555FS | Iglu 25 | 12:46-14:41 |
89-2118/AV gn | F-16C | USAF 31FW/555FS | Iglu 26 | 12:46-14:41 |
602/3-XJ | Mirage 2000D | FrAF EC 03.003 | Iglu 21 | 12:48-14:34 |
613/3-XG | Mirage 2000D | FrAF EC 03.003 | Iglu 22 | 12:48-14:35 |
C.15-62/12-20 | EF-18A+ | EdA Ala 12 | Iglu 23 | 12:50-14:38 |
C.15-45/12-03 | EF-18A+ | EdA Ala 12 | Iglu 24 | 12:50-14:38 |
6070 | L-159A | CzAF | Iglu 17 | 12:52-14:54 |
6065 | L-159A | CzAF | Iglu 20 | 12:52-14:55 |
MM7058/6-11 | Tornado IDS | AMI 6° Stormo | Iglu 01 | 12:55-14:49 |
MM7041/6-41 | Tornado IDS | AMI 6° Stormo | Iglu 02 | 12:55-14:49 |
MM7186/51-56 | AMX | AMI 51° Stormo | Iglu 15 | 12:58-14:59 |
MM7165/51-45 | AMX | AMI 51° Stormo | Iglu 16 | 12:55-14:59 |
Visitors/movements | ||||
G-FRAJ | Falcon 20 | FRA | Ghost 11 | dep 09:44/arr 12:00 |
C.15-54/12-12 | EF-18A+ | Eda Ala 12 | AME1219 | arr 09:53/dep 14:18 |
MM7165/51-45 | AMX | AMI 51° Stormo | I7165 | arr 10:18 |
46+11 | Tornado IDS | GAF JBG-33 | GAFBU84 | arr 10:24 |
G-FRAJ | Falcon 20 | FRA | Ghost 21 | dep 14:51/arr 17:01 |
FB-18 | F-16BM | BAF/AC 10 Wing | Tiger 17 | touch & go 16:09 |
ZE794/XW | Tornado F.3 | RAF 25 Sqn | RFR7401 | dep 17:03 |
Residents : FA-71 spec c/s, FA-83, FA-89, FA-91, FA-97, FA-120, FA-127, FA-130, FA-133, FA-135, FB-09, FB-17, FB-21 | ||||
Wednesday, 5 July | ||||
No TLP mission today. | ||||
Thursday, 6 July : credits to Ergo01 via Scramble MB | ||||
Mission (in order of departure) | ||||
CH | Hawk T.1 | RAF | ||
CJ | Hawk T.1 | RAF | ||
LX -N90456 | E-3A | NAEW&CF | ||
91-0324/LN | F-15E | USAF | ||
MM7041/6-41 | Tornado IDS | AMI | ||
MM7058/6-11 | Tornado IDS | AMI | ||
ZG731 | Tornado F.3 | RAF | ||
ZE785 | Tornado F.3 | RAF | ||
ZG780 | Tornado F.3 | RAF | ||
ZE201/FB | Tornado F.3 | RAF | ||
ZG709/V | Tornado GR.4 | RAF | ||
ZA473 | Tornado GR.4 | RAF | ||
46+18 | Tornado IDS | GAF | ||
45+37 | Tornado IDS | GAF | ||
46+11 | Tornado IDS | GAF | ||
12-20 | EF-18A | EdA | ||
12-03 | EF-18A | EdA | ||
MM7261 | F-16A | AMI | ||
MM7250 | F-16A | AMI | ||
ZA588/BB | Tornado GR.4 | RAF | ||
MM7186/51-56 | AMX | AMI | ||
MM7175/51-45 | AMX | AMI | ||
613/3-XG | Mirage 2000D | FrAF | ||
602/3-XJ | Mirage 2000D | FrAF | ||
89-2118/AV | F-16C | USAF | ||
89-2024/AV | F-16C | USAF | ||
G-FRAS | Falcon 20 | FRA | ||
Left on the TLP ramp | ||||
4 x | L-159A | CzAF | ||
1 x | AMX | AMI | ||
1 x | Tornado GR.4 | RAF | ||
1 x | F-15E | USAF | ||
Visitors/movements | ||||
G-FRAJ | Falcon 20 | FRA | arr AM | |
Friday, 7 July : credits to Tom Segers, Alan M. | ||||
Mission (in order of departure) |
Take off time: 12:52-13:19 |
|||
LX-N90456 | E-3A | NAEW&CF | 11:35-did not come back apparently | |
G-FRAS | Falcon 20 | FRA | ||
ZE785 | Tornado F.3 | RAF 41 Sqn | 12:52-??:?? | |
ZG731 | Tornado F.3 | RAF 41 Sqn | 12:52-??:?? | |
ZG780 spec c/s | Tornado F.3 | RAF 25 Sqn | 12:54-??:?? | |
ZE201/FB | Tornado F.3 | RAF 25 Sqn | 12:55-??:?? | |
C.15-62/12-20 | EF-18A | EdA Ala 12 | 12:56-??:?? | |
C.15-45/12-03 | EF-18A | EdA Ala 12 | 12:57-??:?? | |
6070 | L-159A | CzAF 21 zTL | 12:58-??:?? | |
6065 | L-159A | CzAF 21 zTL | 12:59-??:?? | |
91-0324/LN rd | F-15E | USAF 48FW | 13:02-??:?? | |
91-0326/LN rd | F-15E | USAF 48FW | 13:02-??:?? | |
6068 | L-159A | CzAF 21 zTL | 13:04-??:?? | |
6058 | L-159A | CzAF 21 zTL | 13:04-??:?? | |
89-2024/AV gn | F-16C | USAF 31FW | 13:04-??:?? | |
89-2118/AV gn | F-16C | USAF 31FW | 13:06-??:?? | |
MM7058/6-11 | Tornado IDS | AMI 6° St | 13:07-??:?? | |
MM7041/6-41 | Tornado IDS | AMI 6° St | 13:07-??:?? | |
ZG709/V | Tornado GR.4 | RAF 13 Sqn | 13:08-??:?? | |
ZA546/AG | Tornado GR.4 | RAF 9 Sqn | 13:09-??:?? | |
ZA588/BB | Tornado GR.4 | RAF 14 Sqn | 13:10-??:?? | |
MM7261 | F-16A | AMI 37° St | 13:11-??:?? | |
MM7250 | F-16A | AMI 37° St | 13:12-??:?? | |
46+18 | Tornado IDS | GAF JBG-33 | 13:13-??:?? | |
45+37 | Tornado IDS | GAF JBG-33 | 13:15-??:?? | |
45+44 | Tornado IDS | GAF JBG-33 | 13:15-??:?? | |
MM7175/51-45 | AMX | AMI 51° St | 13:17-??:?? | |
MM7186/51-56 | AMX | AMI 51° St | 13:18-??:?? | |
613/3-XG | Mirage 2000D | FrAF EC 03.003 | 13:19-??:?? | |
602/3-XJ | Mirage 2000D | FrAF EC 03.003 | 13:19-??:?? | |
Left on the TLP ramp | ||||
1 x | Tornado GR.4 | RAF | ||
Visitors/movements | ||||
XX230 | Hawk T.1 | RAF | dep 11:08 | |
XX248 | Hawk T.1 | RAF | dep 11:09 | |
45+44 | Tornado IDS | GAF | arr 09:34 | |
46+11 | Tornado IDS | GAF | dep 10:54 | |
MM7165/51-45 | AMX | AMI 51° St | dep 12:01 | |
J-511 | F-16AM | KLu 315 Sqn | dep | |
J-884 | F-16BM | KLu 312 Sqn | arr 12:32/dep | |
ST-46 | SF-260D | BAF/AC | 10:41 | |
Residents : FA-67, FA-71, FA-89, FA-107, FA-110, FA-126, FA-130, FA-131, FA-133 |
Week 4 |
Monday, 10 July : credits to Math & Nico | ||||
No TLP mission today. | ||||
Visitors/movements | ||||
89+64 | Sea King Mk.41 | GN MFG-5 | arr 09:45 | |
CH-11 | C-130H | BAF/AC | touch & go 10:36 | |
6065 | L-159A | CzAF | local mission 12:46-14:04 | |
6068 | L-159A | CzAF | local mission 12:46-14:04 | |
6058 | L-159A | CzAF | local mission 12:46-14:04 | |
T.12B-55/72-08 | C-212-100 | EdA 721 Esc | arr 15:12 | |
G-FRAS | Falcon 20 | FRA | arr 16:22 | |
XX248/CJ | Hawk T.1 | RAF 100 Sqn | arr 17:04 | |
XX230/CH | Hawk T.1 | RAF 100 Sqn | arr 17:04 | |
LX-N90451 | E-3A | NAEW&CF | arr 17:06 | |
Tuesday, 11 July : credits to Martijn, Maurice | ||||
Mission | ||||
602/3-XJ | Mirage 2000D | FrAF | Iglu 21 | |
613/3-XG | Mirage 2000D | FrAF | Iglu 22 | |
MM7041/6-41 | Tornado IDS | AMI | Iglu 01 | |
MM7058/6-11 | Tornado IDS | AMI | Iglu 02 | |
MM7175/51-45 | AMX | AMI | Iglu 16 | |
MM7186/51-56 | AMX | AMI | Iglu 15 | |
MM7250 | F-16A | AMI | Iglu 41 | |
MM7261 | F-16A | AMI | Iglu 40 | |
6058 | L-159A | CzAF | Iglu 42 | |
6065 | L-159A | CzAF | Iglu 20 | |
6068 | L-159A | CzAF | Iglu 43 | |
6070 | L-159A | CzAF | Iglu 17 | |
C.15-45/12-03 | EF-18A+ | EdA | Iglu 23 | |
C.15-62/12-20 | EF-18A+ | EdA | Iglu 24 | |
45+37 | Tornado IDS | GAF | Iglu 13 | |
45+44 | Tornado IDS | GAF | Iglu 14 | |
46+18 | Tornado IDS | GAF | Iglu 12 | |
89+64 | Sea King Mk.41 | GN | Iglu 50 | |
ZA473 | Tornado GR.4 | RAF | Iglu 03 | |
ZA546/AG | Tornado GR.4 | RAF | Iglu 05 | |
ZA588/BB | Tornado GR.4 | RAF | Iglu 06 | |
ZG709/V | Tornado GR.4A | RAF | Iglu 04 | |
ZE201/FB | Tornado F.3 | RAF | Iglu 30 | |
ZG780 spec c/s | Tornado F.3 | RAF | Iglu 31 | |
XX230/CH | Hawk T.1A | RAF | Iglu 44 | |
XX248/CJ | Hawk T.1A | RAF | Iglu 45 | |
91-0324/LN | F-15E | USAF | Iglu 11 | |
91-0326/LN | F-15E | USAF | Iglu 10 | |
89-2024/AV | F-16C | USAF | Iglu 26 | |
89-2118/AV | F-16C | USAF | Iglu 25 | |
G-FRAS | Falcon 20 | FRA | Iglu 07 | |
Left on the TLP ramp | ||||
(LX-N90451) | E-3A | NAEW&CF | Nato 06 | heard on ground-freq but did not take off (stood on the platform north of the runway) |
45+46 | Tornado IDS | GAF | hangared | |
Visitors/movements | ||||
316/4-A? | Mirage 2000N | FrAF | low approach | |
368/4-AR | Mirage 2000N | FrAF | low approach | |
ZA712/E | Chinook HC.2 | RAF | RFR7348 | crossed CTR |
(T.12B-57/72-08 ?) | C-212-100 | EdA | parked on the platform north of the runway | |
Residents : FA-67, FA-72/FS, FA-97, FA-120, FA-127, FA-133 | ||||
Wednesday, 12 July : credits to Aad De Winter | ||||
TLP a/c seen | ||||
LX-N90451 | E-3A | NAEW&CF | ||
ZA473 u/m | Tornado GR.4 | RAF | ||
ZA456/AG | Tornado GR.4 | RAF | ||
ZA588/BB | Tornado GR.4 | RAF | ||
ZG709/V | Tornado GR.4 | RAF | ||
ZE201/FB | Tornado F.3 | RAF | ||
ZG780 spec c/s | Tornado F.3 | RAF | ||
XX248/CJ | Hawk T.1 | RAF | ||
XX230/CH | Hawk T.1 | RAF | ||
602/3-XJ | Mirage 2000D | FrAF | ||
613/3-XG | Mirage 2000D | FrAF | ||
6058 | L-159A | CzAF | ||
6065 | L-159A | CzAF | ||
6070 | L-159A | CzAF | ||
C.15-45/12-03 | EF-18A | EdA | ||
C.15-62/12-20 | EF-18A | EdA | ||
