General note : Logs are published without any modifications. The All Aircraft List at the bottom of the page provides a compilation of all the logs and should be regarded as the most complete and correct information source for the session. |
Arrival Days |
Friday, 12 January : credits to RadioMan, Scramble Forum | ||||
Arrivals | ||||
2 x | AMX | AMI | ||
2 x | F-16 | AMI | ||
3 x | F-15C | USAF | Deadly 31/32/33 | |
Monday, 15 January : credits to Oscar01, Jacky, Nicolas Constant, Wim Houquet | ||||
Arrivals | ||||
220 | Mirage 2000EG | HAF 332 Mira | HAF332A/B | arr 13:29 |
240 | Mirage 2000EG | HAF 332 Mira | HAF332A/B | arr 13:30 |
FA-132 | F-16AM | BAF/AC | arr 15:50 | |
TLP a/c already present | ||||
2 x | AMX | AMI | ||
2 x | F-16 | AMI | ||
84-0004/LN | F-15C | USAF | ||
84-0010/LN | F-15C | USAF | ||
86-0165/LN | F-15C | USAF | ||
Visitors/movements | ||||
045/62-IB | CN-235 | FrAF | CTM1716 | arr 13:10/dep 14:40 |
MM62194/46-60 | C-130J-30 | AMI | I2181 | arr 13:52/dep 14:50 |
84-0004/LN | F-15C | USAF | local mission 14:00-14:53 | |
84-0010/LN | F-15C | USAF | local mission 14:00-14:54 | |
FA-102 | F-16AM | BAF/AC 10 Wing | low approaches 15:13-15:24 | |
Residents : FA-67, FA-68, FA-71, FA-91, FA-109, FA-117, FA-121 (s/c), FA-125, FA-126, FB-02, FB-09 | ||||
Tuesday, 16 January : credits to Philippe & Nico, RadioMan | ||||
Arrivals | ||||
304/4-CA | Mirage 2000N | FrAF EC 03.004 | Ramex A1/A2 | |
305/4-CS | Mirage 2000N | FrAF EC 03.004 | Ramex A1/A2 | |
317/7-HO | Rafale B | FrAF EC 01.007 | ||
318/7-HM | Rafale B | FrAF EC 01.007 | ||
44+58 | Tornado IDS | GAF JBG-31 | GAF4301A/B/C | |
45+01 | Tornado IDS | GAF JBG-31 | GAF4301A/B/C | |
45+02 | Tornado IDS | GAF JBG-31 | GAF4301A/B/C | |
44+65 | Tornado IDS | GAF AKG-51 | SW05 | |
44+69 | Tornado IDS | GAF AKG-51 | SW05 | |
XX725/EE | Jaguar GR.3A | RAF 6 Sqn | RFR7380A/B | |
XZ398/EQ | Jaguar GR.3A | RAF 6 Sqn | RFR7380A/B | |
658 | F-16AM | KNL | NOW5000A/B | |
661 | F-16AM | KNL | NOW5000A/B | |
Visitors/movements | ||||
1 x | C-130 | HAF | dep AM | |
84-0010/LN | F-15C | USAF | local mission in the morning | |
84-0004/LN | F-15C | USAF | local mission in the morning | |
MT-40 | CM-170 | BAF/AC 1 Wing | touch & go | |
H-25 | A-109BA | BAF/AC Wing Heli |
Week 1 |
Wednesday, 17 January : credits to Alan via MSF | ||||
Mission | ||||
84-0004/LN bk/y | F-15C | USAF 48th FW | ||
84-0010/LN bk/y | F-15C | USAF 48th FW | ||
86-0165/LN bk/y | F-15C | USAF 48th FW | ||
240 | Mirage 2000EG | HAF | ||
220 | Mirage 2000EG | HAF | ||
FA-86 | F-16AM | BAF/AC | ||
FA-132 | F-16AM | BAF/AC | ||
MM7265 | F-16A | AMI 37° Stormo | ||
MM7242 | F-16A | AMI 37° Stormo | ||
45+01 | Tornado IDS | GAF JBG-31 | ||
45+02 | Tornado IDS | GAF JBG-31 | ||
XZ398/EQ | Jaguar GR.3A | RAF 6 Sqn | ||
XX725/EE | Jaguar GR.3A | RAF 6 Sqn | ||
XX970/EH | Jaguar GR.3A | RAF 6 Sqn | ||
XX724/EC | Jaguar GR.3A | RAF 6 Sqn | ||
At this point the mission seemed to be cancelled and the rest of the a/c taxied back in: | ||||
(MM71)94/51-64 | AMX | AMI 51° Stormo | ||
(MM71)64/51-34 | AMX | AMI 51° Stormo | ||
658 | F-16AM | KNL | ||
304/4-CA | Mirage 2000N | FrAF EC 03.004 | ||
305/4-CS | Mirage 2000N | FrAF EC 03.004 | ||
317/7-HO | Rafale B | FrAF EC 01.007 | ||
318/7-HM | Rafale B | FrAF EC 01.007 | ||
44+65 | Tornado IDS | GAF AKG-51 | ||
44+69 | Tornado IDS | GAF AKG-51 | ||
Left on the TLP ramp | ||||
1 x | Tornado IDS | GAF AKG-51 | ||
Residents : FA-71, FA-83, FA-126, FA-127 | ||||
Thursday, 18 January | ||||
No report received. | ||||
Friday, 19 January : credits to Richard de Florennes | ||||
Mission (in order of departure) |
Take off time: 12:34-13:12 - Landing time: 14:10-14:37 |
|||
661 | F-16AM | KNL | 12:34-14:10 | |
658 | F-16AM | KNL | 12:34-14:10 | |
MM7265 | F-16A | AMI 37° Stormo | 12:36-14:37 | |
MM7242 | F-16A | AMI 37° Stormo | 12:36-14:37 | |
MM7164/51-34 | AMX | AMI 51° Stormo | 12:38-14:14 | |
MM7194/51-64 | AMX | AMI 51° Stormo | 12:38-14:14 | |
305/4-CS | Mirage 2000N | FrAF EC 03.004 | 12:48-14:25 | |
304/4-CA | Mirage 2000N | FrAF EC 03.004 | 12:48-14:25 | |
220 | Mirage 2000EG | HAF 332 Mira | 12:50-14:30 | |
240 | Mirage 2000EG | HAF 332 Mira | 12:50-14:30 | |
86-0165/LN bk | F-15C | USAF 493rd FS | 13:00-14:35 | |
84-0004/LN bk | F-15C | USAF 493rd FS | 13:00-14:35 | |
683 | F-16AM | KNL | 13:03-14:28 | |
673 | F-16AM | KNL | 13:03-14:28 | |
45+01 | Tornado IDS | GAF JBG-31 | 13:07-14:16 | |
44+69 | Tornado IDS | GAF AKG-51 | 13:09-14:12 | |
XZ398/EQ | Jaguar GR.3 | RAF 6 Sqn | 13:11-14:26 | |
XX725/EE | Jaguar GR.3 | RAF 6 Sqn | 13:11-14:26 | |
XX724/EC | Jaguar GR.3 | RAF 6 Sqn | 13:12-14:27 | |
XX970/EH | Jaguar GR.3 | RAF 6 Sqn | 13:12-14:27 | |
Visitors/movements | ||||
45+02 | Tornado IDS | GAF JBG-31 | dep 13:?? | |
Residents : FA-67, FA-84, FA-109, FA-117, FB-05, FB-17 |
Week 2 |
Monday, 22 January : credits to Tom Dolders, NightHawk | ||||
Mission | ||||
658 | F-16AM | KNL | ||
683 | F-16AM | KNL | ||
673 | F-16AM | KNL | ||
661 | F-16AM | KNL | ||
45+01 | Tornado IDS | GAF | ||
44+65 | Tornado IDS | GAF | ||
44+69 | Tornado IDS | GAF | ||
304/4-CA | Mirage 2000N | FrAF | ||
305/4-CS | Mirage 2000N | FrAF | ||
318/7-HM | Rafale B | FrAF | ||
319/7-HN | Rafale B | FrAF | ||
XZ398/EQ | Jaguar GR.3 | FrAF | ||
XX725/EE | Jaguar GR.3 | FrAF | ||
XX724/EC | Jaguar GR.3 | FrAF | ||
XX970/EH | Jaguar GR.3 | FrAF | ||
84-0004/LN | F-15C | USAF | ||
84-0165/LN | F-15C | USAF | ||
MM7164/51-34 | AMX | AMI | ||
MM7194/51-64 | AMX | AMI | ||
MM7242 | F-16A | AMI | ||
MM7265 | F-16A | AMI | ||
FA-132 | F-16AM | BAF/AC | ||
FA-127 | F-16AM | BAF/AC | ||
240 | Mirage 2000N | FrAF | ||
220 | Mirage 2000N | FrAF | ||
Visitors/movements | ||||
45+96 | Tornado IDS | GAF | arr AM | |
44+58 | Tornado IDS | GAF | dep | |
Residents : FA-67, FA-71, FA-84, FA-92, FA-117, FA-121, FA-125, FA-126, FA-135 | ||||
Tuesday, 23 January : credits to Schuit | ||||
Mission (in order of landing) |
Take off time: 13:11 - Landing time: 15:32 |
|||
XZ398/EQ | Jaguar GR.3A | RAF 6 Sqn | ||
XX725/EE | Jaguar GR.3A | RAF 6 Sqn | ||
XX724/EC | Jaguar GR.3A | RAF 6 Sqn | ||
XX970/EH | Jaguar GR.3A | RAF 6 Sqn | ||
658 | F-16AM | KNL | ||
673 | F-16AM | KNL | ||
661 | F-16AM | KNL | ||
683 | F-16AM | KNL | ||
45+02 | Tornado IDS | GAF JBG-31 | ||
45+01 | Tornado IDS | GAF JBG-31 | ||
MM7164/51-34 | AMX | AMI 51° St/132° Gr | ||
MM7194/51-64 | AMX | AMI 51° St/132° Gr | ||
304/4-CA | Mirage 2000N | FrAF EC 03.004 | ||
84-0010/LN | F-15C | USAF 48FW/493FS | ||
86-0165/LN | F-15C | USAF 48FW/493FS | ||
FA-86 | F-16AM | BAF/AC | ||
FA-132 | F-16AM | BAF/AC | ||
220 | Mirage 2000EG | HAF 114Pt/332 Mira | ||
44+69 | Tornado IDS | GAF AKG-51 | ||
44+65 | Tornado IDS | GAF AKG-51 | ||
MM7265 | F-16A | AMI 37° St/18° Gr | ||
MM7242 | F-16A | AMI 37° St/18° Gr | ||
Left on the TLP ramp | ||||
1 x | Mirage 2000N | FrAF | ||
1 x | Rafale | FrAF | ||
1 x | Tornado IDS | GAF JBG-31 | ||
1 x | F-15C | USAF | ||
Wednesday, 24 January : credits to A.T. de Winter | ||||
Mission |
Take off time: 12:15 - Landing time: 15:30 |
|||
XZ398/EQ | Jaguar GR.3A | RAF 6 Sqn | ||
XX725/EE | Jaguar GR.3A | RAF 6 Sqn | ||
XX724/EC | Jaguar GR.3A | RAF 6 Sqn | ||
XX970/EH | Jaguar GR.3A | RAF 6 Sqn | ||
658 | F-16AM | KNL | ||
673 | F-16AM | KNL | ||
661 | F-16AM | KNL | ||
683 | F-16AM | KNL | ||
45+02 | Tornado IDS | GAF JBG-31 | ||
MM7164/51-34 | AMX | AMI 51° St/132° Gr | ||
MM7194/51-64 | AMX | AMI 51° St/132° Gr | ||
304/4-CA | Mirage 2000N | FrAF EC 03.004 | ||
84-0010/LN | F-15C | USAF 48FW/493FS | ||
84-0004/LN | F-15C | USAF 48FW/493FS | ||
FA-86 | F-16AM | BAF/AC | ||
FA-132 | F-16AM | BAF/AC | ||
220 | Mirage 2000EG | HAF 114 Pt/332 Mira | ||
240 | Mirage 2000EG | HAF 114 Pt/332 Mira | ||
44+69 | Tornado IDS | GAF AKG-51 | ||
44+65 | Tornado IDS | GAF AKG-51 | ||
MM7265 | F-16A | AMI 37° St/18° Gr | ||
MM7242 | F-16A | AMI 37° St/18° Gr | ||
Visitors/movements | ||||
613/33-CC | Mirage F.1CR | FrAF | ||
642/33-CG | ||||
Residents : FA-108, FA-109, FA-135 | ||||
Thursday, 25 January : credits to Gerald van der Lit, Frits Jongerman and Jan Timmerman | ||||
Mission (in order of departure) |
Take off time: 12:16 -13:00 - Landing time: 14:00-15:42 |
|||
86-165/LN bk/yl | F-15C | USAF 48FW/493FS | Iglu 34 | |
84-010/LN bk/yl | F-15C | USAF 48FW/493FS | Iglu 35 | |
MM7242 | F-16A | AMI 37° St/18° Gr | Iglu 32 | |
MM7265 | F-16A | AMI 37° St/18° Gr | Iglu 33 | |
318/7-HM | Rafale B | FrAF EC 01.007 | Iglu 12 | |
319/7-HN | Rafale B | FrAF EC 01.007 | Iglu 13 | |
45+01 | Tornado IDS | GAF JBG-31 | Iglu 01/02 ? | |
FA-86 | F-16AM | BAF/AC 10 Wing | Iglu 20 | |
FA-132 | F-16AM | BAF/AC 10 Wing | Iglu 21 | |
XX725/EE | Jaquar GR.3A | RAF 6 Sqn | Iglu 03 | |
XX970/EH | Jaquar GR.3A | RAF 6 Sqn | Iglu 04 | |
305/4-CS | Mirage 2000N | FrAF EC 03.004 | Iglu 22 | |
304/4-CA | Mirage 2000N | FrAF EC 03.004 | Iglu 23 | |
658 | F-16AM | KNL | Iglu 14 | |
673 | F-16AM | KNL | Iglu 15 | |
683 | F-16AM | KNL | Iglu 16/17 ? | |
44+65 | Tornado IDS | GAF AKG-51 | Iglu 24/25 ? | |
XX724/EC | Jaquar GR.3A | RAF 6 Sqn | Iglu 05 | |
220 | Mirage 2000EG | HAF 114PM/332 Mira | Iglu 30 | |
240 | Mirage 2000EG | HAF 114PM/332 Mira | Iglu 31 | |
MM7194/51-64 | AMX | AMI 51° St/103° Gr | Iglu 10 | dep 13:50 ! |
Left on the TLP ramp | ||||
MM7164/51-34 | AMX | AMI 51° St/103° Gr | Iglu 11 | ground abort |
661 | F-16AM | KNL | ||
XZ398/EQ | Jaquar GR.3A | RAF 6 Sqn | ||
84-004/LN bk/yl | F-15C | USAF 48FW/493FS | ||
Visitors/movements | ||||
MT-48 ? | CM-170 | BAF/AC 1 Wing | Abyss 25 | 2 overshoots |
R207 | Transall | FrAF ET 00.064 | CTM1724 | arr/dep |
78/XE | TBM-700 | FrAF ETEC 00.065 | FAF9178 | arr/dep |
Residents : FA-71, FA-83, FA-84, FA-91, FA-92, FA-101, FA-107, FA-109, FA-121 spec c/s, FA-125, FA-126, FA-135, FB-12 | ||||
Friday, 26 January : credits to Oscar, Andy from Frankfurt | ||||
Mission |
Take off time: 12:00-13:00 - Landing time: 14:00 |
|||
R3/61-MC | Transall | FrAF ET 00.061 | Iglu 50 | |
84-0004/LN bk/y | F-15C | USAF 48FW | Iglu 34/35 | |
86-0165/LN bk/y | F-15C | USAF 48FW | Iglu 34/35 | |
220 | Mirage 2000EG | HAF | Iglu 30 | |
FA-86 | F-16AM | BAF/AC 10 Wing | Iglu 20/21 | |
FA-132 | F-16AM | BAF/AC 10 Wing | Iglu 20/21 | |
MM7265 | F-16A | AMI 37° St | Iglu 32/33 | |
MM7242 | F-16A | AMI 37° St | Iglu 32/33 | |
45+01 | Tornado IDS | GAF JBG-31 | Iglu 01/02 ? | |
XZ398/EQ | Jaguar GR.3A | RAF 6 Sqn | Iglu 03/04/05/06 | |
XX725/EE | Jaguar GR.3A | RAF 6 Sqn | Iglu 03/04/05/06 | |
XX970/EH | Jaguar GR.3A | RAF 6 Sqn | Iglu 03/04/05/06 | |
XX724/EC | Jaguar GR.3A | RAF 6 Sqn | Iglu 03/04/05/06 | |
MM7194/51-64 | AMX | AMI 51° St | Iglu 10 | |
658 | F-16AM | KNL | Iglu 14/15/16/17 ? | |
661 | F-16AM | KNL | Iglu 14/15/16/17 ? | |
683 | F-16AM | KNL | Iglu 14/15/16/17 ? | |
304/4-CA | Mirage 2000N | FrAF EC 03.004 | Iglu 22/23 | |
305/4-CS | Mirage 2000N | FrAF EC 03.004 | Iglu 22/23 | |
319/7-HN | Rafale B | FrAF EC 01.007 | Iglu 12/13 | |
318/7-HM | Rafale B | FrAF EC 01.007 | Iglu 12/13 | |
44+65 | Tornado IDS | GAF AKG-51 | Iglu 24/25 | |
44+69 | Tornado IDS | GAF AKG-51 | Iglu 24/25 | |
Left on the TLP ramp | ||||
1 x | Tornado IDS | GAF JBG-31 | ||
240 | Mirage 2000EG | HAF | was towed into the hangar around 10:00 | |
1 x | AMX | AMI | hangared | |
673 | F-16AM | KNL | ||
84-0010/LN bk/y | F-15C | USAF | ||
Visitors/movements | ||||
R3/61-MC | Transall | FrAF ET 00.061 | CTM1140 | arr 09:29/dep PM after TLP mission |
14/5-NW | Mirage 2000C | FrAF | FAF7301A | arr 09:50 |
22/5-ND | Mirage 2000C | FrAF | FAF7301B | arr 09:50 |
218 | Mirage 2000EG | HAF 332 Mira | HAF332A/B | arr 13:50 |
222 | Mirage 2000EG | HAF 332 Mira | HAF332A/B | arr 13:50 |
2 x | Typhoon | RAF | RFR7375 flight | arr |
FA-114 | F-16AM | BAF/AC 10 Wing | Tiger 11/12 | arr |
FA-69 | F-16AM | BAF/AC 10 Wing | Tiger11/12 | arr |
FA-128 | F-16AM | BAF/AC 10 Wing | Tiger31/32 | arr |
FA-100 | F-16AM | BAF/AC 10 Wing | Tiger31/32 | arr |
Residents : FA-67, FA-83, FA-84, FA-91, FA-92, FA-100, FA-101, FA-107, FA-108, FA-114, FA-125, FA-126, FA-128, FA-135, FB-02, FB-12 |
Week 3 |
Monday, 29 January : credits to Nico C. | ||||
No TLP mission today. | ||||
Visitors/movements | ||||
053 | Falcon 20 | KNL | NOW5004 | arr 08:45 |
44+64 | Tornado IDS | GAF | GAFSW54 | arr |
Tuesday, 30 January : credits to Philippe Devos, Phantom | ||||
Mission (in order of landing) | ||||
45+02 | Tornado IDS | GAF JBG-31 | ||
ZJ926/QO-Y | Typhoon F.2 | RAF 3 Sqn | ||
ZJ918/QO-L | Typhoon F.2 | RAF 3 Sqn | ||
218 | Mirage 2000EG | HAF | ||
222 | Mirage 2000EG | HAF | ||
240 | Mirage 2000EG | HAF | ||
220 | Mirage 2000EG | HAF | ||
318/7-HM | Rafale B | FrAF EC 01.007 | ||
317/7-HO | Rafale B | FrAF EC 01.007 | ||
84-0010/LN | F-15C | USAF 493FS | ||
84-0004/LN | F-15C | USAF 493FS | ||
053 | Falcon 20 | KNL 335 Skv | ||
MM7242 | F-16A | AMI 37° St | ||
MM7265 | F-16A | AMI 37° St | ||
304/4-CA | Mirage 2000N | FrAF EC 03.004 | ||
305/4-CS | Mirage 2000N | FrAF EC 03.004 | ||
45+96 | Tornado IDS | GAF JBG-31 | ||
658 | F-16AM | KNL | ||
673 | F-16AM | KNL | ||
683 | F-16AM | KNL | ||
661 | F-16AM | KNL | ||
22/5-ND | Mirage 2000C | FrAF EC 01.005 | ||
14/5-NW | Mirage 2000C | FrAF EC 01.005 | ||
FA-114 | F-16AM | BAF/AC | not in landing order | |
FA-69 | F-16AM | BAF/AC | not in landing order | |
FA-128 | F-16AM | BAF/AC | not in landing order | |
FA-100 | F-16AM | BAF/AC | not in landing order | |
Left on the TLP ramp | ||||
2 x | Tornado IDS | GAF | ||
2 x | AMX | AMI | ||
4 x | Jaguar | RAF | of which one was a T.4 | |
1 x | F-15C | USAF | ||
Visitors/movements | ||||
XZ103/EF | Jaguar GR.3A | RAF 6 Sqn | RFR7384 | arr 11:15 |
? | Jaguar GR.3A | RAF 6 Sqn | RFR7384 | arr 11:15 |
1 x | CM-170 | BAF/AC 1 Wing | overshoot | |
Residents : FA-67, FA-68, FA-69, FA-84, FA-91, FA-92, FA-100, FA-108, FA-114, FA-126, FA-127, FA-128 spec c/s, FA-135 | ||||
Wednesday, 31 January : credits to Oscar, Philippe & Math & Nico | ||||
No TLP mission as expected. | ||||
Visitors/movements | ||||
ZJ918/QO-L | Typhoon F.2 | RAF | Matrix 63 | local mission 10:15-11:00 |
ZJ918/QO-L | Typhoon F.2 | RAF | Matrix 63 | local mission 12:50-13:30 |
22/5-ND | Mirage 2000C | FrAF | FAF7301 | local mission 14:10-16:00 ? |
14/5-NW | Mirage 2000C | FrAF | FAF7301 | local mission 14:10-16:00 ? |
XZ103/EF | Jaguar GR.3A | RAF | RFR7384 | dep 14:22 |
XX835/EX | Jaguar T.4 | RAF | RFR7385 | dep 14:22 |
CH-09 | C-130H | BAF/AC | BAF698 | touch & goes 14:32 |
Thursday, 1 February | ||||
No TLP misson was flown today. | ||||
Friday, 2 February : credits to Philippe Devos, René Schaddelee, Wim Houquet, René Kerk, René Lieben and Arjan van den Broek | ||||
Mission (in order of departure) |
Take off time: 12:36-13:20 - Landing time: 14:30-15:23 |
|||
053 | Falcon 20 | KNL | Iglu 07 | 12:36-??:?? |
14/5-NW | Mirage 2000C | FrAF | Iglu 42 | 12:42-14:40 |
22/5-ND | Mirage 2000C | FrAF | Iglu 43 | 12:42-14:38 |
ZJ926/QO-Y | Typhoon F.2 | RAF 3 Sqn | Iglu 40 | 12:44-14:30 |
ZJ918/QO-L | Typhoon F.2 | RAF 3 Sqn | Iglu 41 | 12:44-14:31 |
220 | Mirage 2000EG | HAF | Iglu 30 | 12:50-15:10 |
218 | Mirage 2000EG | HAF | Iglu 31 | 12:50-15:09 |
MM7265 | F-16A | AMI | Iglu 32 | 12:51-15:13 |
MM7242 | F-16A | AMI | Iglu 33 | 12:51-15:14 |
683 | F-16AM | KNL | Iglu 14 | 12:53-14:53 |
673 | F-16AM | KNL | Iglu 15 | 12:53-14:53 |
658 | F-16AM | KNL | Iglu 16 | 12:53-14:55 |
45+01 | Tornado IDS | GAF JBG-31 | Iglu 01 | 12:56-14:44 |
45+96 | Tornado IDS | GAF JBG-31 | Iglu 02 | 12:56-15:03 |
305/4-CS | Mirage 2000N | FrAF | Iglu 23 | 12:58-15:02 |
304/4-CA | Mirage 2000N | FrAF | Iglu 22 | 12:58-15:02 |
MM7164/51-34 | AMX | AMI 132° Gr | Iglu 10 | 13:00-15:05 |
MM7194/51-64 | AMX | AMI 132° Gr | Iglu 11 | 13:00-15:05 |
FA-69 | F-16AM | BAF/AC | Iglu 21 | 13:02-14:59 |
FA-114 | F-16AM | BAF/AC | Iglu 20 | 13:02-15:00 |
317/7-HO | Rafale B | FrAF | Iglu 12 | 13:04-15:07 |
318/7-HM | Rafale B | FrAF | Iglu 13 | 13:04-15:07 |
84-0004/LN | F-15C | USAF | Iglu 35 | 13:07-15:19 |
XZ398/EQ | Jaguar GR.3 | RAF | Iglu 03 | 13:09-14:50 |
XX724/EC | Jaguar GR.3 | RAF | Iglu 05 | 13:09-14:49 |
XX725/EE | Jaguar GR.3 | RAF | Iglu 06 | 13:09-14:49 |
FA-128 spec c/s | F-16AM | BAF/AC | Iglu 44 | 13:11-15:15 |
FA-100 | F-16AM | BAF/AC | Iglu 45 | 13:11-15:15 |
222 | Mirage 2000EG | HAF | Iglu 46 | 13:14-15:23 |
44+69 | Tornado IDS | GAF AKG-51 | Iglu 24 | 13:20-15:17 |
44+65 | Tornado IDS | GAF AKG-51 | Iglu 25 | 13:20-15:11 |
Left on the TLP ramp | ||||
45+02 | Tornado IDS | GAF JBG-31 | ||
240 | Mirage 2000EG | HAF | hangared | |
661 | F-16AM | KNL | ||
XX970/EH | Jaguar GR.3 | RAF | ||
84-0010/LN | F-15C | USAF | ||
86-0165/LN | F-15C | USAF | ||
Visitors/movements | ||||
FA-87 spec c/s | F-16AM | BAF/AC 10 Wing | Mace 81 | arr 11:00 |
FB-23 | F-16BM | BAF/AC 10 Wing | Mace 81 | dep 12:15 |
78/XE | TBM-700 | FrAF ETEC 00.065 | FAF9178 | arr 13:32/dep 14:43 |
FA-136 | F-16AM | BAF/AC 10 Wing | Basic 51 | low approach 15:30 |
Residents : FA-67, FA-71, FA-83, FA-84, FA-108, FA-121 spec c/s, FA-125, FA-126, FA-127, FA-135, FB-02, FB-12, FB-17 |
Week 4 |
Monday, 5 February : credits to NKC-135E | ||||
No TLP mission today. One was planned, but cancelled due to bad weather. | ||||
Visitors/movements | ||||
053 | Falcon 20 | KNL | NOW5004 | arr 08:39 |
Tuesday, 6 February : credits to Philippe Devos, Richard de Florennes | ||||
Mission (in order of departure) |
Take off time: 11:47-12:43 - Landing time: 13:58-14:40 |
|||
053 | Falcon 20ECM | KNL | 11:47-14:33 | |
FA-128 | F-16AM | BAF/AC 10 Wing | 12:00-14:08 | |
FA-100 | F-16AM | BAF/AC 10 Wing | 12:00-14:08 | |
ZJ918/QO-L | Typhoon F.2 | RAF 3 Sqn | 12:02-13:58 | |
ZJ926/QO-Y | Typhoon F.2 | RAF 3 Sqn | 12:02-13:58 | |
14/5-NW | Mirage 2000C | FrAF EC 01.005 | 12:04-14:14 | |
22/5-ND | Mirage 2000C | FrAF EC 01.005 | 12:04-14:15 | |
86-0165/LN bk | F-15C | USAF 493rd FS | 12:06-14:18 | |
84-0010/LN bk | F-15C | USAF 493rd FS | 12:06-14:18 | |
MM7242 | F-16A | AMI 37° Stormo | 12:08-14:36 | |
MM7265 | F-16A | AMI 37° Stormo | 12:08-14:36 | |
220 | Mirage 2000EG | HAF 332 Mira | 12:10-14:03 | |
240 | Mirage 2000EG | HAF 332 Mira | 12:10-14:03 | |
FA-114 | F-16AM | BAF/AC 10 Wing | 12:12-14:35 | |
FA-69 | F-16AM | BAF/AC 10 Wing | 12:12-14:35 | |
317/7-HO | Rafale B | FrAF EC 01.007 | 12:22-14:38 | |
318/7-HM | Rafale B | FrAF EC 01.007 | 12:22-14:38 | |
218 | Mirage 2000EG | HAF 332 Mira | 12:24-14:31 | |
222 | Mirage 2000EG | HAF 332 Mira | 12:24-14:31 | |
MM7194/51-64 | AMX | AMI 51° Stormo | 12:28-14:10 | |
MM7164/51-34 | AMX | AMI 51° Stormo | 12:28-14:10 | |
304/4-CA | Mirage 2000N | FrAF EC 03.004 | 12:30-14:40 | |
305/4-CS | Mirage 2000N | FrAF EC 03.004 | 12:30-14:40 | |
661 | F-16AM | KNL | 12:32-14:34 | |
673 | F-16AM | KNL | 12:32-14:34 | |
45+96 | Tornado IDS | GAF JBG-31 | 12:26-14:20 | |
44+69 | Tornado IDS | GAF AKG-51 | 12:36-14:29 | |
44+65 | Tornado IDS | GAF AKG-51 | 12:36-14:29 | |
XX970/EH | Jaguar GR.3 | RAF 6 Sqn | 12:34-14:27 | |
XX724/EC | Jaguar GR.3 | RAF 6 Sqn | 12:43-14:23 | |
XX725/EE | Jaguar GR.3 | RAF 6 Sqn | 12:43-14:23 | |
Residents : FA-92, FA-101, FA-107, FA-126, FA-135, FB-09 | ||||
Wednesday, 7 February : credits to Philippe Devos, Perry Dirkx | ||||
Mission cancelled. | ||||
TLP aircraft seen | ||||
304/4-CA | Mirage 2000N | FrAF EC 03.004 | ||
305/4-CS | Mirage 2000N | FrAF EC 03.004 | ||
44+65 | Tornado IDS | GAF AKG-51 | ||
44+69 | Tornado IDS | GAF AKG-51 | ||
45+01 | Tornado IDS | GAF JBG-31 | ||
45+02 | Tornado IDS | GAF JBG-31 | ||
45+96 | Tornado IDS | GAF JBG-31 | ||
218 | Mirage 2000EG | HAF 332 Mira | ||
220 | Mirage 2000EG | HAF 332 Mira | ||
222 | Mirage 2000EG | HAF 332 Mira | ||
240 | Mirage 2000EG | HAF 332 Mira | ||
MM7164/51-34 | AMX | AMI 132° Gr | ||
MM7194/51-64 | AMX | AMI 132° Gr | ||
MM7242 | F-16A | AMI 18° Gr | ||
MM7265 | F-16A | AMI 18° Gr | ||
658 | F-16AM | KNL | ||
661 | F-16AM | KNL | ||
673 | F-16AM | KNL | ||
683 | F-16AM | KNL | ||
053 | Falcon 20 | KNL 717 Skv | on 2 Wing flightline | |
XX724/EC | Jaguar GR.3A | RAF 6 Sqn | ||
XX725/EE | Jaguar GR.3A | RAF 6 Sqn | ||
XX970/EH | Jaguar GR.3A | RAF 6 Sqn | ||
XZ398/EQ | Jaguar GR.3A | RAF 6 Sqn | ||
84-0004/LN | F-15C | USAF 493FS | ||
84-0010/LN | F-15C | USAF 493FS | ||
86-0165/LN | F-15C | USAF 493FS | ||
Visitors/movements | ||||
70+89 | UH-1D | GAF | GAF300 | dep/arr |
ZJ918/QO-L | Typhoon F.2 | RAF 3 Sqn | RFR7375 | dep 14:33 |
ZJ926/QO-Y | Typhoon F.2 | RAF 3 Sqn | RFR7376 | dep 14:33 |
ZJ924/QO-H | Typhoon F.2 | RAF 3 Sqn | RFR7377 | dep 14:33 |
14/5-NW | Mirage 2000C | FrAF EC 01.007 | FAF7301B | dep 15:13 |
22/5-ND | Mirage 2000C | FrAF EC 01.007 | FAF7301A | dep 15:13 |
317/7-HO | Rafale B | FrAF EC 01.007 | dep 16:56 | |
318/7-HM | Rafale B | FrAF EC 01.007 | dep 16:56 | |
Residents : FA-71, FA-84, FA-91, FA-109, FA-121, FA-125, FA-127, FB-05, FB-12, FB-17 | ||||
Thursday, 8 February : credits to Philippe Devos, Ian Conn, Alex van der Goot and Vincet Loedeman and DJ de Ridder and Klaas van Os | ||||
No TLP mission. | ||||
TLP aircraft seen | ||||
45+01 | Tornado IDS | GAF JBG-31 | ||
