General note : Logs are published without any modifications. The All Aircraft List at the bottom of the page provides a compilation of all the logs and should be regarded as the most complete and correct information source for the session. |
Arrival Days |
Friday, 2 March : credits to Philippe devos, Radioman's Son | ||||
Visitors/movements | ||||
MM62124/46-88 | G.222TCM | AMI | I2124 | arr 11:43/dep 12:45 |
Monday, 5 March : credits to Philippe Devos, NKC135E, Radioman's Son | ||||
Arrivals | ||||
C.15-37/15-24 | EF-18A+ | EdA | AME1522 | arr 11:15 |
C.15-27/15-14 | EF-18A+ | EdA | AME1522 | arr 11:15 |
6064 | L-159A | Czech AF | CEF319A | arr 11:40 |
6070 | L-159A | Czech AF | CEF319B | arr 11:40 |
6061 | L-159A | Czech AF | CEF319C | arr 11:40 |
067 | F-16C | HAF 347 Mira | HAF347A/B | arr 12:45 |
053 | F-16C | HAF 347 Mira | HAF347A/B | arr 12:45 |
91-0331/LN | F-15E | USAF 494th FS | Mazda 01/02 | arr 14:15 |
91-0318/LN | F-15E | USAF 494th FS | Mazda 01/02 | arr 14:15 |
1 x | F-15E | USAF 494th FS | Mazda 03 | arr 17:10 |
Already present on the TLP ramp | ||||
2 x | F-16 | USAF | ||
Visitors/movements | ||||
2408 | An-26 | Czech AF | CEF617 | arr 10:50/dep 14:05 |
31-53 | KC-130H | EdA | AME3141 | arr 13:00/dep 14:15 |
T.19B-5/35-23 | CN-235 | EdA | AME3529 | arr 14:30/dep 15:00 |
318/7-HM | Rafale B | FrAF EC 01.007 | FAF7401 | overfly 14:40 at 1000ft |
746 | C-130H | HAF 356 Mira | HAF356F | arr 15:20 |
31-01 | KC-130H | EdA | AME3145 | arr 16:35/dep 17:30 |
Tuesday, 6 March : credits to Radioman's Son | ||||
Arrivals | ||||
2 x | Mirage F.1CT | FrAF EC 01.030 | FAF7702 | arr c. 13:00 |
2 x | Tornado | RAF | RFR7401/02 | arr c. 13:25 |
(2 x) | Mirage 2000D | FrAF EC 03.003 | FAF7261 | arr c. 13:30 |
2 x | (Mirage 2000D) | (FrAF EC 01.003) | FAF7200/01 | arr c. 14:40 |
2 x | F/A-18A | EdA Ala 46 | AME4605 | arr c. 16:30 |
Week 1 |
Wednesday, 7 March ; Philippe Devos, Mike, Radioman's Son, Jozef VDV, Richard de Florennes | ||||
Mission (in order of departure) | Take off time: 12:29-12:56 - Landing time: 14:11-17:02 |
|||
91-0344/SP rd | F-16C | USAF 22nd FS | 12:29-14:20 blew two tyres on landing | |
91-0338/SP rd | F-16C | USAF 22nd FS | 12:29-14:21 | |
ZG757 spec c/s | Tornado F.3 | RAF 43 Sqn | 12:33-16:26 | |
ZG797/C u/m | Tornado F.3 | RAF 43 Sqn | 12:58-16:26 | |
ZE982/FR | Tornado F.3 | RAF 25 Sqn | 12:34-16:29 | |
ZE831/FM | Tornado F.3 | RAF 25 Sqn | 12:34-16:29 | |
91-0316/LN rd | F-15E | USAF 494th FS | 12:36-16:51 | |
91-0331/LN rd | F-15E | USAF 494th FS | 12:36-16:52 | |
067 | F-16C | HAF 347 Mira | 12:38-16:58 diverted to Beauvechain | |
053 | F-16C | HAF 347 Mira | 12:38-16:59 diverted to Beauvechain | |
C.15-37/15-24 | EF-18A | EdA Ala 15 | 12:40-17:02 diverted to Beauvechain | |
C.15-27/15-14 | EF-18A | EdA Ala 15 | 12:40-17:02 diverted to Beauvechain | |
C.15-89/46-17 | F/A-18A | EdA Ala 46 | 12:42-16:50 diverted to Beauvechain | |
C.15-84/46-12 | F/A-18A | EdA Ala 46 | 12:42-16:50 diverted to Beauvechain | |
648/3-XT | Mirage 2000D | FrAF EC 03.003 | 12:44-14:15 | |
624/3-IH | Mirage 2000D | FrAF EC 01.003 | 12:44-14:15 | |
45+46 | Tornado IDS | GAF JBG-33 | 12:46-14:11 | |
44+33 | Tornado IDS | GAF JBG-33 | 12:46-13:07 | |
243/30-SN | Mirage F.1CT | FrAF EC 01.030 | 12:48-16:24 diverted to Cambrai | |
253/30-QU | Mirage F.1CT | FrAF EC 02.030 | 12:48-16:24 diverted to Cambrai | |
6061 | L-159A | Czech AF 212.tl | 12:56-14:18 | |
6064 | L-159A | Czech AF 212.tl | 12:56-14:18 | |
The mission was flown to the UK. Recoveries were disturbed by a landing mishap of F-16C 91-0344, blocking the runway for more than one hour. This forced 14 TLP participating aicraft to divert to other airfields (Beauvechain, Kleine Brogel, Cambrai and Spangdahlem) before coming back to land in Florennes. | ||||
Residents : FA-67, FA-71, FA-97, FA-101, FA-108, FA-109, FA-127, FA-135, FB-02, FB-09, FB-12, FB-17 | ||||
Thursday, 8 March : credits to Philippe Devos, Sjoerd Drost | ||||
Mission | Take off time: 12:30 |
|||
067 | F-16C | HAF 347 Mira | Iglu 14 | |
053 | F-16C | HAF 347 Mira | Iglu 15 | |
ZE831/FM | Tornado F.3 | RAF 25 Sqn | ||
ZE982/FR | Tornado F.3 | RAF 25 Sqn | ||
91-0338/SP | F-16C | USAF 22nd FS | Iglu 22 | |
91-0391/SP | F-16C | USAF 22nd FS | Iglu 23 | |
C.15-89/46-17 | EF-18A+ | EdA Esc 461 | ||
C.15-84/46-12 | EF-18A+ | EdA Esc 461 | ||
44+33 | Tornado IDS | GAF JBG-33 | ||
45+46 | Tornado IDS | GAF JBG-33 | ||
616/33-CX | Mirage F.1CR | FrAF EC 01.033 | ||
655/33-NG | Mirage F.1CR | FrAF EC 02.033 | ||
ZG797/C | Tornado F.3 | RAF | Iglu 32 | |
6061 | L-159 | Czech AF | Iglu 16 | |
6070 | L-159 | Czech AF | Iglu 17 | |
91-0331/LN | F-15E | USAF 494th FS | Iglu 12 | |
91-0316/LN | F-15E | USAF 494th FS | Iglu 13 | |
C.15-37/15-24 | EF-18A+ | EdA | ||
C.15-27/15-14 | EF-18A+ | EdA | ||
624/3-IH | Mirage 2000D | FrAF EC 01.003 | Iglu 10 | |
648/3-XT | Mirage 2000D | FrAF EC 03.003 | Iglu 11 | |
243/30-SN | Mirage F.1 | FrAF EC 01.030 | Iglu 20 | |
253/30-QU | Mirage F.1 | FrAF EC 02.030 | Iglu 21 | |
Left on the TLP ramp | ||||
ZG757 spec c/s | Tornado F.3 | RAF 43 Sqn | ||
91-0318/LN | F-15E | USAF 494th FS | ||
Visitors/movements | ||||
91-0391/SP | F-16C | USAF 22nd FS | Warp 01 | arr 11:25 |
Friday, 9 March | ||||
Mission | ||||
2 x | F/A-18A | EdA | ||
(91-0)316/LN | F-15E | USAF | ||
(91-0)318/LN | F-15E | USAF | ||
FF | Tornado F.3 | RAF | ||
FR | Tornado F.3 | RAF | ||
067 | F-16C | HAF | ||
053 | F-16C | HAF | ||
44+33 | Tornado IDS | GAF | ||
C.15-27/15-14 | EF-18A | EdA | ||
C.15-37/15-24 | EF-18A | EdA | ||
(91-0)338/SP | F-16C | USAF | ||
(91-0)391/SP | F-16C | USAF | ||
6070 | L-159 | Czech AF | ||
6064 | L-159 | Czech AF | ||
C | Tornado F.3 | RAF | ||
GQ | Tornado F.3 | RAF | ||
33-NG | Mirage F.1CR | FrAF | ||
33-CX | Mirage F.1CR | FrAF | ||
648/3-XT | Mirage 2000D | FrAF | ||
624 | Mirage 2000D | FrAF | ||
2 x | Mirage F.1CT | FrAF | ||
Left on the TLP ramp | ||||
1 x | Tornado IDS | GAF | ||
1 x | F-15E | USAF |
Week 2 |
Monday, 12 March : credits to Philippe Devos, BMMP | ||||
Mission (in order of departure) | Take off time: 12:53-13:34 - Landing time: 14:22-15:08 |
|||
C.15-89/46-17 | F/A-18A | EdA Ala 46 | Iglu 05 | 12:53-14:25 |
C.15-84/46-12 | F/A-18A | EdA Ala 46 | Iglu 06 | 12:53-14:26 |
C.15-37/15-24 | EF-18A+ | EdA Ala 15 | Iglu 03 | 12:55-14:39 |
C.15-27/15-14 | EF-18A+ | EdA Ala 15 | Iglu 04 | 12:55-14:40 |
ZE158/FF | Tornado F.3 | RAF 25 Sqn | Iglu 30 | 12:57-15:00 |
91-0331/LN rd | F-15E | USAF 48FW/494FS | Iglu 12 | 12:58-14:35 |
91-0316/LN rd | F-15E | USAF 48FW/494FS | Iglu 13 | 12:59-14:35 |
624/3-IH | Mirage 2000D | FrAF EC 01.003 | Iglu 11 | 13:03-14:23 |
648/3-XT | Mirage 2000D | FrAF EC 03.003 | Iglu 10 | 13:03-14:22 |
44+33 | Tornado IDS | GAF JBG-33 | Iglu 01 | 13:06-14:29 |
45+46 | Tornado IDS | GAF JBG-33 | Iglu 02 | 13:06-14:30 |
243/30-SN | Mirage F.1CT | FrAF EC 01.030 | Iglu 20 | 13:08-14:37 |
253/30-QU | Mirage F.1CT | FrAF EC 02.030 | Iglu 21 | 13:08-14:37 |
ZG757 spec c/s | Tornado F.3 | RAF 43 Sqn | Iglu 31 | 13:10-15:00 |
91-0391/SP rd | F-16C | USAF 52FW/22FS | Iglu 22 | 13:18-15:05 |
91-0338/SP rd | F-16C | USAF 52FW/22FS | Iglu 23 | 13:18-15:05 |
ZG797/C u/m | Tornado F.3 | RAF | Iglu 32 | 13:21-15:01 |
6061 | L-159A | Czech AF 212.lt | Iglu 16 | 13:23-15:07 |
6064 | L-159A | Czech AF 212.lt | Iglu 17 | 13:24-15:08 |
067 | F-16C | HAF 347 Mira | Iglu 14 | 13:28-14:57 |
053 | F-16C | HAF 347 Mira | Iglu 15 | 13:28-14:58 |
655/33-NG | Mirage F.1CR | FrAF ER 02.033 | Iglu 24 | 13:33-15:02 |
616/33-CX | Mirage F.1CR | FrAF ER 01.033 | Iglu 25 | 13:34-15:02 |
Left on the TLP ramp | ||||
FR | Tornado F.3 | RAF 25 Sqn | ||
91-0318/LN rd | F-15E | USAF 48FW/494FS | ||
Visitors/movements | ||||
624/3-IH | Mirage 2000D | FrAF EC 01.003 | arr 10:20 | |
683/3-IV | Mirage 2000D | FrAF EC 01.003 | FAF7201 | dep 12:08 |
Tuesday, 13 March : credits to Alan Macey, Wim Houquet | ||||
Mission (in order of departure) | ||||
ZE158/FF | Tornado F.3 | RAF 25 Sqn | 12:39-14:18 | |
ZG757 spec c/s | Tornado F.3 | RAF 43 Sqn | 12:39-14:18 | |
6070 | L-159A | Czech AF 21 zTL | 12:43-14:24 | |
6061 | L-159A | Czech AF 21 zTL | 12:43-14:24 | |
ZG797/C | Tornado F.3 | RAF | 12:48-14:05 | |
ZE982/FR | Tornado F.3 | RAF 25 Sqn | 12:48-13:15 | |
91-0391/SP rd | F-16C | USAF 52nd FW | 12:50-14:21 | |
91-0316/LN rd | F-15E | USAF 48th FW | 12:52-14:30 | |
91-0331/LN rd | F-15E | USAF 48th FW | 12:52-14:30 | |
648/3-XT | Mirage 2000D | FrAF EC 03.003 | 12:55-14:14 | |
624/3-IH | Mirage 2000D | FrAF EC 01.003 | 12:55-14:13 | |
C.15-37/15-24 | EF-18A | EdA Ala 15 | 12:58-14:17 | |
C.15-27/15-14 | EF-18A | EdA Ala 15 | 12:58-14:17 | |
616/33-CX | Mirage F.1CR | FrAF ER 01.033 | 13:01-14:20 | |
067 | F-16C | HAF 347 Mira | 13:02-13:59 | |
053 | F-16C | HAF 347 Mira | 13:02-13:59 | |
C.15-89/46-17 | F/A-18A | EdA Ala 46 | 13:04-14:04 | |
C.15-84/46-12 | F/A-18A | EdA Ala 46 | 13:04-14:04 | |
253/30-QU | Mirage F.1CT | FrAF EC 02.030 | 13:07-14:09 | |
243/30-SN | Mirage F.1CT | FrAF EC 01.030 | 13:07-14:09 | |
45+46 | Tornado IDS | GAF JBG-33 | 13:09-14:10 | |
44+33 | Tornado IDS | GAF JBG-33 | 13:09-14:10 | |
Left on the TLP ramp | ||||
655/33-NG | Mirage F.1CR | FrAF | ||
91-0318/LN | F-15E | USAF | ||
91-0338/SP | F-16C | USAF | ||
Visitors/movements | ||||
MT-35 | CM.170 | BAF/AC | overshoot 11:48 and 16:10 | |
FA-70 | F-16AM | BAF/AC 10 Wing | low approach 11:53 | |
FA-86 | F-16AM | BAF/AC 10 Wing | low approaches 15:25-15:45 | |
Residents : FA-67, FA-71, FA-101, FA-108, FA-109, FA-117, FA-121, FA-127, FA-135, FB-02, FB-12, FB-17 | ||||
Wednesday, 14 March : credits to Philippe Devos, Perry Dirkx | ||||
Mission | ||||
91-0338/SP | F-16C | USAF 22nd FS | Iglu 22 | |
91-0391/SP | F-16C | USAF 22nd FS | Iglu 23 | |
ZG757 | Tornado F.3 | RAF 43 Sqn | Iglu 30 | |
ZE204/FC | Tornado F.3 | RAF 25 Sqn | Iglu 31 | |
91-0331/LN | F-15E | USAF 494th FS | Iglu 12 | |
91-0316/LN | F-15E | USAF 494th FS | Iglu 13 | |
6070 | L-159A | Czech AF 212 lt | Iglu 16 | |
6064 | L-159A | Czech AF 212 lt | Iglu 17 | |
648/3-XT | Mirage 2000D | FrAF EC 03.003 | Iglu 10 | |
624/3-IH | Mirage 2000D | FrAF EC 03.003 | Iglu 11 | |
C.15-37/15-24 | EF-18A | EdA Ala 15 | Iglu 03 | |
C.15-27/15-14 | EF-18A | EdA Ala 15 | Iglu 04 | |
655/33-NG | Mirage F.1CR | FrAF ER 02.033 | Iglu 24 | |
616/33-CX | Mirage F.1CR | FrAF ER 01.033 | Iglu 25 | |
44+33 | Tornado IDS | GAF JBG-33 | Iglu 01 | |
45+46 | Tornado IDS | GAF JBG-33 | Iglu 02 | |
067 | F-16C | HAF 347 Mira | Iglu 14 | |
053 | F-16C | HAF 347 Mira | Iglu 15 | |
C.15-89/46-17 | EF-18A | EdA Esc 462 | Iglu 05 | |
C.15-84/46-12 | EF-18A | EdA Esc 462 | Iglu 06 | |
253/30-QU | Mirage F.1CT | FrAF EC 02.030 | Iglu 20 | |
243/30-SN | Mirage F.1CT | FrAF EC 01.030 | Iglu 21 | |
ZG755/GL | Tornado F.3 | RAF 43 Sqn | Iglu 32 | |
ZE158/FF | Tornado F.3 | RAF 25 Sqn | Iglu 33 | |
Left on the TLP ramp | ||||
ZE982/FR | Tornado F.3 | RAF 25 Sqn | hangared | |
ZG797/C | Tornado F.3 | RAF | hangared | |
91-0318/LN | F-15E | USAF 494th FS | ||
91-0344/SP | F-16C | USAF 22nd FS | ||
Visitors/movements | ||||
ZE204/FC | Tornado F.3 | RAF 25 Sqn | RFR7401 | arr 10:33 |
ZG755/GL | Tornado F.3 | RAF 43 Sqn | RFR7434 | arr 11:36 |
E112/314-TS | Alpha Jet E | FrAF EAC 00.314 | FAF6444 | arr |
Residents : FA-67, FA-97, FA-120, FA-121, FB-05 | ||||
Thursday, 15 March : credits to Philippe Devos | ||||
Mission | ||||
624/3-IH | Mirage 2000D | FrAF EC 01.003 | ||
648/3-XT | Mirage 2000D | FrAF EC 03.003 | ||
91-0316/LN | F-15E | USAF 494th FS | ||
91-0318/LN | F-15E | USAF 494th FS | ||
243/30-SN | Mirage F.1CT | FrAF EC 01.030 | ||
253/30-QU | Mirage F.1CT | FrAF EC 02.030 | ||
067 | F-16C | HAF 347 Mira | ||
053 | F-16C | HAF 347 Mira | ||
6061 | L-159A | Czech AF 212.tl | ||
6064 | L-159A | Czech AF 212.tl | ||
91-0391/SP | F-16C | USAF 22nd FS | ||
91-0338/SP | F-16C | USAF 22nd FS | ||
C.15-89/46-17 | F/A-18A | EdA Ala 46 | ||
C.15-84/46-12 | F/A-18A | EdA Ala 46 | ||
45+46 | Tornado IDS | GAF JBG-33 | ||
44+33 | Tornado IDS | GAF JBG-33 | ||
616/33-CX | Mirage F.1 | FrAF | ||
655/33-NG | Mirage F.1 | FrAF | ||
C.15-37/15-24 | EF-18A | EdA Ala 15 | ||
C.15-37/15-14 | EF-18A | EdA Ala 15 | ||
Friday, 16 March : credits to Philippe Devos & Luc Dujardin, Radioman's Son, Gips, Richard de Florennes | ||||
Mission (in order of departure) | Take off time: 12:52-13:16 - Landing time: 14:33-14:52 |
|||
91-0316/LN rd | F-15E | USAF 494th FS | Iglu 12 | 12:52-14:52 |
91-0318/LN rd | F-15E | USAF 494th FS | Iglu 13 | 12:52-14:52 |
C.15-15/15-02 spec fin | EF-18A | EdA Ala 15 | Iglu 04 | 12:55-14:36 |
C.15-89/46-17 | F/A-18A | EdA Ala 46 | Iglu 05 | 12:57-14:47 |
C.15-84/46-12 | F/A-18A | EdA Ala 46 | Iglu 06 | 12:57-14:47 |
6070 | L-159A | Czech AF 212.tl | Iglu 16 | 12:59-14:35 |
6061 | L-159A | Czech AF 212.tl | Iglu 17 | 12:59-14:35 |
ZG757 spec fin | Tornado F.3 | RAF 43 Sqn | Iglu 30 | 13:01-14:51 |
ZG797/C | Tornado F.3 | RAF 43 Sqn | Iglu 31 | 13:01-14:54 |
ZE982/FR | Tornado F.3 | RAF 25 Sqn | Iglu 32 | 13:03-14:51 |
ZE158/FF | Tornado F.3 | RAF 25 Sqn | Iglu 33 | 13:03-14:47 |
C.15-37/15-14 | EF-18A | EdA Ala 15 | Iglu 03 | 13:05-14:36 |
91-0391/SP rd | F-16C | USAF 22nd FS | Iglu 22 | 13:06-14:42 |
91-0338/SP rd | F-16C | USAF 22nd FS | Iglu 23 | 13:06-14:42 |
067 | F-16C | HAF 347 Mira | Iglu 14 | 13:08-14:33 |
053 | F-16C | HAF 347 Mira | Iglu 15 | 13:08-14:33 |
604/33-CF | Mirage F.1CR | FrAF ER 01.033 | Iglu 25 | 13:10-14:38 |
648/3-XT | Mirage 2000D | FrAF EC 03.003 | Iglu 10 | 13:12-14:44 |
624/3-IH | Mirage 2000D | FrAF EC 01.003 | Iglu 11 | 13:12-14:44 |
243/30-SN | Mirage F.1CT | FrAF EC 01.030 | Iglu 21 | 13:14-14:43 |
45+46 | Tornado IDS | GAF JBG-33 | Iglu 02 | 13:16-14:50 |
44+33 | Tornado IDS | GAF JBG-33 | Iglu 01 | 13:16-14:50 |
Left on the TLP ramp | ||||
253/30-QU | Mirage F.1CT | FrAF EC02.030 | ||
655/33-NG | Mirage F.1CR | FrAF ER 01.033 | ||
91-0331/LN | F-15E | USAF 48th FW | ||
Visitors/movements | ||||
C.15-15/15-02 | EF-18A | EdA Ala 15 | AME1523 | arr 09:45 |
2409 | An-26 | Czech AF 24 zDL | CEF618 | arr 10:14/dep 14:20 |
6049 | L-159A | Czech AF 212.tl | CEF320A | arr 11:34 |
6060 | L-159A | Czech AF 212.tl | CEF320B | arr 11:35 |
071 | F-16C | HAF 347 Mira | HAF347A | arr 11:46 |
073 | F-16C | HAF 347 Mira | HAF347B | arr 11:47 |
MM7255 | F-16A | AMI 37° St | I7242A | arr 12:21 |
MM7254 | F-16A | AMI 37° St | I7242B | arr 12:21 |
C.15-37/15-24 | EF-18A | EdA Ala 15 | AME1523 | dep 13:18 |
MM62189/46-55 | C-130J-30 | AMI 50° Gruppo | I2183 | arr 13:32/dep 15:01 |
91-0344/SP | F-16C | USAF 22nd FS | Nemex 01 | dep 14:48 |
CD-01 | Falcon 900 | BAF/AC 15 Wing | BAF620 | approaches |
Residents : FA-67, FA-101, FA-108, FA-121, FA-127, FB-12, FB-17 |
Week 3 |
Monday, 19 March : credits to Ian French and Jon Astley and Paul Witty, Graham Skinner, Mark Skinner | ||||
No TLP mission. One was planned for today, however, around 11:00lt the mission (which should have been going to the UK) was cancelled. | ||||
TLP aircraft seen | ||||
91-0316/LN | F-15E | USAF | ||
91-0318/LN | F-15E | USAF | ||
91-0331/LN | F-15E | USAF | ||
2 x | F-16C | USAF 52nd FW | ||
2 x | Tornado IDS | GAF JBG-33 | ||
4 x | F-16C | HAF | ||
2 x | EF-18A | EdA | ||
46-17 | F/A-18A | EdA | ||
1 x | F/A-18A | EdA Ala 46 | ||
FF | Tornado F.3 | RAF 25 Sqn | ||
FR | Tornado F.3 | RAF 25 Sqn | ||
C | Tornado F.3 | RAF | ||
1 x spec c/s | Tornado F.3 | RAF 43 Sqn | ||
2 x | Mirage 2000D | FrAF | ||
4 x | Mirage F.1CR/CT | FrAF | + one hangared ? | |
2 x | F-16A | AMI | ||
Visitors/movements | ||||
262/30-QO | Mirage F.1CT | FrAF EC 02.030 | arr c. 10:00 | |
TM.11-3/47-23 | Falcon 20 | EdA | arr | |
610/3-XX | Mirage 2000D | FrAF | arr PM | |
Residents : FA-57, FA-67, FA-71, FA-83, FA-84, FA-89, FA-97, FA-121, FA-135, FB-12 | ||||
Tuesday, 20 March : credits to Philippe Devos, Graham Skinner | ||||
No TLP mission today. | ||||
Visitors/movements | ||||
MM7254 | F-16A | AMI 37° St | local mission | |
MM7255 | F-16A | AMI 37° St | local mission | |
6061 | L-159 | Czech AF | local mission | |
6070 | L-159 | Czech AF | local mission | |
30-QU | Mirage F.1CT | FrAF | dep | |
665/330-AE tiger marks on tail | Mirage 2000D | FrAF CEAM | arr | |
C.15-27/15-14 | EF-18A | EdA Ala 15 | AME1524 | dep c. 13:25 |
Residents : FA-67, FA-57, FA-84, FA-101, FA-108, FA-109, FA-127, FA-135, FB-05, FB-12 | ||||
Wednesday, 21 March | ||||
No log received. | ||||
Thursday, 22 March : credits to Fhilippe Devos, Arjan via Scramble Messageboard | ||||
Mission (in order of departure) | Take off time: 12:50-14:00 - Landing time: 15:26-16:22 |
|||
MM7255 | F-16A | AMI 37° Stormo | 12:50-15:41 | |
MM7254 | F-16A | AMI 37° Stormo | 12:51-15:41 | |
067 | F-16C | HAF 347 Mira | 12:52-15:57 | |
073 | F-16C | HAF 347 Mira | 12:53-15:57 | |
TM.11-3/47-23 | Falcon 20 | EdA | 13:05-16:20 | |
ZG757 spec c/s | Tornado F.3 | RAF 43 Sqn | 13:06-16:21 | |
ZG797/C | Tornado F.3 | RAF 43 Sqn | 13:06-16:12 | |
ZE982/FR | Tornado F.3 | RAF 25 Sqn | 13:06-16:22 | |
648/3-XT | Mirage 2000D | FrAF | 13:11-15:54 | |
624/3-IH | Mirage 2000D | FrAF | 13:12-15:54 | |
91-0318/LN | F-15E | USAF 494th FS | 13:19-16:15 | |
91-0331/LN | F-15E | USAF 494th FS | 13:19-16:15 | |
C.15-15/15-02 | EF-18A | EdA Ala 15 | 13:22-15:56 | |
C.15-35/15-22 | EF-18A | EdA Ala 15 | 13:22-15:55 | |
243/30-SN | Mirage F.1CT | FrAF | 13:23-15:58 | |
262/30-QO | Mirage F.1CT | FrAF | 13:24-15:58 | |
91-0338/SP | F-16C | USAF 22nd FS | 13:25-16:05 | |
45+46 | Tornado IDS | GAF JBG-33 | 13:33-15:59 | |
44+33 | Tornado IDS | GAF JBG-33 | 13:33-16:00 | |
071 | F-16C | HAF 347 Mira | 13:36-16:02 | |
053 | F-16C | HAF 347 Mira | 13:37-16:03 | |
C.15-89/46-17 | F/A-18A | EdA Ala 46 | 13:46-15:47 | |
C.15-84/46-12 | F/A-18A | EdA Ala 46 | 13:47-15:47 | |
6061 | L-159A | Czech AF 212 Ztl | 13:58-15:31 | |
6070 | L-159A | Czech AF 212 Ztl | 13:58-15:32 | |
604/33-CF | Mirage F.1CR | FrAF | 13:58-16:06 | |
655/33-NG | Mirage F.1CR | FrAF | 13:59-16:07 | |
6064 | L-159A | Czech AF 212 Ztl | 13:59-15:26 | |
6049 | L-159A | Czech AF 212 Ztl | 14:00-15:26 | |
Left on the TLP ramp | ||||
FC | Tornado F.3 | RAF 25 Sqn | ||
91-0316/LN | F-15E | USAF 494th FS | ||
1 x SP | F-16C | USAF 22nd FS | ||
Visitors/movements | ||||
ST-40 | SF-260D | BAF/AC 1 Wing | touch & go 11:10 | |
T.19B-19/35-37 | CN-235 | EdA Ala 35 | AME3537 | arr 14:04/dep PM |
111/12-KF | Mirage 2000C | FrAF EC 01.012 | overshoot 09:30 and 14:30 | |
89/12-KA | Mirage 2000C | FrAF EC 01.012 | overshoot 09:30 and 14:30 | |
Residents : FA-57, FA-83, FA-97, FA-108, FA-120, FA-121, FA-127, FB-09, FB-12, FB-17 | ||||
Friday, 23 March : credits to BoB | ||||
TLP aircraft seen | ||||
053 | F-16C | HAF | ||
067 | F-16C | HAF | ||
071 | F-16C | HAF | ||
073 | F-16C | HAF | ||
253 | Mirage F.1CT | FrAF | ||
44+33 | Tornado IDS | GAF | ||
45+46 | Tornado IDS | GAF | ||
604 | Mirage F.1CR | FrAF | ||
6049 | L-159A | Czech AF | ||
6061 | L-159A | Czech AF | ||
6064 | L-159A | Czech AF | ||
6070 | L-159A | Czech AF | ||
616 | Mirage F.1CR | FrAF | ||
648 | Mirage 2000D | FrAF | ||
91-0316 | F-15E | USAF | ||
91-0318 | F-15E | USAF | ||
91-0331 | F-15E | USAF | ||
91-0338 | F-16C | USAF | ||
91-0391 | F-156C | USAF | ||
C.15-15 | EF-18A | EdA | ||
C.15-84 | F/A-18A | EdA | ||
C.15-89 | F/A-18A | EdA | ||
MM7254 | F-16A | AMI | ||
MM7255 | F-16A | AMI | ||
TM.11-3 | Falcon 20 | EdA | ||
ZE158 | Tornado F.3 | RAF | ||
ZE982 | Tornado F.3 | RAF | ||
ZG757 | Tornado F.3 | RAF | ||
ZG797 | Tornado F.3 | RAF | ||
Residents : FA-71, FA-107, FA-108 | ||||
Sunday, 25 march : credits to Perry Dirkx | ||||
TLP aircraft seen | ||||
243/30-SN | Mirage F.1CT | FrAF EC 01.030 | ||
262/30-QO | Mirage F.1CT | FrAF EC 02.030 | ||
604/33-CF | Mirage F.1CR | FrAF ER 01.033 | ||
655/33-NG | Mirage F.1CR | FrAF ER 02.033 | ||
648/3-XT | Mirage 2000D | FrAF EC 03.003 | ||
44+33 | Tornado IDS | GAF JBG-33 | ||
45+46 | Tornado IDS | GAF JBG-33 | ||
MM7255 | F-16A | AMI 37° St/18° Gr | ||
053 | F-16C | HAF 347 Mira | ||
067 | F-16C | HAF 347 Mira | ||
071 | F-16C | HAF 347 Mira | ||
073 | F-16C | HAF 347 Mira | ||
C.15-15/15-02 tiger c/s | EF-18A | EdA Ala 15 | ||
C.15-35/15-22 | EF-18A | EdA Ala 15 | ||
C.15-84/46-12 | F/A-18A | EdA Esc 462 | ||
C.15-89/46-17 | F/A-18A | EdA Esc 462 | ||
ZE982/FR | Tornado F.3 | RAF 25 Sqn | ||
ZG757 spec c/s | Tornado F.3 | RAF 43 Sqn | ||
ZG797/C | Tornado F.3 | RAF | ||
91-0316/LN | F-15E | USAF 494th FS | ||
91-0318/LN | F-15E | USAF 494th FS | ||
91-0331/LN | F-15E | USAF 494th FS | ||
91-0338/SP | F-16C | USAF 22nd FS | ||
91-0391/SP | F-16C | USAF 22nd FS |
Week 4 |
Monday, 26 March : credits to Philippe Devos | ||||
No TLP mission today. | ||||
Visitors/movements | ||||
6064 | L-159A | Czech AF | local mission | |
? | L-159A | Czech AF | local mission | |
? | L-159A | Czech AF | local mission | |
MM7256 | F-16A | AMI 37° St | arr 15:26 | |
G-FPLD | King Air 200 | Flight Precision | arr | |
Tuesday, 27 March : credits to Laurent Vlieghe, BMMP, Mike Schoenmaker | ||||
Mission (in order of departure) | Take off time: 12:08-13:09 - Landing time: 13:39-14:25 | |||
TM.11-3/47-23 | Falcon 20 | EdA Grupo 47 | Iglu 07 | 12:08-14:19 |
70+80 | UH-1D | GAF LTG-61 | Iglu 52 | 12:22-14:16 |
H-28 | A.109BA | BAF/AC Wing Heli | AYB628 | 11:42-14:26 |
6060 | L-159A | Czech AF 212.lt | Iglu 44 | 12:26-14:06 |
6049 | L-159A | Czech AF 212.lt | Iglu 45 | 12:27-14:07 |
MM7255 | F-16A | AMI 37° Stormo | Iglu 42 | 12:28-14:01 |
071 | F-16C | HAF 347 Mira | Iglu 40 | 12:30-14:03 |
073 | F-16C | HAF 347 Mira | Iglu 41 | 12:31-14:04 |
6070 | L-159A | Czech AF 212.lt | Iglu 16 | 12:33-14:08 |
