General note : Logs are published without any modifications. The All Aircraft List at the bottom of the page provides a compilation of all the logs and should be regarded as the most complete and correct information source for the session. |
Arrival Days |
Friday, 28 September : credits to Anne-Lise Liétard | ||||
Arrivals | ||||
43+20 | Tornado IDS | GAF | ||
45+83 | Tornado IDS | GAF | ||
45+95 | Tornado IDS | GAF | ||
MM7241 | F-16A | AMI 37° Stormo | ||
MM7249 | F-16A | AMI 37° Stormo | ||
MM7132/51-01 | AMX | AMI 51° Stormo | ||
Visitors/movements | ||||
ST-41 | SF-260D | BAF/AC | ||
Residents: FA-57, FA-84, FA-87, FA-101 spec c/s, FA-117, FA-121, FA-133 | ||||
Monday, 1st October : credits to Philippe Devos, Radioman's Son, Nickel21 | ||||
Arrivals | ||||
1x | Tornado IDS | AMI | arr ??:?? | |
MM7038/6-37 | Tornado IDS | AMI 6° Stormo | I7038 | arr 09:20 |
C.15-69/12-27 | EF-18A+ | EdA Ala 12 | AME1534/1535 | arr 14:20 |
C.15-68/12-26 | EF-18A+ | EdA Ala 12 | AME1535/1534 | arr 14:23 |
90-0773/AV | F-16C | USAF 31FW/555FS | Viper 51 | arr 14:59 |
88-0535/AV | F-16C | USAF 31FW/555FS | arr 15:00 | |
Visitors/movements | ||||
1117 | M28 Bryza | Polish Navy | Polish Navy 501 | arr 11:42/dep 12:17 |
111/62-II | CN-235 | FrAF | CTM2427 | arr 13:00/dep ??:?? |
TK.10-06/31-51 | KC-130H | EdA | AME3185 | arr 13:14/dep 15:03 |
TK.10-05/31-50 | KC-130H | EdA | AME3194 | arr 16:03 |
Tuesday, 2 October : credits to Radioman's Son, Tigerspoon, Philippe Devos | ||||
Arrivals | ||||
37+01 | F-4F | GAF JG-71 | GAF3848A/B/C | arr 12:32 |
37+85 | F-4F | GAF JG-71 | GAF3848A/B/C | arr 12:34 |
38+48 | F-4F | GAF JG-71 | GAF3848A/B/C | arr 12:36 |
3 | Rafale M | FrN 12F | FNY5643A/B | arr 15:03 |
2 | Rafale M | FrN 12F | FNY5643A/B | arr 15:03 |
C.14-68/14-40 | Mirage F.1M | EdA Ala 14 | AME1417 | arr 16:17 |
C.14-70/14-42 | Mirage F.1M | EdA Ala 14 | AME1417 | arr 16:17 |
Visitors/movements | ||||
TL.10-01/31-01 | C-130H-30 | EdA | AME3196 | arr 12:39 |
129 | Falcon 10MER | FrN 57S | FNY5502 | arr 15:08/dep. 15:35 |
MM62191/46-57 | C-130J-30 | AMI 46a Brigata | I2182 | arr 16:55 |
Week 1 |
Wednesday, 3 October : credits to Philippe Devos | ||||
Mission (in order of departure) | Take off time: 13:00 |
|||
MM7241 | F-16A | AMI 37° Stormo | ||
MM7249 | F-16A | AMI 37° Stormo | ||
3 | Rafale M | FrN 12F | ||
2 | Rafale M | FrN 12F | Iglu 31 | made an emergency landing using the arrestor cable due to a nose wheel failure indicator |
C.14-68/14-40 | Mirage F.1M | EdA Ala 14 | ||
C.14-70/14-42 | Mirage F.1M | EdA Ala 14 | ||
MM7025/6-05 | Tornado IDS | AMI 6° Stormo | ||
MM7176/51-46 | AMX | AMI 51° Stormo | ||
MM7132/51-01 | AMX | AMI 51° Stormo | ||
C.15-69/12-27 | EF-18A+ | EdA Ala 12 | ||
C.15-68/12-26 | EF-18A+ | EdA Ala 12 | ||
Visitors/movements | ||||
KC-130H | TK.10-05/31-50 | EdA Ala 31 | AME3102/3196 | arr 12:00/dep 13:56 |
MM62191/46-57 | C-130J-30 | AMI 46a Brigata | dep 15:39 | |
Thursday, 4 October | ||||
A TLP mission was flown. No log received. | ||||
Visitors/movements | ||||
KC-130H | TK.10-05/31-50 | EdA Ala 31 | arr/dep | |
Friday, 5 October : credits to Philippe Devos | ||||
Mission (in order of departure) | Take off time: 12:30 |
|||
C.15-69/12-27 | EF-18A+ | EdA | ||
C.15-68/12-26 | EF-18A+ | EdA | ||
43+20 | Tornado IDS | GAF | ||
45+95 | Tornado IDS | GAF | ||
MM7038/6-37 | Tornado IDS | AMI | ||
MM7025/6-05 | Tornado IDS | AMI | ||
3 | Rafale M | FrN 12F | ||
2 | Rafale M | FrN 12F | ||
37+85 | F-4F | GAF JG-71 | ||
38+48 | F-4F | GAF JG-71 | ||
4 x | F-16s | BAF/AC | ||
C.14-68/14-40 | Mirage F.1M | EdA Ala 14 | ||
C.14-70/14-42 | Mirage F.1M | EdA Ala 14 | ||
MM7176/51-46 | AMX | AMI | ||
MM7132/51-01 | AMX | AMI | ||
90-0773/AV | F-16C | USAF 555th FS | ||
88-0535/AV | F-16C | USAF 555th FS | ||
MM7241 | F-16A | AMI 37° Stormo | ||
MM7249 | F-16A | AMI 37° Stormo | ||
Visitors/movements | ||||
43+25 | Tornado IDS | GAF | GAF4301 | arr 09:58 |
1 x | ? | Polish Navy | arr 12:00/dep 13:20 | |
1 x | C-130H | BAF/AC 15 Wing | ||
9 | Rafale M | FrN | FNY5649 | arr 13:12 |
Week 2 |
Monday, 8 October : credits to philippe Devos, Per Theeuwes and Joep de Winkel | ||||
Mission (in order of landing) | Landing time: 14:16 |
|||
38+48 | F-4F | GAF JG-71 | ||
37+01 | F-4F | GAF JG-71 | ||
MM7038/6-37 | Tornado IDS | AMI 6° St/154° Gr | ||
MM7025/6-05 | Tornado IDS | AMI 6° St/154° Gr | ||
43+20 | Tornado IDS | GAF | ||
45+95 | Tornado IDS | GAF | ||
FA-132 u/m | F-16AM | BAF/AC | ||
FA-81 u/m | F-16AM | BAF/AC | ||
90-0773/AV | F-16C | USAF 31FW/555FS | ||
88-0535/AV | F-16C | USAF 31FW/555FS | ||
C.14-68/14-40 | Mirage F.1M | EdA Ala 14 | ||
C.14-70/14-42 spec c/s | Mirage F.1M | EdA Ala 14 | ||
FA-130/FS | F-16AM | BAF/AC 2 Wing | ||
FA-91/FS | F-16AM | BAF/AC 2 Wing | ||
MM7176/51-46 | AMX | AMI 51° St/132° Gr | ||
MM7132/51-01 | AMX | AMI 51° St/132° Gr | ||
MM7241 | F-16A | AMI 37° St/18° Gr | ||
MM7249 | F-16A | AMI 37° St/18° Gr | ||
9 | Rafale M | FrN 12F | ||
2 | Rafale M | FrN 12F | ||
C.15-69/12-27 | EF-18A+ | EdA | ||
C.15-68/12-26 | EF-18A+ | EdA | ||
Left on the TLP ramp | ||||
1 x | F-4F | GAF | ||
1 x | Tornado IDS | GAF | ||
1 x | Tornado IDS | AMI | ||
Visitors/movements | ||||
MM7026/6-35 | Tornado IDS | AMI | arr | |
CM-01 | Falcon 20 | BAF/AC 15 Wing | touch & goes | |
C.15-57/12-15 | EF-18A+ | EdA Ala 12 | AME1260 | arr 15:48 |
Residents: FA-84, FA-89, FA-115/FS | ||||
Tuesday, 9 October : credits to Wim Houquet | ||||
Mission (in order of departure) | Take off time: 12:35-13:12 - Landing time: 13:54-14:20 |
|||
2 | Rafale M | FrN | 12:35-13:54 | |
9 | Rafale M | FrN | 12:35-13:54 | |
FA-81 | F-16AM | BAF/AC | 12:38-14:12 | |
FB-17 | F-16BM | BAF/AC | 12:38-14:13 | |
MM7241 | F-16A | AMI | 12:43-14:15 | |
MM7249 | F-16A | AMI | 12:43-14:15 | |
37+85 | F-4F | GAF | 12:45-14:00 | |
38+48 | F-4F | GAF | 12:45-14:02 | |
FA-91 | F-16AM | BAF/AC | 12:47-14:03 | |
FA-130 | F-16AM | BAF/AC | 12:47-14:03 | |
88-0535/AV | F-16C | USAF | 12:49-13:57 | |
90-0773/AV | F-16C | USAF | 12:49-13:57 | |
C.15-57/12-15 | EF-18A+ | EdA | 13:12-14:20 | |
C.15-69/12-27 | EF-18A+ | EdA | 13:12-14:19 | |
Visitors/movements | ||||
C.15-68/12-26 | EF-18A+ | EdA | dep 11:50 | |
ST-43 | SF-260D | BAF/AC | low approaches 13:25-13:39 | |
Residents: FA-57, FA-83, FA-89, FA-92, FA-97, FA-101, FA-107, FA-115, FA-117, FA-121, FA-126, FA-133, FA-135, FB-02, FB-05, FB-12, FB-21 | ||||
Wednesday, 10 October | ||||
No log received. | ||||
Thursday, 11 October : credits to Wim Houquet, Weasel | ||||
No mission today due to heavy fog. | ||||
TLP a/c seen | ||||
MM7132/51-01 | AMX | AMI 51° St/103° Gr | ||
MM7176/51-46 | AMX | AMI 51° St/132° Gr | ||
2 | Rafale M | FrN 12F | ||
9 | Rafale M | FrN 12F | ||
C.14-70/14-42 | Mirage F.1M | EdA Ala 14 | ||
C.14-68/14-40 | Mirage F.1M | EdA Ala 14 | ||
MM7241 | F-16A | AMI 37° Stormo | ||
MM7249 | F-16A | AMI 37° Stormo | ||
88-535/AV gn | F-16C | USAF 31FW/555FS | ||
90-773/AV gn | F-16C | USAF 31FW/555FS | ||
37+85 | F-4F | GAF JG-71 | ||
38+43 | F-4F | GAF JG-71 | ||
38+48 | F-4F | GAF JG-71 | ||
C.15-57/12-15 | EF-18A+ | EdA Ala 12 | ||
C.15-69/12-27 | EF-18A+ | EdA Ala 12 | ||
43+20 | Tornado IDS | GAF JBG-31 | ||
43+25 | Tornado IDS | GAF JBG-31 | ||
45+83 | Tornado IDS | GAF JBG-31 | ||
45+95 | Tornado IDS | GAF JBG-31 | ||
MM7026/6-35 | Tornado IDS | AMI 6° St/154° Gr | ||
MM7038/6-37 | Tornado IDS | AMI 6° St/154° Gr | ||
Residents: FA-92, FA-117 | ||||
Friday, 12 October : credits to Radioman's Son, Wapo84, Chicago | ||||
No TLP mission today. | ||||
Visitors/movements | ||||
C.15-23/15-10 | EF-18A+ | EdA | AME1535A/B | arr 12:45 |
C.15-26/15-13 | EF-18A+ | EdA | AME1535A/B | arr 12:45 |
TK.10-05/31-50 | KC-130H | EdA Ala 31 | AME3108 | arr 13:45/dep 14:40 |
1 x | AMX | AMI | I7195/7159 | arr 14:15/dep 15:15 |
Week 3 |
Monday, 15 October : credits to Radioman's Son, Philippe Devos | ||||
Mission (in order of departure) | ||||
(C.15-26)/15-13 | EF-18A+ | EdA | ||
C.15-23/(15-10) | EF-18A+ | EdA | ||
9 | Rafale M | FrN 12F | ||
2 | Rafale M | FrN 12F | ||
37+85 | F-4F | GAF JG-71 | ||
38+48 | F-4F | GAF JG-71 | ||
38+43 | F-4F | GAF JG-71 | ||
MM7241 | F-16A | AMI 37° Stormo | ||
MM7249 | F-16A | AMI 37° Stormo | ||
43+20 | Tornado IDS | GAF | came back early for an emergency landing | |
45+95 | Tornado IDS | GAF | ||
C.15-69/12-27 | EF-18A+ | EdA | ||
C.15-57/12-15 | EF-18A+ | EdA | ||
FA-91 | F-16AM | BAF/AC | ||
FA-130 | F-16AM | BAF/AC | ||
90-0773/AV | F-16C | USAF 555th FS | came back early for an emergency landing | |
88-0535/AV | F-16C | USAF 555th FS | ||
MM7038/6-37 | Tornado IDS | AMI | ||
C.14-68/14-40 | Mirage F.1M | EdA Ala 14 | ||
C.14-70/14-42 | Mirage F.1M | EdA Ala 14 | ||
MM7176/51-46 | AMX | AMI | ||
MM7132/51-01 | AMX | AMI | ||
FA-81 | F-16AM | BAF/AC | ||
FA-132 | F-16AM | BAF/AC | ||
Visitors/movements | ||||
XX345/CE | Hawk T.1A(F) | RAF | RFR7401B | arr 09:50 |
XX329/CJ | Hawk T.1A(F) | RAF | RFR7402 | arr 13:15 |
Tuesday, 16 October : credits to Philippe Devos | ||||
Today's TLP mission involved air refuelling. | ||||
Mission | Take off time: 12:30 - Landing time: 15:15 |
|||
MM7025/6-05 | Tornado IDS | AMI 6° St/154° Gr | early landing at 13:12 due to engine problems | |
MM7038/6-37 | Tornado IDS | AMI 6° St/154° Gr | ||
43+20 | Tornado IDS | GAF | ||
C.14-68/14-40 | Mirage F.1M | EdA Ala 14 | ||
C.14-70/14-42 | Mirage F.1M | EdA Ala 14 | ||
45+95 | Tornado IDS | GAF | ||
9 | Rafale M | FrN 12F | made an emergency landing at Beauvechain AB | |
2 | Rafale M | FrN 12F | ||
FA-130/FS | F-16AM | BAF/AC 2 Wing | ||
FA-91/FS | F-16AM | BAF/AC 2 Wing | ||
90-0773/AV | F-16C | USAF 555th FS | ||
88-0535/AV | F-16C | USAF 555th FS | ||
C.15-26/15-13 | EF-18A+ | EdA | ||
C.15-23/15-10 | EF-18A+ | EdA | ||
MM7241 | F-16A | AMI 37° Stormo | ||
MM7249 | F-16A | AMI 37° Stormo | ||
FA-132 | F-16AM | BAF/AC | ||
FA-81 | F-16AM | BAF/AC | ||
37+85 | F-4F | GAF JG-71 | ||
38+48 | F-4F | GAF JG-71 | ||
C.15-57/12-15 | EF-18A+ | EdA Ala 12 | ||
C.15-69/12-27 | EF-18A+ | EdA Ala 12 | ||
MM7132/51-01 | AMX | AMI 51° St/103° Gr | ||
MM7176/51-46 | AMX | AMI 51° St/132° Gr | ||
XX345/CE | Hawk T.1A(F) | RAF | ??:??-16:41 | |
XX329/CJ | Hawk T.1A(F) | RAF | ??:??-16:41 | |
Left on the TLP ramp | ||||
43+25 | Tornado IDS | GAF | ||
45+83 | Tornado IDS | GAF | hangared | |
Visitors/movements | ||||
MM7025/6-05 | Tornado IDS | AMI | arr AM | |
MM7026/6-35 | Tornado IDS | AMI | dep PM | |
Residents: FA-83, FA-84, FA-92, FA-107/FS, FA-115/FS, FA-117, FB-02, FB-05 | ||||
Wednesday, 17 October | ||||
No log received. | ||||
Thursday 18 October : credits to Philippe Devos, Arco de Heer, Wim Houquet, Richard de Florennes | ||||
Today's mission involved air refuelling. | ||||
Mission (in order of departure) | Take off time: 11:00-13:33 - Landing time: 15:02-17:07 |
|||
FA-97 u/m | F-16AM | BAF/AC 2 Wing | 09:42-16:44 | |
FA-135 u/m | F-16AM | BAF/AC 2 Wing | 09:43-16:43 | |
XX345/CE | Hawk T.1A | RAF 100 Sqn | 11:00-17:00 | |
XX329/CJ | Hawk T.1A | RAF 100 Sqn | 11:00-17:00 | |
C.15-26/15-13 tiger tail | EF-18A+ | EdA Ala 15 | 12:12-15:32 | |
C.15-23/15-10 | EF-18A+ | EdA Ala 15 | 12:12-15:32 | |
MM7241 | F-16A | AMI 37° Stormo | 12:17-15:50 | |
MM7249 | F-16A | AMI 37° Stormo | 12:17-15:50 | |
9 | Rafale M | FrN 12F | 12:20-15:26 | |
2 | Rafale M | FrN 12F | 12:20-15:26 | |
38+48 | F-4F | GAF JG-71 | 12:25-15:35 | |
37+85 | F-4F | GAF JG-71 | 12:25-15:35 | |
C.15-57/12-15 | EF-18A+ | EdA Ala 12 | 12:28-15:25 | |
C.15-69/12-27 | EF-18A+ | EdA Ala 12 | 12:28-15:25 | |
MM7025/6-05 | Tornado IDS | AMI 6° Stormo | aborted take off 12:34 | |
MM7038/6-37 | Tornado IDS | AMI 6° Stormo | 12:34-15:42 | |
90-0773/AV gn | F-16C | USAF 555th FS | 12:43-15:30 | |
88-0535/AV gn | F-16C | USAF 555th FS | 12:43-15:30 | |
FA-91/FS | F-16AM | BAF/AC 2 Wing | 12:52-15:27 | |
FA-130/FS | F-16AM | BAF/AC 2 Wing | 12:52-15:27 | |
43+20 | Tornado IDS | GAF JBG-31 | 12:56-15:38 | |
43+25 | Tornado IDS | GAF JBG-31 | 12:56-15:38 | |
FA-81 u/m | F-16AM | BAF/AC 2 Wing | 13:01-15:34 | |
FA-132 u/m | F-16AM | BAF/AC 2 Wing | 13:01-15:34 | |
MM7176/51-46 | AMX | AMI 51° Stormo | 13:08-14:58 | |
MM7132/51-01 spec tail | AMX | AMI 51° Stormo | 13:08-14:58 | |
C.14-70/14-42 | Mirage F.1M | EdA Ala 14 | 13:31-15:15 | |
C.14-68/14-40 | Mirage F.1M | EdA Ala 14 | 13:31-15:15 | |
Visitors/movements | ||||
RS01 | Sea King Mk.48 | BAF/AC 40 Sqn | arr 10:02 | |
FA-103 | F-16AM | BAF/AC 10 Wing | low approach 13:51 escort for FA-124 | |
FA-124 | F-16AM | BAF/AC 10 Wing | emergency landing 13:51 | |
MM80990/15-21 | HH-3F | AMI | arr 16:10 | |
Residents: FA-57, FA-83, FA-84, FA-89, FA-92, FA-97, FA-107/FS, FA-108, FA-117, FA-120/FS, FA-126, FA-131 (spec c/s), FA-135, FB-02/FS, FB-21 | ||||
Friday, 19 October : credits to Philippe Devos | ||||
Mission | ||||
38+48 | F-4F | GAF JG-71 | emergency landing, see below | |
38+43 | F-4F | GAF JG-71 | ||
90-0773/AV | F-16C | USAF 555th FS | ||
90-0772/AV | F-16C | USAF 555th FS | ||
C.14-70/14-42 spec tail mkgs | Mirage F.1M | EdA Ala 14 | ||
C.14-68/14-40 | Mirage F.1M | EdA Ala 14 | ||
FA-130/FS | F-16AM | BAF/AC 2 Wing | ||
FA-91/FS | F-16AM | BAF/AC 2 Wing | ||
FA-132 u/m | F-16AM | BAF/AC | ||
FA-81 u/m | F-16AM | BAF/AC | ||
43+20 | Tornado IDS | GAF | ||
43+25 | Tornado IDS | GAF | ||
C.15-69/12-27 | EF-18A+ | EdA | ||
C.15-57/12-15 | EF-18A+ | EdA | ||
MM7038/6-37 | Tornado IDS | AMI | ||
MM7025/6-05 | Tornado IDS | AMI | ||
(C.15-26)/15-13 tiger tail | EF-18A+ | EdA | ||
C.15-23/15-10 | EF-18A+ | EdA | ||
MM7241 | F-16A | AMI 37° Stormo | ||
MM7249 | F-16A | AMI 37° Stormo | ||
MM7176/51-46 | AMX | AMI | ||
MM7132/51-01 | AMX | AMI | ||
9 | Rafale M | FrN 12F | ||
2 | Rafale M | FrN 12F | ||
37+85 | F-4F | GAF JG-71 | ||
The airfield was closed during TLP landings due to German AF F-4F 38+48 making an emergency landing using the arrestor cable. Speed was too high and the cable landing system suffered damages, then closing the field for some time. | ||||
Left on the ramp | ||||
MM80990/15-21 | HH-3F | AMI | ||
MM81346/15-34 | HH-3F | AMI | ||
Visitors/movements | ||||
88-0425/AV | F-16C | USAF 31st FW | Viper 01 | arr/dep |
90-0772/AV | F-16C | USAF 31st FW | Viper 01 | arr |
88-0535/AV | F-16C | USAF 31st FW | Viper 01 | dep |
MM62196/42-62 | C-130J-30 | AMI 46a Brigata | arr 15:16 |
Week 4 |
Monday, 22 October | ||||
No TLP mission. | ||||
Visitors/movements | ||||
XX345/CE | Hawk T.1A | RAF 100 Sqn | RFR7401 | arr 15:28 |
XX329/CJ | Hawk T.1A | RAF 100 Sqn | RFR7401 | arr 15:28 |
Residents: FA-81, FA-84, FA-89, FA-91, FA-92, FA-109, FA-115, FA-117, FA-126, FA-130, FA-132, FB-17 | ||||
Tuesday, 23 October : credits to Philippe Devos, Radioman, Bruno Dellière, Wim Houquet, Richard de Florennes | ||||
Mission (in order of departure) | Take off time: 12:40-13:19 - Landing time: 14:01-14:43 |
|||
XX345/CE | Hawk T.1 | RAF 100 Sqn | Iglu 42 | 12:40-14:10 |
XX329/CJ | Hawk T.1 | RAF 100 Sqn | Iglu 43 | 12:40-14:15 |
C.15-26/15-13 tiger tail | EF-18A+ | EdA Ala 15 | Iglu 41 | 12:43-14:19 |
C.15-23/15-10 | EF-18A+ | EdA Ala 15 | Iglu 40 | 12:43-14:19 |
9 | Rafale M | FrN 12F | Iglu 30 | 12:46-14:24 |
2 | Rafale M | FrN 12F | Iglu 31 | 12:46-14:24 |
38+44 | F-4F | GAF JG-71 | Iglu 32 | 12:48-14:02 |
38+43 | F-4F | GAF JG-71 | Iglu 33 | 12:48-14:01 |
FA-130/FS | F-16AM | BAF/AC 2 Wing | Iglu 16 | 12:50-14:25 |
FA-81 u/m | F-16AM | BAF/AC 2 Wing | Iglu 17 | 12:50-14:25 |
90-0772/AV gn | F-16C | USAF 555th FS | Iglu 01 | 12:52-14:32 |
90-0773/AV gn | F-16C | USAF 555th FS | Iglu 02 | 12:52-14:32 |
MM7176/51-46 | AMX | AMI 51° Stormo | Iglu 20 | 12:54-14:30 |
MM7132/51-01 spec tail | AMX | AMI 51° Stormo | Iglu 21 | 12:54-14:30 |
MM81346/15-34 | HH-3F | AMI 15° Stormo | Iglu 52 | 12:56-14:43 |
MM80990/15-21 | HH-3F | AMI 15° Stormo | Iglu 53 | 12:56-14:43 |
43+20 | Tornado IDS | GAF JBG-31 | Iglu 03 | 13:01-14:14 |
45+83 | Tornado IDS | GAF JBG-31 | Iglu 04 | 13:01-14:14 |
C.15-57/12-15 | EF-18A+ | EdA Ala 12 | Iglu 05 | 13:03-14:31 |
C.15-69/12-27 | EF-18A+ | EdA Ala 12 | Iglu 06 | 13:03-14:31 |
FA-91/FS | F-16AM | BAF/AC 2 Wing | Iglu 14 | 13:06-14:26 |
FB-17 u/m | F-16BM | BAF/AC 2 Wing | Iglu 15 | 13:06-14:26 |
MM7249 | F-16A | AMI 37° Stormo | Iglu 35 | 13:08-14:35 |
MM7241 | F-16A | AMI 37° Stormo | Iglu 34 | 13:08-14:35 |
C.14-70/14-42 | Mirage F.1M | EdA Ala 14 | Iglu 10 | 13:17-14:34 |
C.14-68/14-40 | Mirage F.1M | EdA Ala 14 | Iglu 11 | 13:17-14:34 |
MM7025/6-05 | Tornado IDS | AMI 6° Stormo | Iglu 13 | 13:19-14:22 |
MM7038/6-37 | Tornado IDS | AMI 6° Stormo | Iglu 12 | 13:19-14:23 |
Left on the TLP ramp | ||||
2 x | F-4F | GAF JG-71 | ||
2 x | Tornado IDS | GAF JBG-31 | ||
Visitors/movements | ||||
E-18/330-AK | Alpha Jet | FrAF | FAF9170 | arr 10:26/dep 16:10/low approach 16:13 |
H29 | A.109BA | BAF/LC | BAR729 | low approach 15:22 |
Residents: FA-57, FA-71, FA-89, FA-92, FA-97, FA-101, FA-107/FS, FA-108, FA-115/FS, FA-117, FA-126, FA-133/FS, FA-135, FB-05/FS, FB-21 | ||||
Wednesday, 24 October | ||||
A TLP mission was flown with Iglu 34 (AMI F-16A) diverting into Beauvechain AB. | ||||
Visitors/movements | ||||
1 x | Hawk T.1 | RAF 100 Sqn | seen on TLP ramp | |
Thursday, 25 October: credits to Jeroen via Scramble MB | ||||
TLP a/c seen | ||||
FA-91 u/m | F-16AM | BAF/AC | ||
FB-17 u/m | F-16BM | BAF/AC | ||
2 | Rafale M | FrN 12F | ||
9 | Rafale M | FrN 12F | ||
37+85 | F-4F | GAF JG-71 | ||
38+43 | F-4F | GAF JG-71 | ||
38+44 | F-4F | GAF JG-71 | ||
38+48 | F-4F | GAF JG-71 | ||
43+20 | Tornado IDS | GAF JBG-31 | ||
43+25 | Tornado IDS | GAF JBG-31 | ||
45+83 | Tornado IDS | GAF JBG-31 | ||
45+95 | Tornado IDS | GAF JBG-31 | ||
MM7025/6-05 | Tornado IDS | AMI 6° St/154° Gr | ||
MM7038/6-37 | Tornado IDS | AMI 6° St/154° Gr | ||
MM7132/51-01 | AMX | AMI 51° St/132° Gr | ||
MM7176/51-46 | AMX | AMI 51° St/132° Gr | ||
MM7241 | F-16A | AMI 37° St/18° Gr | ||
C.14-68/14-40 | Mirage F.1M | EdA Ala 14 | ||
C.14-70/14-42 | Mirage F.1M | EdA Ala 14 | ||
C.15-23/15-10 | EF-18A+ | EdA Ala 15 | ||
C.15-26/15-13 | EF-18A+ | EdA Ala 15 | ||
C.15-57/12-15 | EF-18A+ | EdA Ala 12 | ||
C.15-69/12-27 | EF-18A+ | EdA Ala 12 | ||
XX329/CJ | Hawk T.1A | RAF 100 Sqn | ||
XX345/CE | Hawk T.1A | RAF 100 Sqn | ||
90-0772/AV | F-16C | USAF 31FW/555FS | ||
90-0773/AV | F-16C | USAF 31FW/555FS | ||
Left on the TLP ramp | ||||
1 x | F-4F | GAF | ||
Visitors/movements | ||||
2 x | HH-3F | AMI | I1346 | dep 08:30 |
XX285 | Hawk T.1 | RAF 100 Sqn | dep AM | |
CH-01 | C-130H | BAF/AC 15 Wing | BAF621 | dep |
123/62-IM | CN-235 | FrAF | arr | |
Residents: FA-71, FA-81, FA-83, FA-89, FA-92, FA-97, FA-101, FA-107/FS, FA-108, FA-109, FA-132, FA-133, FA-135, FB-05/FS, FB-21 | ||||
Friday, 26 October : credits to Radioman's Son, MysteryShip | ||||
Departures | ||||
? | F-4F | GAF | GAF3713 | dep 08:30 (expected) |
2 x | Rafale M | FrN | FNY5645A/B | dep 09:30 |
? | Tornado IDS | AMI | I7026 | dep 09:45 |
2 x | F-16A | AMI | I7241A/B | dep 10:00 |
2 x | AMX | AMI | I7176A/B | dep 10:10 |
? | Tornado IDS | GAF | GAF4332 | dep 11:00 |
2 x | Tornado IDS | GAF | GAF4301A/B | dep 11:00 |
2 x | Hawk T.1 | RAF 100 Sqn | RFR7401 | dep 12:00 |
3 x | F-4F | GAF | GAF3711A/B/C | dep 12:15 |
2 x | EF-18A+ | EdA Ala 15 | AME1535A/B | dep 12:20 |
? | Tornado IDS | AMI | I7038 | dep 12:25 |
2 x | Mirage F.1M | EdA Ala 14 | AME1418A/B | dep 12:50 |
2 x | EF-18A+ | EdA Ala 12 | AME1262A/B | dep 12:50 |
Left on the TLP ramp | ||||
45-83 | Tornado IDS | GAF | ||
Visitors/movements | ||||
MM62189/46-55 | C-130J-30 | AMI | I2194 | arr 08:30 |
123/62-IM | CN-235 | FrAF | dep AM | |
G-273 | C-130H-30 | KLu | NAF23 | arr 10:15 |
G-275 | C-130H-30 | KLu | NAF35 | arr 10:40 |
CE-04 | ERJ-145 | BAF/AC 15 Wing | BAF602 | 12:00 |
H06 | A-109BA | BAF/LC | ||
TK.10-06/31-51 | KC-130H | EdA Ala 31 | AME3115 | arr 13:00 |
All Aircraft List |
BELGIUM - Belgian Armed Forces/Air Component (BAF/AC) | ||||
Iglu 14/15/16/17 | ||||
FA-81 u/m | F-16AM | 2 Wing | f/n 08/10 | l/n 23/10 |
FA-91/FS | F-16AM | 2 Wing | f/n 08/10 | l/n 25/10 |
FA-130/FS | F-16AM | 2 Wing | f/n 08/10 | l/n 23/10 |
FA-132 u/m | F-16AM | 2 Wing | f/n 08/10 | l/n 19/10 |
FB-17 u/m | F-16BM | 2 Wing | f/n 09/10 | l/n 25/10 |
FRANCE - French Navy (FrN) | ||||
Iglu 30/31 | ||||
2 | Rafale M | 12F | arr 02/10 "FNY5643A/B" | dep 26/10 "FNY5645A/B" |
3 | Rafale M | 12F | arr 02/10 "FNY5643A/B" | l/n 05/10 |
9 | Rafale M | 12F | arr 05/10 "FNY5649" | dep 26/10 "FNY5645A/B" |
GERMANY - German Air Force (GAF) | ||||
Iglu 03/04 (JBG-31), Iglu 32/33 (JG-71) | ||||
43+20 | Tornado IDS | JBG-31 | arr 28/09 | dep 26/10 |
43+25 | Tornado IDS | JBG-31 | arr 05/10 "GAF4301" | dep 26/10 |
45+83 | Tornado IDS | JBG-31 | arr 28/09 | l/n 26/10 |
45+95 | Tornado IDS | JBG-31 | arr 28/09 | dep 26/10 |
37+01 | F-4F | JG-71 | arr 02/10 "GAF3848A/B/C" | l/n 08/10 |
37+85 | F-4F | JG-71 | arr 02/10 "GAF3848A/B/C" | dep 26/10 |
38+43 | F-4F | JG-71 | f/n 11/10 | dep 26/10 |
38+44 | F-4F | JG-71 | f/n 23/10 | dep 26/10 |
38+48 | F-4F | JG-71 | arr 02/10 "GAF3848A/B/C" | dep 26/10 |
ITALY - Italian Air Force/Aeronautica Militare Italiana (AMI) | ||||
Iglu 12/13 (6° St), Iglu 20/21 (51° St), Iglu 34/35 (37° St), Iglu 52/53 (15° St) | ||||
MM7025/6-05 | Tornado IDS | 6° Stormo | arr 01/10 | l/n 08/10 |
