General note : Logs are published without any modifications. The All Aircraft List at the bottom of the page provides a compilation of all the logs and should be regarded as the most complete and correct information source for the session. |
Arrival Days |
Friday 16 November | ||||
No arrival today, the airbase is closed. | ||||
Monday 19 november : credits to Philippe Devos, Radioman's Son, Mysteryship | ||||
Arrivals | ||||
89-2030/AV | F-16C | USAF | Viper 01/02/03/04 | arr 09:30 |
87-0351/AV | F-16C | USAF | Viper 01/02/03/04 | arr 09:30 |
89-2041/AV | F-16C | USAF | Viper 01/02/03/04 | arr 09:30 |
89-2038/AV | F-16C | USAF | Viper 01/02/03/04 | arr 09:30 |
MM7019/50-05 | Tornado ECR | AMI | I7019 | arr 11:30 |
MM7062/50-44 | Tornado ECR | AMI | I7062 | arr 11:41 |
MM7277/4-1 | EF2000 | AMI | I7270A/B | arr 14:53 |
MM7281/4-14 | EF2000 | AMI | I7270A/B | arr 14:53 |
46+24 | Tornado ECR | GAF | GAFLC5 | arr 15:33 |
46+25 | Tornado ECR | GAF | GAFLC6 | arr 15:37 |
46+44 | Tornado ECR | GAF | GAFLC7 | arr 15:43 |
1-07 | AV-8B+ | MMI | I7208A/B | arr 16:25 |
1-09 | AV-8B+ | MMI | I7208A/B | arr 16:25 |
1-03 | AV-8B+ | MMI | I7263A/B | arr 16:25 |
1-04 | AV-8B+ | MMI | I7263A/B | arr 16:25 |
Visitors/movements | ||||
MM62187/46-53 | C-130J-30 | AMI | I2185 | arr 10:42 |
MM62205 | P-180AM | AMI 71° Gruppo | I2205 | arr 11:38/dep c. 16:00 |
MM62195/46-61 | C-130J-30 | AMI | I2182 | arr 16:07 |
Tuesday 20 November : credits to Mysteryship website, Philippe Devos | ||||
Arrivals | ||||
37+79 | F-4F | GAF | GAF3711A/B | arr 09:40 |
37+01 | F-4F | GAF | GAF3711A/B | arr 09:40 |
38+63 | F-4F | GAF | GAF3712 | arr 10:17 |
J-509 | F-16AM | KLu | Metal 21A/B | arr 10:57 |
J-009 | F-16AM | KLu | Metal 21A/B | arr 10:57 |
J-142 | F-16AM | KLu | Metal 21C/D | arr 10:57 |
J-058 | F-16AM | KLu | Metal 21C/D | arr 10:57 |
2 x | Tornado | RAF | RFR7054A/B | arr c. 16:30 |
Week 1 |
Wednesday 21 November : credits to Philippe Devos, HenkS via Scramble MB | ||||
Mission (in order of landing) | Landing time: 14:29 |
|||
FA-84 u/m | F-16AM | BAF/AC | ||
FA-91/FS | F-16AM | BAF/AC | ||
MM7062/50-44 | Tornado ECR | AMI | ||
MM7019/50-05 | Tornado ECR | AMI | ||
37+79 | F-4F | GAF JG-71 | ||
46+24 | Tornado ECR | GAF JBG-32 | ||
38+63 | F-4F | GAF JG-71 | ||
46+25 | Tornado ECR | GAF JBG-32 | ||
MM7213/1-07 | AV-8B+ | MMI GRUPAER | ||
MM7215/1-09 | AV-8B+ | MMI GRUPAER | ||
J-009 | F-16AM | KLu 313 Sqn | ||
J-509 | F-16AM | KLu 313 Sqn | ||
MM7277/4-1 | EF2000 | AMI | ||
MM7281/4-14 | EF2000 | AMI | ||
J-058 | F-16AM | KLu 313 Sqn | ||
J-142 | F-16AM | KLu 312 Sqn | ||
MM7200/1-04 | AV-8B+ | MMI GRUPAER | ||
89-2030/AV | F-16C | USAF 510th FS | ||
87-0351/AV | F-16C | USAF 555th FS | ||
89-2041/AV | F-16C | USAF 555th FS | ||
89-2038/AV | F-16C | USAF 555th FS | ||
Left on the TLP ramp | ||||
1 x | F-4F | GAF | ||
1 x | Tornado ECR | GAF | ||
1 x | AV-8B+ | MMI | ||
Thursday 22 November : credits to Laurent Vlieghe | ||||
Mission | Take off time 12:25-13:07 - Landing time 14:15-14:50 |
|||
MM7215/1-09 | AV-8B+ | MMI GRUPAER | Igloo 44 | |
MM7213/1-07 | AV-8B+ | MMI GRUPAER | Igloo 45 | |
MM7281/4-14 | EF2000 | AMI 4° Stormo | Igloo 32 | |
MM7277/4-1 | EF2000 | AMI 4° Stormo | Igloo 33 | |
MM7062/50-44 | Tornado ECR | AMI 50° St/155° Gr | Igloo 24 | |
MM7019/50-05 | Tornado ECR | AMI 50° St/155° Gr | Igloo 25 | |
J-009 | F-16AM | KLu 322 Sqn | Igloo 10 | |
J-142 | F-16AM | KLu 312 Sqn | Igloo 11 | |
ZA556/047 u/m | Tornado GR.4 | RAF | Igloo 05 | |
89-2030/AV | F-16C | USAF 31FW/510FS | Igloo 01 | |
37+79 | F-4F | GAF JG-71 | Igloo 30 | |
37+01 | F-4F | GAF JG-71 | Igloo 31 | |
MM7200/1-04 | AV-8B+ | MMI GRUPAER | Igloo 20 | |
MM7199/1-03 | AV-8B+ | MMI GRUPAER | Igloo 21 | |
J-509 | F-16AM | KLu 313 Sqn | Igloo 12 | |
J-058 | F-16AM | KLu 313 Sqn | Igloo 13 | |
46+44 | Tornado ECR | GAF JBG-32 | Igloo 22 | |
46+24 | Tornado ECR | GAF JBG-32 | Igloo 23 | |
FA-84 | F-16AM | BAF/AC 2 Wing | Igloo 14 | |
FA-91/FS | F-16AM | BAF/AC 2 Wing | Igloo 15 | |
87-0351/AV | F-16C | USAF 31FW/555FS | Igloo 03 | |
89-2041/AV | F-16C | USAF 31FW/555FS | Igloo 04 | |
Left on the TLP ramp | ||||
1 x | Tornado GR.4 | RAF | ||
1 x | F-16C | USAF 31st FW | ||
Visitors/movements | ||||
MM62189/46-55 | C-130J-30 | AMI | I2182 | arr 13:41/dep 15:05 |
Residents : FA-92, FA-108, FA-109, FA-117, FA-125, FA-131, FA-133/FS, FB-21 | ||||
Friday 23 November | ||||
A TLP mission was flown. No log received. |
Week 2 |
Monday 26 November : credits to wapo84 and Fisher01 via Scramble MB | ||||
A TLP mission was flown above the UK. No log received. | ||||
Visitors/movements | ||||
MM7218/1-12 | AV-8B+ | MMI | I7218 | arr c. 17:00 |
Tuesday 27 November | ||||
No TLP mission flown today. | ||||
Wednesday 28 November : credits to Philippe Devos | ||||
Mission (flown over the South-East of France) | ||||
MM7199/1-03 | AV-8B+ | MMI GRUPAER | ||
MM7218/1-12 | AV-8B+ | MMI GRUPAER | ||
87-0351/AV | F-16C | USAF 31FW/555FS | ||
MM7277/4-1 | EF2000 | AMI 4° Stormo | ||
38+63 | F-4F | GAF JG-71 | ||
37+01 | F-4F | GAF JG-71 | ||
J-058 | F-16AM | KLu 313 Sqn | ||
J-142 | F-16AM | KLu 312 Sqn | ||
MM7062/50-44 | Tornado ECR | AMI 50° St/155° Gr | ||
MM7019/50-05 | Tornado ECR | AMI 50° St/155° Gr | ||
MM7213/1-07 | AV-8B+ | MMI GRUPAER | ||
MM7200/1-04 | AV-8B+ | MMI GRUPAER | ||
89-2030/AV | F-16C | USAF 31FW/510FS | ||
89-2041/AV | F-16C | USAF 31FW/555FS | ||
ZA556/047 u/m | Tornado GR.4 | RAF | ||
ZG707/119 | Tornado GR.4 | RAF 13 Sqn | ||
46+24 | Tornado ECR | GAF JBG-32 | ||
46+25 | Tornado ECR | GAF JBG-32 | ||
FA-91/FS | F-16AM | BAF/AC | ||
FA-84 | F-16AM | BAF/AC | ||
89-2038/AV | F-16C | USAF | ||
MM7281/4-14 | EF2000 | AMI 4° Stormo | ||
J-009 | F-16AM | KLu 322 Sqn | ||
J-509 | F-16AM | KLu 313 Sqn | ||
Visitors/movements | ||||
2 x | Alpha Jet | FrAF | touch & go c. 16:30 | |
E23/314-UG | Alpha Jet | FrAF | touch & go c. 16:30 | |
90-0796/AV | F-16D | USAF 31st FW | Python 31 | arr AM/dep 14:15 |
Thursday 29 November : credits to MysteryShip website | ||||
The TLP mission was cancelled due to very bad weather over the UK and the North Sea. | ||||
Friday 30 November | ||||
No mission, the airbase is closed due to St Eloi celebrations. | ||||
Saturday 1st December & Sunday 2 December | ||||
TLP a/c seen | ||||
38+63 | F-4F | GAF | hangared | |
MM7215/1-09 | AV-8B+ | MMI | hangared |
Week 3 |
Monday 3 December : credits to Radioman's Son, Philippe Devos, Mysteryship website, Graham S., Richard de Florennes | ||||
Mission (in order of departure) flown over the South-East of France |
||||
G-FRAS | Falcon 20 | FRA | 12:30-14:38 | |
MM7213/1-07 | AV-8B+ | MMI GRUPAER | 12:34-13:18 | |
MM7199/1-03 | AV-8B+ | MMI GRUPAER | 12:34-14:04 | |
46+25 | Tornado ECR | GAF JBG-32 | 12:36-13:06 returned early for an emergency landing | |
46+44 | Tornado ECR | GAF JBG-32 | 12:36-13:19 | |
J-058 | F-16AM | KLu 313 Sqn | 12:38-13:48 | |
MM7277/4-1 | EF2000 | AMI 4° Stormo | 12:40-14:02 | |
MM7281/4-14 | EF2000 | AMI 4° Stormo | 12:40-14:02 | |
37+79 | F-4F | GAF JG-71 | 12:45-13:58 | |
37+01 | F-4F | GAF JG-71 | 12:45-13:58 | |
MM7218/1-12 | AV-8B+ | MMI GRUPAER | 12:47-14:07 | |
MM7200/1-04 | AV-8B+ | MMI GRUPAER | 12:47-14:07 | |
89-2041/AV gn | F-16C | USAF 31FW/555FS | 12:49-14:05 | |
87-0351/AV gn | F-16C | USAF 31FW/555FS | 12:49-14:05 | |
J-509 | F-16AM | KLu 313 Sqn | 12:50-14:15 | |
J-009 | F-16AM | KLu 322 Sqn | 12:50-14:15 | |
MM7019/50-05 | Tornado IDS | AMI 50° St/155° Gr | 12:52-14:00 | |
MM7062/50-44 | Tornado IDS | AMI 50° St/155° Gr | 12:52-14:00 | |
89-2038/AV gn | F-16C | USAF 31FW/555FS | 12:53-14:17 | |
ZA556/047 u/m | Tornado GR.4 | RAF | ||
FA-97 | F-16AM | BAF/AC 2 Wing | 12:56-14:14 | |
FA-91/FS | F-16AM | BAF/AC 2 Wing | 12:56-14:14 | |
Left on the TLP ramp | ||||
38+63 | F-4F | GAF JG-71 | ||
46+24 | Tornado ECR | GAF JBG-32 | ||
(MM7215)/1-09 | AV-8B+ | MMI GRUPAER | ||
J-142 | F-16AM | KLu 312 Sqn | ||
(ZG707)/119 | Tornado GR.4 | RAF | ||
2 x AV | F-16 | USAF 31st FW | ||
Visitors/movements | ||||
V-11 | Gulfstream IV | KLu | overshoot ??:?? | |
G-FRAS | Falcon 20E | FR Aviation | arr 09:23 | |
C.15-70/12-28 | EF-18A+ | EdA Ala 12 | AME1265A/B/C | arr 12:16 |
C.15-44/12-02 | EF-18A+ | EdA Ala 12 | AME1265A/B/C | arr 12:16 |
C.15-49/12-07 | EF-18A+ | EdA Ala 12 | AME1265A/B/C | arr 12:16 |
C.15-58/12-16 | EF-18A+ | EdA Ala 12 | AME1266A/B | arr 13:17 |
CE.15-12/12-75 | EF-18B+ | EdA Ala 12 | AME1266A/B | arr 13:17 |
T.10-10/31-07 | C-130H | EdA Ala 31 | AME3126 | arr 14:34/dep 15:31 |
T.21-01/35-39 | C-295 | EdA Ala 35 | AME3541 | arr 14:46/dep 15:39 |
Residents : FA-57, FA-68, FA-92, FA-101 spec c/s, FA-107/FS, FA-109, FA-115/FS, FA-117, FA-120/FS, FA-125/FS, FA-130/FS, FA-131 | ||||
Tuesday 4 December : credits to Alex van Noye & Eric van Lisdonk | ||||
Mission (in order of departure) was played over England and included air to air refuelling | ||||
G-FRAS | Falcon 20 | FRA | ||
C.15-44/12-02 | EF-18A+ | EdA | ||
C.15-70/12-28 | EF-18A+ | EdA | ||
MM7215/1-09 | AV-8B+ | MMI | ||
MM7218/1-12 | AV-8B+ | MMI | ||
89-2041/AV gn | F-16C | USAF | ||
89-2038/AV gn | F-16C | USAF | ||
CE.15-12/12-75 | EF-18B+ | EdA | ||
C.15-58/12-16 | EF-18A+ | EdA | ||
C.15-49/12-07 | EF-18A+ | EdA | ||
37+01 | F-4F | GAF | ||
MM7281/4-14 | EF2000 | AMI | ||
MM7277/4-1 | EF2000 | AMI | ||
FA-91/FS | F-16AM | BAF/AC | ||
FA-84 | F-16AM | BAF/AC | ||
46+44 | Tornado ECR | GAF | ||
46+24 | Tornado ECR | GAF | ||
MM7199/1-03 | AV-8B+ | MMI | ||
MM7200/1-04 | AV-8B+ | MMI | ||
ZG707/119 | Tornado GR.4 | RAF | ||
ZA556/047 | Tornado GR.4 | RAF | ||
J-509 | F-16AM | KLu | ||
J-142 | F-16AM | KLu | ||
J-009 | F-16AM | KLu | ||
J-058 | F-16AM | KLu | ||
MM7062/50-44 | Tornado ECR | AMI | ||
MM7019/50-05 | Tornado ECR | AMI | ||
Left on the TLP ramp | ||||
37+79 | F-4F | GAF | ||
38+63 | F-4F | GAF | hangared (made some engine runs) | |
46+25 | Tornado ECR | GAF | hangared | |
MM7213/1-07 | AV-8B+ | AMI | hangared | |
2 x | F-16C | USAF 31st FW | ||
Visitors/movements | ||||
H24 | A-109BA | BAF/LC | low approach | |
Residents: FA-57, FA-68, FA-83, FA-92, FA-101, FA-109, FA-115/FS, FA-125/FS, FA-130/FS, FA-131, FB-05/FS | ||||
Wednesday 5 December | ||||
TLP mission was cancelled due to bad weather. | ||||
Thursday 6 December | ||||
No TLP mission was flown today. | ||||
Friday 7 December : credits to Radioman's Son, Philippe Devos | ||||
TLP mission was cancelled. | ||||
Visitors/movements | ||||
2 x | HH-3F | AMI | I0992 | arr AM |
C.15-49/12-07 | EF-18A+ | Ala 12 | Igloo 40/41/42/43 | local mission |
CE.15-12/12-75 | EF-18B+ | Ala 12 | Igloo 40/41/42/43 | local mission |
C.15-44/12-02 | EF-18A+ | Ala 12 | Igloo 40/41/42/43 | local mission |
C.15-58/12-16 | EF-18A+ | Ala 12 | Igloo 40/41/42/43 | local mission |
MM7277/4-1 | EF2000 | AMI 4° Stormo | Igloo 32/33 | local mission |
MM7281/4-14 | EF2000 | AMI 4° Stormo | Igloo 32/33 | local mission |
MM62181/46-46 | C-130J-30 | AMI | I2182 | arr 12:45/dep 14:15 |
G-FRAS | Falcon 20E | FRA | Igloo 07 | dep 12:30 back to the UK |
Sunday 9 December : credits to Rene S. | ||||
TLP a/c seen | ||||
(MM80992)/15-23 | HH-3F | AMI | ||
(MM81342)/15-30 | HH-3F | AMI |
Week 4 |
Monday 10 December : credits to Philippe Devos | ||||
Mission was played over the UK today. | ||||
Tuesday 11 December : credits to Gilles Denis, Rene Schadelee, Mysteryship website, Gerard van der Lit | ||||
Mission (in order of departure) | Take off time: 12:20-12:55 - Landing time: 14:09-14:45 |
|||
G-FRAS | Falcon 20 | FRA | Igloo 07 | 12:20-14:45 |
C.15-58/12-16 | EF-18A+ | EdA Ala 12 | Igloo 40 | 12:28-14:22 |
CE.15-12/12-75 | EF-18B+ | EdA Ala 12 | Igloo 41 | 12:28-14:22 |
C.15-70/12-28 | EF-18A+ | EdA Ala 12 | Igloo 42 | 12:30-14:23 |
C.15-44/12-02 | EF-18A+ | EdA Ala 12 | Igloo 43 | 12:30-14:23 |
MM7199/1-03 | AV-8B+ | MMI | Igloo 44 | 12:33-14:20 |
37+01 | F-4F | GAF JG-71 | Igloo 30 | ? |
38+63 | F-4F | GAF JG-71 | Igloo 31 | ? |
MM7277/4-1 | EF-2000 | AMI 4° Stormo | Igloo 32 | 12:38-14:16 |
MM7281/4-14 | EF-2000 | AMI 4° Stormo | Igloo 33 | 12:38-14:16 |
J-509 | F-16AM | KLu 313 Sqn | Igloo 10 | 12:40-14:12 |
FA-91/FS | F-16AM | BAF/AC 2 Wing | Igloo 14 | 12:42-14:40 |
FA-84 | F-16AM | BAF/AC 2 Wing | Igloo 15 | 12:42-14:40 |
ZA556/047 u/m | Tornado GR.4 | RAF | Igloo 06 | 12:44-14:36 |
MM7019/50-05 | Tornado ECR | AMI 50° Stormo | Igloo 24 | 12:46-14:34 |
MM7062/50-44 | Tornado ECR | AMI 50° Stormo | Igloo 25 | 12:46-14:26 |
46+24 | Tornado ECR | GAF JBG-32 | Igloo 22 | 12:48-14:31 |
46+25 | Tornado ECR | GAF JBG-32 | Igloo 23 | 12:48-14:31 |
MM7200/1-04 | AV-8B+ | MMI | Igloo 20 | 12:50-14:25 |
MM7213/1-07 | AV-8B+ | MMI | Igloo 21 | 12:50-14:25 |
89-2030/AV bl | F-16C | USAF 31FW/510FS | Igloo 03 | 12:52-14:38 |
89-2041/AV gn | F-16C | USAF 31FW/555FS | Igloo 04 | 12:52-14:38 |
J-142 | F-16AM | KLu 312 Sqn | Igloo 12 | 12:54-14:44 |
J-058 | F-16AM | KLu 313 Sqn | Igloo 13 | 12:54-14:44 |
87-0351/AV gn | F-16C | USAF 31FW/555FS | Igloo 01 | 12:56-14:48 |
89-2038/AV gn | F-16C | USAF 31FW/555FS | Igloo 02 | 12:56-14:48 |
ZG707/119 | Tornado GR.4 | RAF 13 Sqn | Igloo 05 | 12:58-14:36 |
Left on the TLP ramp | ||||
37+79 | F-4F | GAF | ||
46+44 | Tornado IDS | GAF | ||
(MM80992)/15-23 | HH-3F | AMI | North side of the runway | |
(MM81342)/15-30 | HH-3F | AMI | North side of the runway | |
MM7218/I-12 | AV-8B+ | MMI | ||
J-009 | F-16AM | KLu | ||
Visitors/movements | ||||
ST-40 | SF.260 | BAF/AC 1 Wing | ||
MM7215/1-09 | AV-8B+ | MMI | dep. 10:00 | |
C.15-54/12-12 | EF-18A+ | EdA Ala 12 | AME1269 | arr 11:34 |
C.15-49/12-07 | EF-18A+ | EdA Ala 12 | AME1270 | dep 14:50 |
Residents : FA-68, FA-83, FA-92, FA-101 spec c/s, FA-107/FS, FA-115/FS, FA-130/FS, FA-131 demo c/s, FA-135, FB-05 /FS | ||||
Wednesday 12 December : credits to Cristian Schrik & Harry Visser | ||||
Mission was flown over the North-East of France | ||||
MM81342/15-30 | HH-3F | AMI | ||
MM80992/15-23 | HH-3F | AMI | returned early | |
MM7213/1-07 | AV-8B+ | MMI | ||
MM7200/1-04 | AV-8B+ | MMI | ||
MM7218/1-12 | AV-8B+ | MMI | ||
C.15-54/12-12 | EF-18M | EdA | ||
C.15-44/12-02 | EF-18M | EdA | ||
C.15-70/12-28 | EF-18M | EdA | ||
C.15-58/12-16 | EF-18M | EdA | ||
CE.15-12/12-75 | EF-18M | EdA | ||
MM7277/4-1 | EF2000 | AMI | ||
MM7281/4-14 | EF2000 | AMI | ||
37+01 | F-4F | GAF | ||
37+79 | F-4F | GAF | ||
38+63 | F-4F | GAF | ||
89-2030/AV | F-16C | USAF | ||
87-0351/AV | F-16C | USAF | ||
89-2041/AV | F-16C | USAF | ||
46+24 | Tornado ECR | GAF | ||
46+44 | Tornado ECR | GAF | ||
ZG707/119 | Tornado GR.4 | RAF | ||
ZA556/047 | Tornado GR.4 | RAF | ||
J-058 | F-16AM | KLu | ||
J-009 | F-16AM | KLu | ||
J-509 | F-16AM | KLu | ||
MM7019/50-05 | Tornado ECR | AMI | ||
FA-91/FS | F-16AM | BAF/AC | ||
FA-97 | F-16AM | BAF/AC | ||
Left on the TLP ramp | ||||
46+25 | Tornado ECR | GAF | ||
MM7062/50-44 | Tornado ECR | AMI | ||
1-03 | AV-8B+ | MMI | ||
Thursday 13 December : credits to Philippe Devos and Joachim Schmidt, Arjen Sleeuwenhoek | ||||
Mission (in order of departure) | Take off time: 12:15-12:55 - Landing time: ??:??-14:00 |
|||
G-FRAS | Falcon 20E | FRA | Igloo 07 | |
MM7200/1-04 | AV-8B+ | MMI Grupaer | Igloo 44 | |
MM7218/1-12 | AV-8B+ | MMI Grupaer | Igloo 45 | |
C.15-44/12-02 | EF-18A+ | EdA Ala 12 | Igloo 40 | |
C.15-70/12-28 | EF-18A+ | EdA Ala 12 | Igloo 41 | |
CE.15-12/12-75 | EF-18B+ | EdA Ala 12 | Igloo 46 | |
C.15-58/12-16 | EF-18A+ | EdA Ala 12 | Igloo 42 | |
C.15-54/12-12 | EF-18A+ | EdA Ala 12 | Igloo 43 | |
38+63 | F-4F | GAF JG-71 | Igloo 30 | |
37+01 | F-4F | GAF JG-71 | Igloo 31 | |
37+79 | F-4F | GAF JG-71 | Igloo 34 | |
MM7277/4-1 | EF2000 | AMI 4° Stormo | Igloo 32 | |
MM7281/4-14 | EF2000 | AMI 4° Stormo | Igloo 33 | |
ZA556/047 u/m | Tornado GR.4 | RAF | Igloo 05 | |
ZG717/119 | Tornado GR.4 | RAF 13 Sqn | Igloo 06 | |
89-2030/AV | F-16C | USAF 510th FS | Igloo 01 | |
87-0351/AV | F-16C | USAF 555th FS | Igloo 02 | |
89-2041/AV | F-16C | USAF 555th FS | Igloo 03 | |
MM7199/1-03 | AV-8B+ | MMI Grupaer | Igloo 20 | |
MM7213/1-07 | AV-8B+ | MMI Grupaer | Igloo 21 | |
MM7019/50-05 | Tornado ECR | AMI 50° St/155° Gr | Igloo 24 | |
J-509 | F-16AM | KLu 313 Sqn | Igloo 12 | |
J-142 | F-16AM | KLu 312 Sqn | Igloo 13 | |
J-058 | F-16AM | KLu 313 Sqn | Igloo 10 | |
J-009 | F-16AM | KLu 322 Sqn | Igloo 11 | |
46+25 | Tornado ECR | GAF JBG-32 | Igloo 22 | |
46+24 | Tornado ECR | GAF JBG-32 | Igloo 23 | |
FA-84 | F-16AM | BAF/AC 2 Wing | Igloo 14 | |
FA-91/FS | F-16AM | BAF/AC 2 Wing | Igloo 15 | |
Left on the TLP ramp | ||||
1 x | Tornado ECR | AMI | ||
1 x | F-16C | USAF | ||
Visitors/movements | ||||
2 x | HH-3F | AMI | I0992A/B | dep c. 09:40 |
MM62193/46-59 | C-130J-30 | AMI | I2184 | arr 11:03/dep 12:00 |
TK.10-11/31-53 | KC-130H | EdA Ala 31 | AME3127 | arr 13:21 |
37+79 | F-4F | GAF | GAF3711 | dep c. 16:00 |
38+63 | F-4F | GAF | GAF3711 | dep c. 16:00 |
46+24 | Tornado ECR | GAF | GAFLC94 | dep c. 16:00 |
46+25 | Tornado ECR | GAF | GAFLC94 | dep c. 16:00 |
46+44 | Tornado ECR | GAF | GAFLC94 | dep c. 16:00 |
(T.21-10)/35-48 | C-295 | EdA Ala 35 | AME3547 | arr 16:30 |
Residents : FA-68, FA-75/FS, FA-83, FA-117, FA-130, FA-131, FA-133/FS, FB-21 | ||||
Friday 14 December : credits to Radioman's Son, MysteryShip Website, Alex van der Goot & Wijgert IJlst, Perry | ||||
Departures | ||||
MM7200/1-04 | AV-8B+ | MMI GRUPAER | I7208A | dep c. 09:30 |
MM7213/1-07 | AV-8B+ | MMI GRUPAER | I7208B | dep c. 09:30 |
MM7019/50-05 | Tornado ECR | AMI 50° St/155° Gr | I7019B | dep c. 10:00 |
MM7062/50-44 | Tornado ECR | AMI 50° St/155° Gr | I7019A | dep c. 10:00 |
MM7281/4-14 | EF2000 | AMI 4º St/9º Gr | Dardo 01/02 | dep c. 10:30 |
MM7277/4-1 | EF2000 | AMI 4º St/9º Gr | Dardo 01/02 | dep c. 10:30 |
ZG707/119 | Tornado GR.4A | RAF 13 Squadron | Igloo 05 | dep c. 10:36 |
ZA556/047 u/m | Tornado GR.4 | RAF | Igloo 06 | dep c. 10:36 |
G-FRAS | Falcon 20C | FRA | Igloo 07 | dep c. 11:00 |
J-509 | F-16AM | KLu 313 Sqn | Flame 01 | dep c. 11:00 |
J-058 | F-16AM | KLu 313 Sqn | Flame 02 | dep c. 11:00 |
J-142 | F-16AM | KLu 312 Sqn | Flame 03 | dep c. 11:00 |
J-009 | F-16AM | KLu 313 Sqn | Flame 04 | dep c. 11:00 |
37+01 | F-4F | GAF JG-71 | GAF3711 | dep c. 10:50 |
CE.15-12/12-75 | EF-18BM | EdA Ala 12 | AME1267A | dep c. 11:20 |
C.15-58/12-16 | EF-18M | EdA Ala 12 | AME1267B | dep c. 11:20 |
C.15-54/12-12 | EF-18M | EdA Ala 12 | AME1267C | dep c. 11:20 |
C.15-70/12-28 | EF-18M | EdA Ala 12 | AME1268A | dep c. 11:20 |
C.15-44/12-02 | EF-18M | EdA Ala 12 | AME1268B | dep c. 11:20 |
89-2041/AV | F-16C | USAF 31st FW/555FS | Viper 01 | dep c. 11:45 |
89-2030/AV | F-16C | USAF 31st FW/510FS | Viper 02 | dep c. 11:45 |
87-0351/AV | F-16C | USAF 31st FW/555FS | Viper 03 | dep c. 11:45 |
89-2038/AV | F-16C | USAF 31st FW/555FS | Viper 04 | dep c. 11:45 |
(MM7218/1-12) | AV-8B+ | MMI GRUPAER | I7213A/B | dep c. 14:50 |
(MM7199/1-03) | AV-8B+ | MMI GRUPAER | I7213A/B | dep c. 14:50 |
Visitors/movements | ||||
MM62193/46-59 | C-130J-30 | AMI 46a Brigata | I2183 | arr c. 10:45/dep c. 12:40 |
(T.21-10)/35-48 | C-295 | EdA Ala 35 | AME3547 | dep c. 14:00 |
(TK.10-11/31-53) | KC-130H | EdA Ala 31 | AME3127 | dep c. 14:20 |
Residents : FA-57, FA-68, FA-72/FS, FA-83, FA-84, FA-117 |
All Aircraft List |
BELGIUM - Belgian Air Force (BAF) | ||||
Igloo 14/15 | ||||
FA-84 u/m | F-16AM | 2 Wing | f/n 21/11 | l/n 13/12 |
FA-91/FS | F-16AM | 2 Wing | f/n 21/11 | l/n 13/12 |
FA-97 u/m | F-16AM | 2 Wing | noted 03/12 and 12/12 | |
GERMANY - German Air Force (GAF) | ||||
Igloo 22/23 (JBG-32), Igloo 30/31 (JG-71) | ||||
46+24 | Tornado ECR | JBG-32 | arr 19/11 "GAFLC5" | dep 13/12 "GAFLC94" |
46+25 | Tornado ECR | JBG-32 | arr 19/11 "GAFLC6" | dep 13/12 "GAFLC94" |
46+44 | Tornado ECR | JBG-32 | arr 19/11 "GAFLC7" | dep 13/12 "GAFLC94" |
37+01 | F-4F | JG-71 | arr 20/11 "GAF3711A/B" | dep 14/12 "GAF3711" |
37+79 | F-4F | JG-71 | arr 20/11 "GAF3711A/B" | dep 13/12 "GAF3711" |
38+63 | F-4F | JG-71 | arr 20/11 "GAF3712" | dep 13/12 "GAF3711" |
ITALY - Italian Air Force/Aeronautica Militare Italiana (AMI) | ||||
Igloo 24/25 (50° Stormo), Igloo 32/33 (4° Stormo) | ||||
MM7277/4-1 | EF2000 | 4° Stormo | arr 19/11 "I7270A/B" | dep 14/12 "Dardo 01/02" |
MM7281/4-14 | EF2000 | 4° Stormo | arr 19/11 "I7270A/B" | dep 14/12 "Dardo 01/02" |
MM80992/15-23 | HH-3F | 15° Stormo | arr 07/12 "I0992" | dep 13/12 "I0992A/B" |
MM81342/15-30 | HH-3F | 15° Stormo | arr 07/12 "I0992" | dep 13/12 "I0992A/B" |
MM7019/50-05 | Tornado ECR | 50° St/155° Gr | arr 19/11 "I7019" | dep 14/12 "I7019B" |
MM7062/50-44 | Tornado ECR | 50° St/155° Gr | arr 19/11 "I7062" | dep 14/12 "I7019A" |
ITALY - Italian Navy/Marina Militare Italiana (MMI) | ||||
Igloo 20/21/44/45 | ||||
MM7199/1-03 | AV-8B+ | GRUPAER | arr 19/11 "I7263A/B" | dep 14/12 "I7213A/B" |
MM7200/1-04 | AV-8B+ | GRUPAER | arr 19/11 "I7263A/B" | dep 14/12 "I7208A" |
MM7213/1-07 | AV-8B+ | GRUPAER | arr 19/11 "I7208A/B" | dep 14/12 "I7208B" |
MM7215/1-09 | AV-8B+ | GRUPAER | arr 19/11 "I7208A/B" | dep 11/12 |
MM7218/1-12 | AV-8B+ | GRUPAER | arr 26/11 "I7218" | dep 14/12 "I7213A/B" |
NETHERLANDS - Royal Netherlands Air Force/Koninklijke Luchtmacht (KLu) | ||||
Igloo 10/11/12/13 | ||||
