General note : Logs are published without any modifications. The All Aircraft List at the bottom of the page provides a compilation of all the logs and should be regarded as the most complete and correct information source for the session. |
Arrival Days |
Friday 16 May : credits to philippe Devos | ||||
Arrivals | ||||
MM7146/51-25 | AMX | AMI | I7131A/B | arr 12:13 |
MM7131/51-11 | AMX | AMI | I7131A/B | arr 12:13 |
C.15-16/15-03 | EF-18A(M) | EdA | AME1503A/B/C/D | arr 12:18 |
C.15-40/15-27 | EF-18A+ | EdA | AME1503A/B/C/D | arr 12:18 |
C.15-39/15-26 | EF-18A(M) | EdA | AME1503A/B/C/D | arr 12:18 |
C.15-33/15-20 | EF-18A+ | EdA | AME1503A/B/C/D | arr 12:18 |
68-0504 | F-4E-2020 | THK | TUAF015A/B/C | arr 13:08 |
68-0528 | F-4E-2020 | THK | TUAF015A/B/C | arr 13:08 |
68-0532 | F-4E-2020 | THK | TUAF015A/B/C | arr 13:08 |
Visitors/movements | ||||
69-024 | C-160D | THK | arr 13:31/dep PM | |
69-032 | C-160D | THK | arr 15:06/dep PM | |
Monday 19 May : credits to Philippe Devos | ||||
Arrivals | ||||
6050 | L-159A | CzAF | CEF316A/B/C | arr 11:40 |
6070 | L-159A | CzAF | CEF316A/B/C | arr 11:40 |
6058 | L-159A | CzAF | CEF316A/B/C | arr 11:40 |
MM7239 | F-16A ADF | AMI | Veltro 01 | arr 15:54 |
Visitors/movements | ||||
2507 | An-26 | CzAF 241.sdl | CEF626 | arr 10:27/dep |
95/XH | TBM-700 | FrAF ETEC 00.065 | FAF9178 | arr 11:19/dep |
TK.10-06/31-51 | KC-130H | EdA | AME3151 | arr 13:46 |
MM62196/46-62 | C-130J-30 | AMI | I2181 | arr 15:58/dep PM |
Tuesday 20 May : credits to Philippe Devos, Herky | ||||
Arrivals | ||||
313/7-HI | Rafale B | FrAF EC 01.007 | FAF7401A/B | arr 10:13 |
324/7-HW | Rafale B | FrAF EC 01.007 | FAF7401A/B | arr 10:13 |
305/4-CS | Mirage 2000N | FrAF | FAF4220/21 | arr 11:14 |
361/4-CK | Mirage 2000N | FrAF | FAF4220/21 | arr 11:20 |
MM7262 | F-16A ADF | AMI 5° Stormo | Veltro 02 | arr 11:30 |
LX-N90452 | E-3A | NAEW&CF | NATO01 | arr |
313/4-BG | Mirage 2000N | FrAF | FAF4210A/B | arr |
344/4-BV | Mirage 2000N | FrAF | FAF4210A/B | arr |
For extensive infos on TLP mission destinations, frequencies and callsigns ... visit the MysteryShip website ! |
Week 1 |
Wednesday 21 May : credits to Wim Houquet | ||||
Mission (in order of departure) | Take off time 12:29-12:57 - Landing time 14:06-14:39 |
|||
LX-N90452 | E-3A | NATO | 11:30-15:20 | |
C.15-33/15-20 | EF-18A+ | EdA | 12:29-14:20 | |
6050 | L-159A | CzAF | 12:33-14:36 | |
6070 | L-159A | CzAF | 12:33-14:37 | |
313/7-HI | Rafale B | FrAF | 12:34-14:34 | |
324/7-HW | Rafale B | FrAF | 12:34-14:34 | |
MM7239 | F-16A ADF | AMI | 12:36-14:30 | |
MM7262 | F-16A ADF | AMI | 12:36-14:30 | |
C.15-16/15-03 | EF-18A(M) | EdA | 12:38-14:17 | |
C.15-39/15-26 | EF-18A(M) | EdA | 12:38-14:17 | |
MM7131/51-11 | AMX | AMI | 12:42-14:23 | |
MM7146/51-25 | AMX | AMI | 12:42-14:23 | |
68-0504 | F-4E-2020 | THK | 12:44-14:25 | |
68-0532 | F-4E-2020 | THK | 12:45-14:26 | |
313/4-BG | Mirage 2000N | FrAF | 12:48-14:29 | |
344/4-BV | Mirage 2000N | FrAF | 12:48-14:28 | |
305/4-CS | Mirage 2000N | FrAF | 12:50-14:31 | |
361/4-CK | Mirage 2000N | FrAF | 12:50-14:39 | |
6058 | L-159A | CzAF | 12:57-14:06 | |
Left on the TLP ramp | ||||
C.15-40/15-27 | EF-18A+ | EdA | ||
68-0528 | F-4E-2020 | THK | ||
Visitors/movements | ||||
FA-61 | F-16AM | BAF/AC | Mace 91 | dep |
FA-74 | F-16AM | BAF/AC | Mace 91 | arr |
ST-44 | SF-260D | BAF/AC 1 Wing | touch & goes 14:51-14:56 | |
Residents: FA-71/FS, FA-83, FA-92/FS, FA-97, FA-101, FA-108, FA-109, FA-117, FA-121 spec c/s, FA-125/FS, FA-131 spec c/s, FB-05/FS | ||||
Thursday 22 May : credits to Laurent Vlieghe, Hans van Kerk via Scramble MB | ||||
Mission (in order of landing) | ||||
68-0528 | F-4E-2020 | THK | Igloo 10/11 | |
68-0504 | F-4E-2020 | THK | Igloo 10/11 | |
MM7146/51-25 | AMX | AMI 51° St/132° Gr | Igloo 01/02 | |
MM7131/51-11 | AMX | AMI 51° Stormo | Igloo 01/02 | |
6050 | L-159A | CzAF 212.tl | Igloo 12/13 | |
6070 | L-159A | CzAF 212.tl | Igloo 12/13 | |
361/4-CK | Mirage 2000N | FrAF EC03.004 | Igloo 14/15 | |
313/4-BG | Mirage 2000N | FrAF EC02.004 | Igloo 14/15 | |
344/4-BV | Mirage 2000N | FrAF EC02.004 | Igloo 16/17 | |
305/4-CS | Mirage 2000N | FrAF EC03.004 | Igloo 16/17 | |
324/7-HW | Rafale B | FrAF EC 01.007 | Igloo 22 | |
C.15-39/15-26 | EF-18A(M) | EdA Ala 15 | Igloo 05 | |
C.15-16/15-03 | EF-18A(M) | EdA Ala 15 | Igloo 03/04 | |
C.15-33/15-20 | EF-18A+ | EdA Ala 15 | Igloo 03/04 | |
MM7262 | F-16A ADF | AMI 5° Stormo | Igloo 20/21 | |
MM7239 | F-16A ADF | AMI 5° Stormo | Igloo 20/21 | |
LX-N90452 | E-3A | NAEW&CF | NATO 01 | |
Left on the TLP ramp | ||||
(6058) | L-159A | CzAF | ||
(313)/7-HI | Rafale B | FrAF | ||
C.15-40/15-27 | EF-18A+ | EdA | ||
68-0532 | F-4E-2020 | THK | ||
Visitors/movements | ||||
E.22-02/42-31 | Beech C90 | EdA Grupo 42 | AME0917 | arr |
Residents: FA-71/FS, FA-109, FA-117, FA-132/FS | ||||
Friday 23 May : credits to Frits Jongerman | ||||
Mission | ||||
LX-N90452 | E-3A | NAEW&CF | ||
6050 | L-159A | CzAF 21.zTL/212 TL | Igloo 12 | |
6070 | L-159A | CzAF 21.zTL/212 TL | Igloo 13 | |
MM7262 | F-16A ADF | AMI 5° St/23° Gr | Igloo 20 | |
MM7239 | F-16A ADF | AMI 5° St/23° Gr | Igloo 21 | |
324/7-HW | Rafale B | FrAF EC 01.007 | Igloo 22 | |
313/7-HI | Rafale B | FrAF EC 01.007 | Igloo 23 | |
C.15-16/15-03 | EF-18A(M) | EdA Ala 15 | Igloo 03 | |
68-0504 | F-4E-2020 | THK 132 Filo | Igloo 10 | |
68-0532 | F-4E-2020 | THK 132 Filo | Igloo 11 | |
MM7131/51-11 | AMX | AMI 51° St/103° Gr | Igloo 01 | |
MM7146/51-25 | AMX | AMI 51° St/103° Gr | Igloo 02 | aborted take off due to engine problems |
C.15-39/15-26 | EF-18A(M) | EdA Ala 15 | Igloo 05 | |
C.15-33/15-20 | EF-18A+ | EdA Ala 15 | Igloo 06 | |
344/4-BV | Mirage 2000N | FrAF EC 02.004 | Igloo 16 | |
313/4-BG | Mirage 2000N | FrAF EC 02.004 | Igloo 17 | |
361/4-CK | Mirage 2000N | FrAF EC 03.004 | Igloo 14 | |
305/4-CS | Mirage 2000N | FrAF EC 03.004 | Igloo 15 | |
Left on the TLP ramp | ||||
6058 | L-159A | CzAF 21.zTL/212 TL | ||
C.15-40/15-27 | EF-18A+ | EdA Ala 15 | hangared | |
68-0528 | F-4E-2020 | THK 132 Filo | ||
Visitors/movements | ||||
E.22-02/42-31 | Beech C90 | EdA Grupo 42 | on the ramp |
Week 2 |
Monday 26 May : credits to MysteryShip, Philippe Devos | ||||
Visitors/movements | ||||
C.16-22/11-02 | EF-2000 | EdA Ala 11 | AME1113A/B/C | arr 15:30 |
CE.16-06/11-75 | EF-2000(T) | EdA Ala 11 | AME1113A/B/C | arr 15:30 |
CE.16-08/11-77 | EF-2000(T) | EdA Ala 11 | AME1113A/B/C | arr 15:30 |
Tuesday 27 May : credits to Pieter van 't Hof / SG Woensdrecht | ||||
No mission today due to radar problems in France. | ||||
Visitors/movements | ||||
TM.11-4/47-24 | Falcon 20E | EdA | arr | |
ST-46 | SF-260D | BAF/AC 1 Wing | ||
Wednesday 28 May : credits to Philippe Devos, Frank van de Waardenburg, MysteryShip | ||||
Mission | ||||
CE.16-06/11-75 | EF-2000(T) | EdA | Igloo 32/33 | |
CE.16-08/11-77 | EF-2000(T) | EdA | Igloo 32/33 | |
324/7-HW | Rafale B | FrAF EC 01.007 | Igloo 22 | |
C.15-33/15-20 | EF-18A+ | EdA Ala 15 | Igloo 03/04 | |
C.15-40/15-27 | EF-18A+ | EdA Ala 15 | Igloo 03/04 | |
MM7262 | F-16A ADF | AMI 5° Stormo | Igloo 20/21 | |
MM7239 | F-16A ADF | AMI 5° Stormo | Igloo 20/21 | |
361/4-CK | Mirage 2000N | FrAF EC 03.004 | Igloo 14/15 | |
344/4-BV | Mirage 2000N | FrAF EC 02.004 | Igloo 16/17 | |
305/4-CS | Mirage 2000N | FrAF EC 03.004 | Igloo 16/17 | |
313/7-HI | Rafale B | FrAF EC 01.007 | ||
MM7146/51-25 | AMX | AMI 51° St/132° Gr | Igloo 01/02 | |
MM7131/51-11 | AMX | AMI 51° St | Igloo 01/02 | |
TM.11-4/47-24 | Falcon 20E | EdA | Igloo 07 | |
C.15-39/15-26 | EF-18A(M) | EdA Ala 15 | Igloo 05/06 | |
C.15-16/15-03 | EF-18A(M) | EdA Ala 15 | Igloo 05/06 | |
68-0528 | F-4E-2020 | THK | Igloo 10/11 | |
68-0504 | F-4E-2020 | THK | Igloo 10/11 | |
6050 | L-159A | CzAF 212.tl | Igloo 12/13 | |
6070 | L-159A | CzAF 212.tl | Igloo 12/13 | |
Visitors/movements | ||||
C.16-22/11-02 | EF-2000 | EdA | dep | |
ST-30 | SF-260M | BAF/AC 1 Wing | ||
ST-46 | SF-260D | BAF/AC 1 Wing | ||
Residents: FA-83, FA-84, FB-05/FS, FB-21 | ||||
Thursday 29 May : credits to italy-mil-aviation | ||||
Visitors/movements | ||||
92-0001 | F-16C | THK 182 Filo | TUAF016A/B/C | arr |
92-0002 | F-16C | THK 182 Filo | TUAF016A/B/C | arr |
92-0004 | F-16C | THK 182 Filo | TUAF016A/B/C | arr |
69-032 | C-160D | THK 221 Filo | TUAF403/404 | arr |
69-035 | C-160D | THK 221 Filo | TUAF403/404 | arr |
Friday 30 May : credits to Philippe Devos, Joachim Schmidt, Richard de Florennes, Wapo84 via Scramble MB | ||||
Mission (in order of departure) | Take off time 11:58-12:36 - Landing time 12:55-14:23 |
|||
TM.11-4/47-24 | Falcon 20E | EdA Grupo 47 | Igloo 07 | 11:58-14:23 |
CE.16-06/11-75 | EF-2000(T) | EdA Ala 11 | Igloo 32/33 | 12:12-13:39 |
CE.16-08/11-77 | EF-2000(T) | EdA Ala 11 | Igloo 32/33 | 12:12-13:39 |
C.15-40/15-27 | EF-18A+ | EdA Ala 15 | Igloo 03/04 | 12:14-14:09 |
C.15-33/15-20 | EF-18A+ | EdA Ala 15 | Igloo 03/04 | 12:14-14:09 |
6050 | L-159A | CzAF 212.tl | Igloo 12/13 | 12:18-13:31 |
6070 | L-159A | CzAF 212.tl | Igloo 12/13 | 12:18-13:31 |
MM7239 | F-16A | AMI 5° Stormo | Igloo 20/21 | 12:20-13:48 |
MM7262 | F-16A | AMI 5° Stormo | Igloo 20/21 | 12:20-13:48 |
324/7-HW | Rafale B | FrAF EC 01.007 | Igloo 22 | 12:23-13:50 |
313/7-HI | Rafale B | FrAF EC 01.007 | Igloo 23 | 12:23-13:50 |
C.15-16/15-03 | EF-18A(M) | EdA Ala 15 | Igloo 06 | 12:25-13:15 |
C.15-39/15-26 | EF-18A(M) | EdA Ala 15 | Igloo 05 | 12:25-12:55 |
68-0528 | F-4E-2020 | THK 132 Filo | Igloo 10 | 12:29-13:51 |
68-0532 | F-4E-2020 | THK 132 Filo | Igloo 11 | 12:29-13:51 |
313/4-BG | Mirage 2000N | FrAF EC 02.004 | Igloo 16/17 | 12:31-13:42 |
344/4-BV | Mirage 2000N | FrAF EC 02.004 | Igloo 16/17 | 12:31-13:42 |
361/4-CK | Mirage 2000N | FrAF EC 03.004 | Igloo 14 | 12:33-13:55 |
305/4-CS | Mirage 2000N | FrAF EC 03.004 | Igloo 15 | 12:33-13:56 |
MM7131/51-11 | AMX | AMI 51° Stormo | Igloo 01/02 | 12:36-13:35 |
MM7146/51-25 | AMX | AMI 51° Stormo | Igloo 01/02 | 12:36-13:35 |
Visitors/movements | ||||
69-035 | C-160D | THK 221 Filo | dep 09:55 | |
2408 | An-26 | CzAF 241.dlt | arr 10:18/dep 13:02 | |
69-032 | C-160D | THK 221 Filo | dep 10:20 | |
6055 | L-159A | CzAF 212.tl | CEF330A/B | arr 11:00/dep 13:18 |
6059 | L-159A | CzAF 212.tl | CEF330A/B | arr 11:00 |
9241 | JAS 39C | CzAF 213.tl | CEF331A/B/C | arr 11:38 |
9245 | JAS 39C | CzAF 213.tl | CEF331A/B/C | arr 11:38 |
9238 | JAS 39C | CzAF 213.tl | CEF331A/B/C | arr 11:39 |
MM7240 | F-16A | AMI 37° Stormo | Picca 01/02 | arr 12:58 |
MM7253 | F-16A | AMI 37° Stormo | Picca 01/02 | arr 12:59 |
MM62188/46-54 | C-130J-30 | AMI 46a Brigata | arr 13:08/dep 14:03 | |
6058 | L-159A | CzAF 212.tl | CEF330A/B | dep 13:18 |
T.21-11/35-49 | C-295M | EdA Ala 35 | arr 14:00 | |
LX-N90452 | E-3A | NAEW&CF | dep 14:15 | |
C.16-22/11-02 | EF-2000 | EdA Ala 11 | AME1119 | arr 15:31 |
Residents: FA-83, FA-84, FA-92/FS, FA-101, FA-130/FS, FA-131 | ||||
Sunday 1st June : credits to Roland van Bommel | ||||
TLP a/c seen | ||||
3x | JAS 39C | CzAF 213 tl | ||
2x | L-159A | CzAF 212 tl | ||
305/4-CS | Mirage 2000N | FrAF EC 03.004 | ||
313/4-BG | Mirage 2000N | FrAF EC 02.004 | ||
344/4-BV | Mirage 2000N | FrAF EC 02.004 | ||
361/4-CK | Mirage 2000N | FrAF EC 03.004 | ||
2x | Rafale B | FrAF EC 01.007 | ||
2x | AMX | AMI 51° Stormo | ||
MM7239 | F-16A ADF | AMI 5° Stormo | ||
MM7262 | F-16A ADF | AMI 5° Stormo | ||
2x | F-16A ADF | AMI 37° Stormo | ||
C.15-16/15-03 | EF-18A(M) | EdA Ala 15 | ||
C.15-33/15-20 | EF-18A+ | EdA Ala 15 | ||
C.15-39/15-26 | EF-18A(M) | EdA Ala 15 | ||
C.15-40/15-27 | EF-18A+ | EdA Ala 15 | ||
C.16-22/11-02 | EF-2000 | EdA Ala 11 | ||
CE.16.06/11-75 | EF-2000(T) | EdA Ala 11 | ||
CE.16.08/11-77 | EF-2000(T) | EdA Ala 11 | ||
TM.11-4/47-24 | Falcon 20ECM | EdA Grupo Mixte 47 | ||
68-0532 | F-4E | THK 132 Filo | ||
2x | F-4E | THK 132 Filo | ||
92-0001 | F-16C | THK 182 Filo | ||
2x | F-16C | THK 182 Filo | ||
Visitors/movements | ||||
T.21-11/35-49 | C-295 | EdA Ala 35 | ramp north of the runway | |
Resident: FB-21 |
Week 3 |
Monday 2nd June | ||||
A mission was flow but no log received. | ||||
Visitors/movements | ||||
LX-N90454 | E-3A | NAEW&CF | NATO 03 | arr |
Tuesday 3 June : credits to Philippe Devos, Graham Skinner | ||||
Mission (in order of departure) | Take off time 12:15-13:00 - Landing time 15:00-15:50 |
|||
T.21-11/35-49 | C-295M | EdA | ||
LX-N90454 | E-3A | NAEW&CF | ||
92-0001 | F-16C | THK 182 Filo | ||
92-0004 | F-16C | THK 182 Filo | ||
C.15-40/15-27 | EF-18A+ | EdA Ala 15 | Igloo 03/04 | |
C.15-33/15-20 | EF-18A+ | EdA Ala 15 | Igloo 03/04 | |
MM7240 | F-16A | AMI 37° Stormo | ||
MM7253 | F-16A | AMI 37° Stormo | ||
MM7131/51-11 | AMX | AMI 51° Stormo | ||
MM7146/51-25 | AMX | AMI 51° Stormo | ||
305/4-CS | Mirage 2000N | FrAF EC 03.004 | ||
361/4-CK | Mirage 2000N | FrAF EC 03.004 | ||
356/4-BX | Mirage 2000N | FrAF EC 02.004 | ||
344/4-BV | Mirage 2000N | FrAF EC 02.004 | ||
MM7239 | F-16A | AMI 5° Stormo | ||
MM7262 | F-16A | AMI 5° Stormo | ||
324/7-HW | Rafale B | FrAF EC 01.007 | Igloo 22 | |
313/7-HI | Rafale B | FrAF EC 01.007 | returned early | |
TM.11-4/47-24 | Falcon 20E | EdA Grupo 47/472 Esc | ||
C.15-16/15-03 | EF-18A(M) | EdA Ala 15 | ||
C.15-39/15-26 | EF-18A(M) | EdA Ala 15 | ||
68-0504 | F-4E-2020 | THK 132 Filo | ||
68-0532 | F-4E-2020 | THK 132 Filo | ||
C.16-22/11-02 | EF-2000 | EdA Ala 11 | ||
CE.16-06/11-75 | EF-2000(T) | EdA Ala 11 | ||
CE.16-08/11-77 | EF-2000(T) | EdA Ala 11 | ||
9245 | JAS 39C | CzAF 211 tl | ||
9241 | JAS 39C | CzAF 211 tl | ||
6050 | L-159A | CzAF 212 tl | Igloo 12/13 | |
6070 | L-159A | CzAF 212 tl | Igloo 12/13 | |
Left on the TLP ramp | ||||
9238 | JAS 39C | CzAF | ||
6059 | L-159A | CzAF 212 tl | ||
313/4-BG | Mirage 2000N | FrAF EC 02.004 | ||
68-0528 | F-4E-2020 | THK 132 Filo | ||
92-0002 | F-16C | THK 182 Filo | ||
Visitors/movements | ||||
E105/7-FM | Alpha Jet | FrAF | ||
356/4-BX | Mirage 2000N | FrAF EC 02.004 | arr AM | |
ST-45 | SF-260D | BAF/AC 1 Wing | overshoot 11:45 | |
ST-44 | SF-260D | BAF/AC 1 Wing | Ghostrider 50 | overshoot PM |
Residents: FA-65 (for Jordan ?), FA-68/FS, FA-71/FS, FA-84, FA-89/FS, FA-90, FA-92/FS, FA-94, FA-125/FS, FA-127/FS, FB-05, FB-17 | ||||
Wednesday 4 June : credits to MysteryShip website | ||||
Visitors/movements | ||||
1x | F-16A | AMI 5° Stormo | Veltro 06 | arr |
Thursday 5 June : credits to Andrew Stevens | ||||
No TLP mission today. | ||||
Visitors/movements | ||||
C.16-22/11-02 | EF-2000 | EdA | dep 10:35 | |
CE.16-06/11-75 | EF-2000(T) | EdA | dep 10:35 | |
CE.16-08/11-77 | EF-2000(T) | EdA | dep 10:35 | |
LX-N90452 | E-3A | NAEW&CF | dep 10:41 | |
T.21-07/35-45 | C-295M | EdA | arr 11:35/dep 12:30 | |
TM.11-4/47-24 | Falcon 20 | EdA | AME4786 | dep 11:39 |
9240 | JAS 39C | CzAF | CEF332 | arr 12:15 |
9241 | JAS 39C | CzAF | CEF332 | dep c. 13:30 |
Friday 6 June : credits to Gérald M | ||||
No TLP mission flown today due to very bad weather, poor visibility, light wind, light rain. |
Week 4 |
Monday 9 June : credits to Philippe Devos | ||||
Mission | ||||
LX-N90456 | E-3A | NAEW&CF | ||
C.15-39/15-26 | EF-18A(M) | EdA Ala 15 | ||
C.15-16/15-03 | EF-18A(M) | EdA Ala 15 | ||
356/4-BX | Mirage 2000N | FrAF EC 02.004 | ||
344/4-BV | Mirage 2000N | FrAF EC 02.004 | ||
MM7240 | F-16A | AMI 37° Stormo | ||
MM7253 | F-16A | AMI 37° Stormo | ||
92-0002 | F-16C | THK | ||
92-0004 | F-16C | THK | ||
361/4-CK | Mirage 2000N | FrAF EC 03.004 | ||
305/4-CS | Mirage 2000N | FrAF EC 03.004 | ||
9240 | JAS 39C | CzAF 213.tl | ||
9245 | JAS 39C | CzAF 213.tl | ||
MM7239 | F-16A | AMI 5° Stormo | ||
MM7244 | F-16A | AMI 5° Stormo | ||
68-0532 | THK 132 Filo | F-4E-2020 | ||
68-0528 | THK 132 Filo | F-4E-2020 | ||
313/7-HI | Rafale B | FrAF EC 01.007 | ||
324/7-HW | Rafale B | FrAF EC 01.007 | ||
MM7131/51-11 | AMX | AMI 51°Stormo | ||
MM7146/51-25 | AMX | AMI 51°Stormo | ||
6050 | L-159A | CzAF 212.tl | ||
6070 | L-159A | CzAF 212.tl | ||
Visitors/movements | ||||
J-192 | F-16AM | KLu | ||
CH-04 | C-130H | BAF/AC 15 Wing | ||
T.21-04/35-42 | C-295M | EdA Ala 35 | ||
Residents: FA-67, FA-68, FA-71/FS, FA-72/FS, FA-74, FA-83, FA-92/FS, FA-101, FA-130/FS, FB-17 | ||||
Tuesday 10 June : credits to Laurent Vlieghe | ||||
Mission (in order of landing) | ||||
356/4-BX | Mirage 2000N | FrAF EC 02.004 | ||
344/4-BV | Mirage 2000N | FrAF EC 02.004 | ||
324/7-HW | Rafale B | FrAF EC 01.007 | ||
MM7244 | F-16A ADF | AMI 5° Stormo | ||
361/4-CK | Mirage 2000N | FrAF EC 03.004 | ||
305/4-CS | Mirage 2000N | FrAF EC 03.004 | ||
313/7-HI | Rafale B | FrAF EC 01.007 | ||
6050 | L-159A | CzAF 212.tl | ||
6070 | L-159A | CzAF 212.tl | ||
C.15-16/15-03 | EF-18A(M) | EdA Ala 15 | ||
MM7146/51-25 | AMX | AMI 51° Stormo | ||
MM7131/51-11 | AMX | AMI 51° Stormo | ||
MM7240 | F-16A ADF | AMI 37° Stormo | ||
MM7253 | F-16A ADF | AMI 37° Stormo | ||
68-0504 | F-4E-2020 | THK 132 Filo | ||
68-0528 | F-4E-2020 | THK 132 Filo | Igloo 11 | |
MM7239 | F-16A ADF | AMI 5° Stormo | ||
9245 | JAS 39C | CzAF 213.tl | ||
9240 | JAS 39C | CzAF 213.tl | ||
C.15-39/15-26 | EF-18A(M) | EdA Ala 15 | ||
C.15-33/15-20 | EF-18A+ | EdA Ala 15 | ||
92-0002 | F-16C | THK | ||
92-0001 | F-16C | THK | ||
LX-N90456 | E-3A | NAEW&CF | ||
2461/SA | EC-725R-2 | FrAF EH 01.067 | ||
1330/AO | SA.330B | FrAF EH 01.067 | ||
Q-18 | AH-64D | KLu | ||
Q-21 | AH-64D | KLu | ||
Left on the TLP ramp | ||||
1x | JAS 39C | CzAF | ||
1x | L-159A | CzAF | ||
C.15-40/15-27 | EF-18A+ | EdA | hangared | |
68-0532 | F-4E | THK | ||
92-0004 | F-16C | THK | ||
Visitors/movements | ||||
2710 | L-410UVP | CzAF | arr 13:33 | |
313/4-BG | Mirage 2000N | FrAF | FAF4210 | dep PM |
Q-18 | AH-64D | KLu | arr | |
Q-21 | AH-64D | KLu | arr | |
1x | F-16A ADF | AMI 5° Stormo | Veltro 05 | dep |
Wednesday 11 June : credits to Rogier Ottens, Radioman | ||||
Mission | ||||
6050 | L-159A | CzAF 212.tl | Igloo 12 | |
6070 | L-159A | CzAF 212.tl | Igloo 13 | |
9238 | JAS 39C | CzAF 211.tl | Igloo 30 | |
9240 | JAS 39C | CzAF 211.tl | Igloo 31 | |
305/4-CS | Mirage 2000N | FrAF EC 03.004 | Igloo 15 | |
344/4-BV | Mirage 2000N | FrAF EC 02.004 | Igloo 16 | |
356/4-BX | Mirage 2000N | FrAF EC 02.004 | Igloo 17 | |
361/4-CK | Mirage 2000N | FrAF EC 03.004 | Igloo 14 | |
313/7-HI | Rafale B | FrAF EC 01.007 | Igloo 23 | |
324/7-HW | Rafale B | FrAF EC 01.007 | Igloo 22 | |
MM7131/51-11 | AMX | AMI 51° Stormo | Igloo 01 | |
MM7146/51-25 | AMX | AMI 51° St/132° Gr | Igloo 02 | |
MM7239 | F-16A ADF | AMI 5° St/23° Gr | Igloo 20/21 | |
MM7240 | F-16A ADF | AMI 37° St/18° Gr | Igloo 36 | |
MM7244 | F-16A ADF | AMI 5° St/23° Gr | Igloo 20/21 | |
LX-N40956 | E-3A | NAEW&CF | NATO 02 | |
C.15-16/15-03 | EF-18A(M) | EdA Ala 15 | Igloo 04 | |
C.15-33/15-20 | EF-18A+ | EdA Ala 15 | Igloo 05 | |
C.15-39/15-26 | EF-18A(M) | EdA Ala 15 | Igloo 03 | |
C.15-40/15-27 | EF-18A+ | EdA Ala 15 | Igloo 06 | |
68-0528 | F-4E-2020 | THK 132 Filo | Igloo 11 | |
68-0532 | F-4E-2020 | THK 132 Filo | Igloo 10 | |
92-0002 | F-16C | THK 182 Filo | Igloo 34 | |
92-0004 | F-16C | THK 182 Filo | Igloo 35 | |
2461/SA | EC-725R-2 | FrAF EH 01.067 | Igloo 42 | |
1330/AO | SA.330B | FrAF EH 01.067 | Igloo 43 | |
Q-18 | AH-64D | KLu | ||
Q-21 | AH-64D | KLu | ||
Left on the TLP ramp | ||||
9245 | JAS 39C | CzAF 211.tl | ||
6059 | L-159A | CzAF 212.tl | ||
MM7253 | F-16A ADF | AMI 37° St/18° Gr | ||
68-0504 | F-4E-2020 | THK 132 Filo | ||
92-0001 | F-16C | THK 182 Filo | ||
Visitors/movements | ||||
78/XE | TBM-700 | FrAF ETEC 00.065 | FAF9178 | |
ST-12 | SF-260M | BAF/AC 1 Wing | Message 110 | |
Residents: FA-67, FA-71/FS, FA-83, FA-84, FA-91/FS, FA-92/FS, FA-121, FA-124, FA-125/FS, FA-126/FS, FA-127/FS, FA-130/FS, FB-21 | ||||
Thursday 12 June : credits to Vincent | ||||
No TLP mission today. | ||||
TLP a/c seen | ||||
9238 | JAS 39C | CzAF 211 tl | ||
9240 | JAS 39C | CzAF 211 tl | ||
9245 | JAS 39C | CzAF 211 tl | ||
6050 | L-159A | CzAF 212 tl | ||
6059 | L-159A | CzAF 212 tl | ||
6070 | L-159A | CzAF 212 tl | ||
305/4-CS | Mirage 2000N | FrAF EC 03.004 | ||
344/4-BV | Mirage 2000N | FrAF EC 02.004 | ||
356/4-BX | Mirage 2000N | FrAF EC 02.004 | ||
361/4-CK | Mirage 2000N | FrAF EC 03.004 | ||
313/7-HI | Rafale B | FrAF EC 01.007 | ||
324/7-HW | Rafale B | FrAF EC 01.007 | ||
MM7131/51-11 | AMX | AMI 51º St/132° Gr | ||
MM7146/51-25 | AMX | AMI 51º St/103° Gr | ||
MM7239 | F-16A ADF | AMI 5° St/23º Gr | ||
MM7240 | F-16A ADF | AMI 37° St/18º Gr | ||
MM7244 | F-16A ADF | AMI 5° St/23º Gr | ||
MM7253 | F-16A ADF | AMI 37° St/18º Gr | ||
C.15-16/15-03 | EF-18A(M) | EdA Ala 15 | ||
C.15-33/15-20 | EF-18A+ | EdA Ala 15 | ||
C.15-39/15-26 | EF-18A(M) | EdA Ala 15 | ||
C.15-40/15-27 | EF-18A+ | EdA Ala 15 | ||
68-0504 | F-4E-2020 | THK 132 Filo | hangared | |
68-0528 | F-4E-2020 | THK 132 Filo | ||
68-0532 | F-4E-2020 | THK 132 Filo | ||
92-0001 | F-16C | THK 182 Filo | ||
92-0002 | F-16C | THK 182 Filo | ||
92-0004 | F-16C | THK 182 Filo | ||
Visitors/movements | ||||
ST-48 | SF-260D | BAF/AC 1 Wing | Archer 28 | touch & go |
1x | SF-260 | BAF/AC 1 Wing | Message 92 | touch & go |
69-035 | C-160D | THK 221 Filo | TUAF425 | arr |
69-033 | C-160D | THK 221 Filo | TUAF426 | arr |
69-024 | C-160D | THK 221 Filo | TUAF405 | arr |
69-038 | C-160D | THK 221 Filo | TUAF406 | arr |
